Score

Greetings, Warriors,

Here are some quickly-made, unrinsed tables showing where the gains are for some of the
popular board tickers, plus a few from Stock Adviser and Rule Breakers that seem interesting.
Keep in mind that the first column is only March to date.

I would not advise going by returns to choose stocks. I was simply running some dbases through
the paces and thought someone might like to see how all the stocks were doing in one place. The
second table is the same as the first but contains the ranking for each time period, obviously
the higher gains being ranked lower. (Best returner is #1, etc.) Also, some companies don’t have
much history.

Sorry for the poor formatting. If you want the data, I suggest copying it into a spreadsheet so
you can sort it any way you want. Which reminds me (the bad formatting) in the second table,
the last column is the average rank for all periods, with no penalty for empty data cells (newly
public companies). The reason? Everyone has their favorite time period for measurement and I don’t
know yours. So I took 1, 3, 6, 9 and 12-month readings. Again, the first column is only a few
days. The last table is average ranking, ordered by rank. Others are in alphabetical order.

You shouldn’t have to be warned about such things, I know. Still, please be careful. The market
gives nothing away. You have to be awfully lucky, or you have to earn it. I like to do both. :slight_smile:
And no matter what you may hear, higher gains means taking on greater risk, period.

Be good, be smart, invest well.

Dan

(This formatting is terrible and I’m out of time. If I could fit it in, the top heading would say
“Gains since …” to today, but I can’t. The periods are as follows:)

Months- Date

1- EOM Feb '18 to today (Only a few trading days)
2- EOM Jan '18 to today
3- EOM Dec '17 to today
6- EOM SEP '17 to today
9- EOM Jun '17 to today
12-EOM Mar '17 to today

							
     	Number of Months           	< 1	2	3	6	9	12
Ticker	Company                      	2/28/18	1/31/18	12/31/17	9/30/17	6/30/17	3/31/17
ABMD	ABIOMED, Inc.                	9.8% 	25.3% 	57.2% 	74.7% 	105.5% 	135.2% 
ALGN	Align Technology, Inc.       	3.5% 	3.7% 	22.3% 	45.9% 	81.0% 	136.9% 
ALRM	AlarmCom Hldg Inc            	6.8% 	0.5% 	2.2% 	(14.6%)	2.6% 	25.5% 
ANET	Arista Networks Inc          	9.4% 	7.0% 	25.3% 	55.7% 	97.0% 	123.1% 
ANGI	ANGI Homeservices Inc        	5.2% 	16.5% 	48.8% 	24.9% 	21.7% 	173.0% 
ATVI	Activision Blizzard, Inc.    	7.0% 	5.5% 	23.5% 	21.3% 	35.9% 	56.9% 
AYX	Alteryx Inc                  	12.4% 	40.2% 	52.0% 	88.6% 	96.8% 	145.8% 
FB	Facebook Inc                 	3.9% 	(0.9%)	5.0% 	8.4% 	22.7% 	30.4% 
FMI	Foundation Medicine Inc      	4.1% 	24.1% 	26.3% 	114.3% 	116.7% 	167.1% 
GOOGL	Alphabet Inc                 	5.2% 	(1.8%)	10.2% 	19.2% 	24.9% 	36.9% 
GRUB	GrubHub Inc                  	9.2% 	50.3% 	51.2% 	106.2% 	149.0% 	230.1% 
HDP	Hortonworks Inc              	15.0% 	3.6% 	2.8% 	21.9% 	60.5% 	110.7% 
HUBS	HubSpot Inc                  	8.5% 	24.2% 	36.3% 	43.4% 	83.3% 	99.0% 
INST	Instructure Inc              	3.6% 	25.2% 	35.8% 	35.6% 	52.4% 	92.1% 
IPGP	IPG Photonics Corporation    	1.5% 	(1.1%)	16.4% 	34.7% 	71.8% 	106.5% 
MA	Mastercard Inc               	4.3% 	8.4% 	21.1% 	29.8% 	50.9% 	62.9% 
MDB	Mongodb Inc                  	17.3% 	39.4% 	27.3% 	( new )	( new )	( new )
MIME	Mimecast Ltd                 	11.3% 	25.8% 	34.9% 	36.1% 	44.4% 	72.7% 
MKSI	MKS Instruments, Inc.        	12.1% 	22.0% 	32.1% 	32.2% 	85.5% 	81.6% 
MOMO	Momo Inc (ADR)               	13.6% 	19.1% 	53.3% 	19.8% 	1.6% 	10.2% 
MRVL	Marvell Technology Group Ltd.	3.6% 	4.3% 	13.4% 	36.0% 	47.3% 	59.5% 
NEWR	New Relic Inc                	3.7% 	24.7% 	28.9% 	49.5% 	73.1% 	100.9% 
NFLX	Netflix, Inc.                	13.7% 	22.6% 	72.7% 	82.8% 	121.8% 	124.2% 
NKTR	Nektar Therapeutics          	25.2% 	29.6% 	81.4% 	( new )	( new )	( new )
NTNX	Nutanix Inc                  	34.7% 	52.9% 	39.2% 	119.3% 	143.6% 	161.6% 
NVDA	NVIDIA Corporation           	1.4% 	(0.2%)	26.8% 	37.2% 	69.7% 	125.2% 
OKTA	Okta Inc                     	2.9% 	34.8% 	55.1% 	40.8% 	74.2% 	( new )
PAYC	Paycom Software Inc          	11.2% 	20.0% 	36.9% 	46.7% 	60.7% 	91.2% 
PSTG	Pure Storage Inc             	(3.2%)	4.2% 	32.3% 	31.2% 	63.8% 	( new )
PYPL	Paypal Holdings Inc          	1.6% 	(5.4%)	9.6% 	26.1% 	50.4% 	87.6% 
SHOP	Shopify Inc (US)             	7.9% 	16.6% 	47.7% 	28.0% 	71.6% 	119.1% 
SQ	Square Inc                   	14.0% 	11.9% 	51.4% 	82.2% 	123.7% 	203.8% 
STLD	Steel Dynamics, Inc.         	0.2% 	2.1% 	7.4% 	34.4% 	29.4% 	33.3% 
TDOC	Teladoc Inc                  	7.6% 	15.4% 	23.8% 	30.2% 	24.4% 	72.6% 
TLND	Talend SA ADR                	1.0% 	22.1% 	26.9% 	16.2% 	36.8% 	59.7% 
TREE	Lendingtree Inc              	0.6% 	(4.7%)	3.0% 	43.4% 	103.6% 	179.7% 
TTD	Trade Desk Inc               	4.6% 	21.4% 	28.7% 	(4.3%)	17.5% 	58.0% 
TWLO	Twilio Inc                   	15.7% 	50.6% 	67.4% 	32.4% 	35.7% 	36.9% 
TWOU	2U Inc                       	6.1% 	18.3% 	36.2% 	56.8% 	87.2% 	121.5% 
UNH	UnitedHealth Group Inc       	(0.3%)	(4.8%)	2.3% 	15.1% 	21.6% 	37.4% 
VEEV	Veeva Systems Inc            	10.7% 	22.8% 	39.6% 	36.8% 	25.9% 	50.5% 
WIX	Wix.Com Ltd                  	9.9% 	35.1% 	43.3% 	14.8% 	18.5% 	21.4% 

								
Ticker	Company                      	**1/31/2018	12/31/17	11/30/17	8/31/17	5/31/17	2/28/17	Avg Rank**
ABMD	ABIOMED, Inc.                	15	10	4	7	6	9	8.5
ALGN	Align Technology, Inc.       	33	32	31	12	13	8	21.5
ALRM	AlarmCom Hldg Inc            	22	35	42	40	39	36	35.7
ANET	Arista Networks Inc          	16	28	28	9	8	12	16.8
ANGI	ANGI Homeservices Inc        	24	24	10	30	35	4	21.2
ATVI	Activision Blizzard, Inc.    	21	29	30	32	28	29	28.2
AYX	Alteryx Inc                  	9	4	7	4	9	7	6.7
FB	Facebook Inc                 	29	37	38	38	34	35	35.2
FMI	Foundation Medicine Inc      	28	14	27	2	5	5	13.5
GOOGL	Alphabet Inc                 	25	39	35	34	32	32	32.8
GRUB	GrubHub Inc                  	17	3	9	3	1	1	5.7
HDP	Hortonworks Inc              	5	33	40	31	21	15	24.2
HUBS	HubSpot Inc                  	18	13	16	14	12	18	15.2
INST	Instructure Inc              	32	11	18	20	22	19	20.3
IPGP	IPG Photonics Corporation    	36	38	33	21	16	16	26.7
MA	Mastercard Inc               	27	27	32	27	23	25	26.8
MDB	Mongodb Inc                  	3	5	24	( new )	( new )	( new )	10.7
MIME	Mimecast Ltd                 	11	9	19	18	26	23	17.7
MKSI	MKS Instruments, Inc.        	10	18	21	24	11	22	17.7
MOMO	Momo Inc (ADR)               	8	21	6	33	40	38	24.3
MRVL	Marvell Technology Group Ltd.	31	30	34	19	25	27	27.7
NEWR	New Relic Inc                	30	12	22	10	15	17	17.7
NFLX	Netflix, Inc.                	7	16	2	5	4	11	7.5
NKTR	Nektar Therapeutics          	2	8	1	( new )	( new )	( new )	3.7
NTNX	Nutanix Inc                  	1	1	14	1	2	6	4.2
NVDA	NVIDIA Corporation           	37	36	26	16	18	10	23.8
OKTA	Okta Inc                     	34	7	5	15	14	( new )	15.0
PAYC	Paycom Software Inc          	12	20	15	11	20	20	16.3
PSTG	Pure Storage Inc             	42	31	20	25	19	( new )	27.4
PYPL	Paypal Holdings Inc          	35	42	36	29	24	21	31.2
SHOP	Shopify Inc (US)             	19	23	11	28	17	14	18.7
SQ	Square Inc                   	6	26	8	6	3	2	8.5
STLD	Steel Dynamics, Inc.         	40	34	37	22	30	34	32.8
TDOC	Teladoc Inc                  	20	25	29	26	33	24	26.2
TLND	Talend SA ADR                	38	17	25	35	27	26	28.0
TREE	Lendingtree Inc              	39	40	39	13	7	3	23.5
TTD	Trade Desk Inc               	26	19	23	39	38	28	28.8
TWLO	Twilio Inc                   	4	2	3	23	29	33	15.7
TWOU	2U Inc                       	23	22	17	8	10	13	15.5
UNH	UnitedHealth Group Inc       	41	41	41	36	36	31	37.7
VEEV	Veeva Systems Inc            	13	15	13	17	31	30	19.8
WIX	Wix.Com Ltd                  	14	6	12	37	37	37	23.8


Average Ranking Ordered by Rank

		
Ticker	Company                      	Avg Rank
NKTR	Nektar Therapeutics          	3.7
NTNX	Nutanix Inc                  	4.2
GRUB	GrubHub Inc                  	5.7
AYX	Alteryx Inc                  	6.7
NFLX	Netflix, Inc.                	7.5
ABMD	ABIOMED, Inc.                	8.5
SQ	Square Inc                   	8.5
MDB	Mongodb Inc                  	10.7
FMI	Foundation Medicine Inc      	13.5
OKTA	Okta Inc                     	15.0
HUBS	HubSpot Inc                  	15.2
TWOU	2U Inc                       	15.5
TWLO	Twilio Inc                   	15.7
PAYC	Paycom Software Inc          	16.3
ANET	Arista Networks Inc          	16.8
MIME	Mimecast Ltd                 	17.7
MKSI	MKS Instruments, Inc.        	17.7
NEWR	New Relic Inc                	17.7
SHOP	Shopify Inc (US)             	18.7
VEEV	Veeva Systems Inc            	19.8
INST	Instructure Inc              	20.3
ANGI	ANGI Homeservices Inc        	21.2
ALGN	Align Technology, Inc.       	21.5
TREE	Lendingtree Inc              	23.5
NVDA	NVIDIA Corporation           	23.8
WIX	Wix.Com Ltd                  	23.8
HDP	Hortonworks Inc              	24.2
MOMO	Momo Inc (ADR)               	24.3
TDOC	Teladoc Inc                  	26.2
IPGP	IPG Photonics Corporation    	26.7
MA	Mastercard Inc               	26.8
PSTG	Pure Storage Inc             	27.4
MRVL	Marvell Technology Group Ltd.	27.7
TLND	Talend SA ADR                	28.0
ATVI	Activision Blizzard, Inc.    	28.2
TTD	Trade Desk Inc               	28.8
PYPL	Paypal Holdings Inc          	31.2
GOOGL	Alphabet Inc                 	32.8
STLD	Steel Dynamics, Inc.         	32.8
FB	Facebook Inc                 	35.2
ALRM	AlarmCom Hldg Inc            	35.7
UNH	UnitedHealth Group Inc       	37.7

24 Likes

By gains, you mean share price in the market?

But not earnings, revenue, or sales.

Thanks, this is making me like what I have and cautious towards TREE and HDP.

Thanks,
Robert

By gains, you mean share price in the market?

But not earnings, revenue, or sales.

Correct.

Dan