EOW 3 JUN 22: Indices, Energy, Ag, Metals, Etc.

End of Week Updates Monthly/Weekly charts for Friday, ending 3 JUN 22 - Week #21 for 2022. I’ll post charts later.

Percentage Gains to Percentage Losses for the week ending 3 JUN 22

 
Symbol   Name                     3 JUN    27 MAY    20 MAY    13 MAY     6 MAY

$COMPQ   Nasdaq Composite        -0.98%    +6.84%    -3.82%    -2.80%    -1.54%
$SPX     S&P 500                 -1.20%    +6.58%    -3.05%    -2.41%    -0.21%
$IWM     Russell 2000            -0.31%    +6.57%    -1.12%    -2.47%    -1.28%

$UST10Y  10 Year Treasury Yld.   +8.03%    -1.44%    -5.12%    -6.09%    +7.96%
$UST20Y  20 Year Treasury Yld.   +5.38%    -0.32%    -4.52%    -3.21%    +9.24%
$UST30Y  30 Year Treasury Yld    +4.37%    -0.67%    -3.55%    -4.02%    +9.12%
$USD     US Dollar               +0.45%    -1.43%    -1.38%    +0.89%    +0.71%
$KBE     Banking ETF             -0.93%    +7.30%    -0.35%    -3.56%    +1.53%

$CRB     Commodities Index       +0.86%    +2.49%    +1.34%    -0.88%    +0.99%
$TRANS   Transportation Index    +0.00%    +7.07%    -6.68%    -2.98%    +0.24%
$BDI     Baltic Dry Index        -1.79%   -19.83%    +7.73%   +14.20%   +13.06%

$GASO    Gasoline                +8.70%    +6.02%    -2.51%    +3.38%    +6.35%
$BRENT   Brent Crude             +4.71%    +2.39%    +1.34%    -0.87%    +5.36%
$WTIC    Light Crude             +3.30%    +4.34%    -0.19%    +0.66%    +4.84%
$NATGAS  Natural Gas             -2.34%    +7.97%    +5.48%    -4.72%   +11.03%

$ICLN    Clean Energy ETF        +0.74%    +6.22%    +7.48%    -5.01%    -1.43%
$LIT     Lithium ETF             -0.01%    +4.13%    +5.72%    +0.90%    +2.26%
$URA     Uranium ETF             -0.23%    +6.32%    +2.96%  
$HYDR    Hydrogen ETF            -2.86%    +8.19%    +3.36%   -10.33%    -5.19%
$REMX    Rare Earth Metals ETF   -4.03%    +6.34%    +8.41%    -2.13%    -3.66%

$COPPER  Copper Contract         +3.84%    +0.74%    +2.40%    -2.16%    -3.21%
$COPX    Copper Miners ETF       +2.62%    +3.98%    +7.67%    -6.64%    -5.14%
$JJN     Nickel ETN              -0.28%    +0.26%    +3.78%    -7.99%    -4.98%
$SLX     Steel ETF               -1.35%   +10.16%    +3.04%    -4.32%    -4.88%
$JJU     Aluminum ETF            -3.18%    -0.80%    +2.03%    +1.01%    -6.02%

$JETS    Jets (Global) ETF       +4.76%    +7.01%    +0.57%    -6.22%    -4.89%
$BOTZ    Robotics/AI ETF         -0.17%    +5.31%    +0.53%    -3.27%    -2.64%
$SMH     Semiconductors ETF      -1.58%    +7.64%    -1.76%    -0.18%    +1.23%
$DRIV    Autonomous/EVs ETF      -1.76%    +7.93%    +0.00%    -3.37%    -0.50%

$PAVE    Infrastructure          -0.27%    +7.16%    -2.44%    -3.36%    -1.37%
$LUMBER  Lumber Contract        -10.33%    +4.17%   -13.30%    -6.94%    -9.61%

$IHI     US Medical Devices      -2.54%    +2.84%    +0.91%    -1.82%    -2.29%
$XBI     Biotech ETF             +0.17%    +1.08%    +2.52%    -2.18%    -5.01%

$NIB     Cocoa ETN               +1.62%    +1.88%    
$COFFEE  Coffee                  +1.29%    +6.30%    +0.91%    +1.64%    -5.25%
$SOYB    Soybean Fund            -1.05%    +0.91%    +1.97%     
$DBA     Agriculture Fund        -2.45%    +0.81%    +0.27%    +1.56%    -1.04%
$MJ      Marijuana ETF           -3.29%    -3.95%    -0.91%    -2.91%    -3.07%
$CORN    Corn Fund               -4.60%    -0.28%    -1.16%    +1.31%    -3.50%
$WEAT    Wheat Fund              -7.77%    +0.70%    -1.20%    +5.82%    +5.57%

$SIL     Silver Miners ETF       +1.54%    +2.46%    +6.01%    -9.47%    -3.23%
$GDX     Gold Miners ETF         +0.15%    +1.40%    +3.82%    -9.81%    -2.14%
$GOLD    Gold Contract           -0.38%    +0.83%    +1.87%    -3.96%    -1.51%
$Silver  Silver Contract         -0.85%    +1.95%    +3.20%    -6.11%    -3.11%

To see the preceding 10 or 11 weeks, hit this older link from this board:

https://discussion.fool.com/eow-20-may-22-indices-energy-ag-pms-…

The charts will be on Twitter later today.

2 Likes

https://twitter.com/peregreine/status/1533073152334516224

1) End of Week Updates Monthly/Weekly charts
Fri, 3 JUN 22

https://discussion.fool.com/eow-3-jun-22-indices-energy-ag-metal…

$COMPQ Nasdaq
$RUT Russell 2000
$SPX S&P 500
$USD US Dollar
$UST10Y 10 Year Bond
$UST20Y 20 Year Bond
$UST30Y 30 Year Bond
$KBE S&P Bank Sector
$CRB Commodities

1 Like

Oh my!! Number 2000. Collect those cyber antlers. Congratulations.

Paul, do I get a free “no prize” with the congratulations as Marvel Comics once promised in the 60s?

Absolutely. And dont spend it all in one place.

1 Like