$ABR sounds more inflation/recession resistant to me than $NRZ. And I’m still short real estate with $DRV. But with a focus on multi-family housing (apartments, duplexes, triplexes, adjoined townhouse community rentals, etc.) this one is in a slice of the RE market where there are shortages of well-maintained rentals. They once bought up a deplorable Key West group of apartments and totally renovated them into something which filled every apartment and a waiting list to get in there. Then Blackstone came in, made them an offer they could not refuse, and they sold. The apartments under Blackstone have begun to slip into bad maintenance problems again.
Seeking at Least 10% Dividend Yield? Analysts Suggest 2 Dividend Stocks to Buy
TipRanks
Thu, July 21, 2022 at 10:09 AM
https://finance.yahoo.com/news/seeking-least-10-dividend-yie…
Arbor Realty Trust (ABR)
Even though the real estate market is stating to cool off – an effect of high inflation and rising interest rates – Arbor can fall back on recent solid financial performances. In the most recent reported quarter, for 1Q22, the company beat the earnings forecast by a wide margin. EPS came in at 55 cents, well above the 45-cent estimates. The gains in earnings were driven by a 17% portfolio growth.
Sound earnings have allowed Arbor to not just maintain a reliable dividend over an extended period of time, but to increase it, making ABR one of the market’s best dividend stocks. The company has raised its common share dividend payment in each of the last 8 consecutive quarters – and over that time, the increases have added up to a 27% increase in the dividend payment. The current payout is set at 38 cents per common share, which annualizes to $1.58 and gives a yield of 10.2%. That is a 1.1% higher than June’s 9.1% inflation rate – an important point for investors to consider.
Analyst Crispin Love, writing from Piper Sandler, describes Arbor as a ‘rock solid’ dividend payer, and writes of the stock: “Arbor is the key player where we have the most conviction in its current dividend as well as increases over the next several quarters to go along with eight consecutive increases from 3Q20 to 2Q22. In addition to the increases, ABR has handily covered the divided with distributable earnings, has among the lowest payout ratios in the industry at 70%, and has a diversified model and scale to weather uncertainty in the economy."
Dividend history for $ABR:
Ex/EFF DATE TYPE CASH AMOUNT DECLARATION DATE RECORD DATE PAYMENT DATE
05/19/2022 CASH $0.38 05/06/2022 05/20/2022 05/31/2022
03/03/2022 CASH $0.37 02/18/2022 03/04/2022 03/18/2022
11/12/2021 CASH $0.36 10/29/2021 11/15/2021 11/30/2021
08/13/2021 CASH $0.35 07/28/2021 08/16/2021 08/31/2021
05/20/2021 CASH $0.34 05/07/2021 05/21/2021 06/01/2021
03/02/2021 CASH $0.33 02/19/2021 03/03/2021 03/19/2021
11/13/2020 CASH $0.32 10/30/2020 11/16/2020 11/30/2020
08/14/2020 CASH $0.31 07/31/2020 08/17/2020 08/31/2020
06/29/2020 CASH $0.30 05/08/2020 06/30/2020 07/15/2020
02/27/2020 CASH $0.30 02/14/2020 02/28/2020 03/17/2020
11/14/2019 CASH $0.30 11/01/2019 11/15/2019 12/02/2019
08/14/2019 CASH $0.29 08/02/2019 08/15/2019 09/03/2019
05/22/2019 CASH $0.28 05/10/2019 05/23/2019 05/31/2019
02/28/2019 CASH $0.27 02/15/2019 03/01/2019 03/20/2019
12/27/2018 CASH $0.15 12/17/2018 12/28/2018 01/31/2019
11/14/2018 CASH $0.27 11/02/2018 11/15/2018 11/30/2018
08/14/2018 CASH $0.25 08/03/2018 08/15/2018 08/31/2018
05/14/2018 CASH $0.25 05/04/2018 05/15/2018 05/31/2018
03/07/2018 CASH $0.21 02/21/2018 03/08/2018 03/21/2018
11/14/2017 CASH $0.19 11/01/2017 11/15/2017 11/30/2017
08/14/2017 CASH $0.18 08/04/2017 08/16/2017 08/31/2017
05/15/2017 CASH $0.18 06/22/2017 05/17/2017 05/31/2017
03/13/2017 CASH $0.16 03/08/2017 03/15/2017 03/21/2017
11/17/2016 CASH $0.16 12/05/2016 11/21/2016 11/30/2016
08/15/2016 CASH $0.16 09/07/2016 08/17/2016 08/31/2016
05/16/2016 CASH $0.15 05/06/2016 05/18/2016 05/31/2016
03/08/2016 CASH $0.15 02/26/2016 03/10/2016 03/15/2016
11/16/2015 CASH $0.15 11/06/2015 11/18/2015 11/30/2015
08/12/2015 CASH $0.15 07/31/2015 08/15/2015 08/31/2015
05/13/2015 CASH $0.15 05/01/2015 05/15/2015 06/01/2015
02/23/2015 CASH $0.13 02/13/2015 02/25/2015 03/02/2015
11/17/2014 CASH $0.13 11/07/2014 11/19/2014 12/01/2014
08/13/2014 CASH $0.13 08/01/2014 08/15/2014 09/02/2014
05/13/2014 CASH $0.13 05/01/2014 05/15/2014 06/02/2014
02/21/2014 CASH $0.13 02/14/2014 02/25/2014 02/28/2014
11/18/2013 CASH $0.13 11/08/2013 11/20/2013 12/02/2013
08/12/2013 CASH $0.13 08/05/2013 08/14/2013 09/03/2013
$ABR daily chart
$ABR weekly chart
$ABR monthly chart