| 3 Month Gain | Jan-26 | ||||
|---|---|---|---|---|---|
| PE | Jan 22 2026 | ||||
| SMR | none | -57.06 | |||
| OKLO | none | -44.96 | |||
| RBLX | none | -40.69 | |||
| ORCL | 34 | -38.24 | |||
| NFLX | 56 | -27.24 | |||
| DELL | 20.8 | -25.75 | |||
| HOG | 8.7 | -24.83 | |||
| SPOT | loss | -23.85 | |||
| VEEV | 71 | -23.78 | |||
| CEG | 31.85 | -23.57 | |||
| DASH | 302 | -21.82 | |||
| INTU | 63 | -20.02 | |||
| GRMN | 30.6 | -19.38 | |||
| HOOD | e32 | -18.57 | -50 dip | ||
| PYPL | 29 | -18.29 | |||
| ADSK | e34 | -16.40 | |||
| META | 30 | -15.73 | dndn dip | ||
| RACE | 61 | -15.61 | |||
| UTZ | 54 | -14.47 | |||
| ADBE | 54 | -12.87 | |||
| J | e23 | -12.33 | |||
| MSFT | 35.8 | -11.50 | dndn dip | ||
| PANW | 203 | -11.46 | |||
| KWEB | 34 | -11.45 | |||
| AZO | 18.8 | -11.32 | dndn rec | ||
| NCLH | 170 | -11.20 | |||
| ANET | 51.99 | -10.89 | |||
| RCL | e15 | -10.09 | dndn dip | ||
| BYDDY | e26 | -9.75 | |||
| CRM | e31 | -9.47 | |||
| UBER | 16 | -9.30 | dndn sell part | ||
| CRWD | e71 | -8.65 | |||
| LEN | 7 | -8.47 | |||
| MOS | 30.5 | -7.81 | |||
| URI | 25.69 | -7.12 | |||
| ABBV | 65.3 | -6.76 | -50 dip sell | ||
| ORLY | 30 | -6.26 | |||
| MO | 39 | -6.00 | |||
| CDNS | 76 | -5.86 | |||
| ABT | 31 | -5.76 | |||
| QCOM | 21 | -5.74 | |||
| APP | 75 | -5.64 | |||
| PLTR | e268 | -5.37 | |||
| INDA | -5.00 | ||||
| AVGO | e44 | -4.79 | -50 dip | ||
| V | 35.8 | -4.70 | |||
| TSLA | e62 | -4.57 | |||
| A | 52 | -4.29 | |||
| HD | 26 | -4.28 | |||
| ARKK | 38.05 | -4.08 | -50 dip | ||
| PEP | -3.94 | ||||
| LIN | 41.6 | -3.93 | |||
| OLN | e6.5 | -3.67 | |||
| NSC | 37 | -3.24 | |||
| FSPTX | -3.16 | ||||
| CSX | 21 | -2.98 | -50 dip | ||
| PG | 28 | -2.91 | |||
| QLD | -2.88 | ||||
| FXI | 10.57 | -2.83 | |||
| NVDA | e34.8 | -2.81 | -50 dip | ||
| SAM | -2.73 | ||||
| FDIVX | ok recov | -2.33 | |||
| AAPL | 30 | -2.22 | -50 dip | ||
| UNP | 25 | -1.92 | dndn dip | ||
| MCD | 28 | -1.70 | |||
| BRK.B | 12.9 | -1.43 | |||
| ECL | 35 | -1.36 | |||
| CCL | 218 | -1.02 | |||
| AMD | 129 | -0.50 | |||
| DHI | 13.13 | -0.33 | |||
| KBR | 19 | 0.23 | |||
| AN | 11.65 | 0.27 | |||
| BLE | 0.57 | ||||
| ALK | 20.88 | 0.61 | |||
| FLVCX | 0.70 | ||||
| MLM | 28 | 0.88 | |||
| XLK | 37.72 | 1.01 | -50 dip | ||
| BWXT | 45 | 1.45 | |||
| AXP | 20 | 1.61 | |||
| ZM | 22.7 | 1.64 | |||
| FAGIX | 1.66 | ||||
| JPM | 17 | 1.74 | |||
| XLF | 1.95 | ||||
| APD | 29 | 1.97 | |||
| ITW | 25 | 2.08 | |||
| EWJ | 2.10 | ||||
| FICDX | 2.13 | ||||
| PII$ | 13 | 2.42 | |||
| SSO | 2.60 | ||||
| EADSY | 35 | 2.95 | |||
| MPWR | 19.57 | 2.97 | ++ | ||
| COST | 47 | 2.98 | |||
| MTD | 38 | 4.02 | |||
| ADM | 26.4 | 4.03 | |||
| GE | 38.7 | 4.06 | ++ dip | ||
| VXF | 4.35 | ||||
| CSCO | 25.13 | 4.59 | |||
| VFINX | 4.71 | -50 dip | |||
| KO | 28 | 4.84 | |||
| SHW* | 38 | 4.90 | ++ stairs dip | ||
| ENOR | 5.01 | ||||
| IEMG | 5.16 | ||||
| CLF | 5 | 5.48 | |||
| TAP | e12 | 5.64 | |||
| PM | 25.8 | 5.77 | |||
| HSY | 32 | 5.93 | |||
| TOL | 9.76 | 6.01 | ++ stairs dip | ||
| IONS | none | 6.07 | |||
| EWU | 6.25 | ||||
| GEHC | 20 | 6.46 | |||
| VMI | 34 | 7.11 | |||
| SCHW | 25.8 | 7.28 | |||
| PPG | 24 | 7.32 | |||
| TXN | 24 | 7.37 | |||
| FSEAX | 7.83 | ||||
| IDXX | 48 | 7.97 | |||
| CVX | 16 | 7.98 | |||
| AMZN$ | e94 | 8.43 | -50 dip dl | ||
| GD | 19.9 | 8.46 | |||
| EIRL | 8.68 | ||||
| CHEF | 42 | 9.01 | |||
| UAL | 11 | 9.51 | |||
| GLW | 84.64 | 9.56 | ++ flat | ||
| CE | 9.4 | 10.05 | |||
| NOC | 21.88 | 10.56 | |||
| IBB | 10.72 | ++ flat dl | |||
| AMGN | 42 | 10.77 | |||
| BUD | 20 | 10.86 | |||
| DE | 20.7 | 10.94 | |||
| ESI | 37 | 11.06 | |||
| KBE | 11.58 | ||||
| NVO | e37 | 11.61 | |||
| CTVA | 33.8 | 12.21 | |||
| HEI | 69.6 | 12.23 | |||
| GLDM | 12.47 | ||||
| VIK | e15 | 12.49 | ++ dip sell | ||
| BAR | 12.51 | ||||
| BG | 9 | 12.88 | |||
| DAL | 8.8 | 13.11 | |||
| KRE | 9.4 | 13.36 | |||
| HAS | 38 | 13.79 | |||
| GEV | e92 | 14.14 | |||
| ACN | 34 | 14.40 | |||
| TXT | 22.8 | 14.50 | |||
| WAT | 29 | 14.73 | |||
| TMO | 26 | 14.86 | |||
| ALAB | e107 | 14.99 | |||
| ITA | 15.52 | ++ dip | |||
| RDDT | 32 | 15.60 | ++ dip | ||
| HWM | 57.7 | 16.17 | ++ dip | ||
| XBI | 16.22 | ++ flat dl | |||
| XOM | 17 | 16.23 | ++ | ||
| LMT | 18.7 | 16.34 | ++ dip | ||
| STZ | e22 | 16.54 | ++ ^ buy | ||
| BA | none | 16.93 | ^^ no earns | ||
| SOXX | 17.07 | ++ dip | |||
| WAB | e24 | 17.21 | ++ | ||
| JBL | 15 | 17.87 | ++ dip | ||
| WHR | 14 | 18.36 | ++ ^ | ||
| CAT* | 16 | 19.34 | ++ dip | ||
| MAR | 25 | 20.31 | ++ dip | ||
| LHX | 27 | 20.59 | ++ flat | ||
| APH | 42 | 21.23 | ++ flat | ||
| DOW$ | 7 | 21.43 | ++ dip | ||
| RTX | 38 | 24.32 | ++ dip | ||
| RIO | 12.97 | 26.00 | ++ flat | ||
| ASH | 26.32 | ++ stairs dip | |||
| PH | 18 | 26.70 | ++ stairs dip | ||
| REGN | 31 | 26.94 | -50 flat | ||
| DD | 19.3 | 26.99 | ++ dip | ||
| GOOGL | 27 | 27.12 | ++ dip | ||
| WRTBY | 30.46 | 28.83 | ++ dip | ||
| ASML | 18.9 | 28.84 | ++ dip | ||
| MRK | 19 | 29.08 | ++ flat | ||
| LLY | e37 | 29.70 | ++ flat | ||
| NEM | 17.69 | 31.03 | ^^ buy | ||
| INTC | e53 | 31.22 | ++ ^ buy | ||
| KLAC | 24 | 34.29 | ++ dip | ||
| BE | 735 | 36.10 | ++ ^ fuel cells | ||
| CMI | 19 | 37.39 | ++ dip | ||
| DG | 21 | 38.67 | ++ dip | ||
| STX | e28.8 | 44.63 | ++ flat | ||
| AU | 20.79 | 44.65 | ++ ^ | ||
| HII | 14.4 | 48.41 | ++ dip | ||
| LRCX | 16 | 57.17 | ++ flat | ||
| TER | e57.4 | 62.12 | ++ stairs flat | ||
| WDC | e25.4 | 76.68 | ^^ | ||
| MU | e13.9 | 80.35 | ++ ^ | ||
| SLV | none | 81.72 | ++ flat | ||
| HL | e48.7 | 102.73 | ^^ buy | ||
| SNDK | e48.7 | 223.29 | ++ ^ | ||
| Median | 4.06 | ||||
| Code | |||||
| ++ | above both the 50 day and 200 day moving average | ||||
| -50 | below the 50 day moving average | ||||
| -200 | below the 200 day moving average | ||||
| dl | Dogleg. Flat after former gain. Likely to become a sell soon | ||||
| dndn | below both the 50 and 200 day moving average | ||||
| ^^ | usually over 20% growth rate and steady growth | ||||
| ^ | gain in last month or so. Possilbe future ^^ | ||||
| stairs | major price shift (rather than steady growth) | ||||
| dip | trending down recently | ||||
| rec | recovering from recent dip. Up trend | ||||
| bumpy | wild price variations | ||||
| flat | share price steady rather than up or down | ||||
| $ | Low growth on 1 yr list. Sell at first opportunity | ||||
| * | Long term holding. Tend to keep. | ||||
| ePE | Estimated forward PE usually on 4x last qtr earnings. |
Interesting list. Are you planning on trending this or just a simple post?
3 month gain Jan 20, 2026
Here is my summary for this month. See the attached Excel file for details.
Since last report I decided to sell Robinhood in early January. It had been one of my best performing IRA stocks. It seemed tied to bitcoin. It had been drifting down. I decided to take profits. Proceeds were used to take my leading memory stocks–Sandisk, Seagate, and Micron to my investment limit. (I was already maxed on Western Digital.) I use diversification rules that let me buy more of performing stocks up a limit. After that I let them grow as long as they perform.
Jan 20 proved to be a difficult day to evaluate stocks. Stocks were hit hard by Trump’s efforts to use tariffs to acquire Greenland. Lots of ++ dip stocks indicating recent declines. None the less I had 44 (of 191) stocks up over 15% for the 90 day period. Median was 4.06%, up from 1.11% last month. VFINX, my S&P 500 indicator was a little better at 4.71%.
The top performer was Sandisk at 223.29% followed by HL a silver miner at 102.73. Tech stocks, especially memory stocks, did very well. But also gold and silver stocks. Others included defense stocks HII 48.41, Dollar General 38.67, Cummins 37.39, and Lilly 29.70. Dupont at 26.99 is a surprise.
I decided to rate HL, WDC, Newmont, and Boeing as double hats ^^. I took a close look at Boeing. It has a nice two-month linear uptrend from November, but is still reporting deficits. No earnings yet. 260 or so is the recent high. All time high is 440 or so from 2019. Recovery potential appears limited. I decided to pass.
I decided to buy HL and Newmont (both mining companies) in pilot amounts in my Roth and IRA. Also Intel and Constellation Brands, both single hats (one month linear gain). Intel reports earnings tomorrow, and I usually would not buy close to earnings. But the stock is hot, up 11.72% today. Nvidia investment probably means potential for personal computers equipped for AI. People seem to think they have their act together. Wish me luck. Beer is out of favor with younger generations but STZ stock pattern suggests they are doing better. Corona and Modello sales are down (after doing well during the Bud Light problem) perhaps due to ICE efforts to deport illegals.
I funded the purchases by selling ABBV, an under performer. I also sold a chunk of Uber–it had the lowest capital gains among the low performers. Viking from last month is also not doing so well but I decided to give it another month.
I moved most of my growth stocks to an irrevocable trust (to let them grow w/o increasing estate tax). IRA is still doing very well. But now revocable trust is loaded with high cap gains stocks best left to heirs to under stepped up basis. So working to sort through those to improve growth rate but trying to stay out of the 32% tax bracket.
Looking at the sectors–
Tech stocks. Best SNDK, Micron, Western Digital, Teradyne, Lam Research, Seagate. 44 to 223% Worst Oracle, Dell, VEEV, Garmin -38 to -19%
ETFs/Mutual Funds. Best SOXX (Philadelphia Semiconductor Index), EIRL (Ireland), FSEAX (southeast Asia), EWU (Europe) 17 to 6%. Worst KWEB (China), INDA (India), ARKK (Cathy Wood’s Innovation Fund -11 to -4.
Home Builders. Best Toll Brothers 6% Worst Jacobs and Lennar -12 to -8.5
Paint and Hardware. Best Whirlpool, PPG, Sherwin Williams 18 to 4.9%. Worst Home Depot -4%
Drugs. Best Lilly, Merck, Regeneron 27 to 29%. Worst ABBV, ABT -7 to -6%
Beer & Cigarettes. Best STZ, BUD 11 to 16.5%. Worst Altria, Boston Beer -6 to -3%
Manufacturing. Best Cummins, WRTBY, Caterpillar, Boeing 37 to 17%. Worst Illinois Tool Works, Airbus, Mettler, GE 2 to 4%
Chemicals. Best Dupont, Ashland, Dow 21 to 27%. Worst Linde, Olin -3.7 to -3.9%
Autos & Parts. Best Cleveland Cliffs, Autonation 5.5 to 0.3% Worst Ferarri, Autozone, BYD, Oreilly –15 to -6%
Finance. Best Accenture, KRE, KBE 11.6 to 14%. Worst Intuit, Robinhood -20 to -18.5%
Toys. Best Hasbro 14% Worst Roblox, Netflix, Harley, Spotify -41 to -24%
Instruments. Best ThermoFisher, Waters 14.8% Worst Agilent -4%
Railroads. Best Wabtec 17% Worst Norfolk Southern, CSX, Union Pacific -3 to -2
Consumers. Best Dollar General, Reddit 39 to 16%. Worst Doordash, Utz, Uber -22 to -9%
Travel Best Marriott, Delta, Viking 20 to 12% Worst Norwegian, Royal Caribbean -11 to -10%
Agriculture. Best Bunge, Corteva, Deere 13 to 11% Worst Mosaic -8%
Metals/energy Best HL, SLV, AU 103 to 45%. Worst SMR, OKLO, CEG -57 to -24%
Defense Best HII, Raytheon, LHX 48 to 21% Worst Palantir -5%
From the best list, best performers were Tech stocks, Metals, Defense, Consumers, and Manufacturing.
I do this every month. This is probably third posting. The commentary w discussion is waiting for moderator approval to post.
Some of my posts had experienced that too. Why? There is no spam, selling or political discussion. Stock discussions should be encouraged.
I suspect it got reviewed because it contained the presidents name referring to Greenland policy and impact on stocks that day. Probably screening for political content.