EVBG Q1 revisted

EVGB has withstood this month’s market turbulence. Fundamentally, financially consistent results with increased outlook projections are the norm. Current P/S is 16+. Insiders own approx 1.80%.

Here’s a historical snapshot…


Revenue (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017	22,844	25,021	27,312	29,175	104,352	
2018	30,519	35,822	38,925	41,828	147,094	40.96%
2019	42,819				
						
						
Adj Gross Profit (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017	15,996	18,133	19,670	21,242	75,041	
2018	21,736	25,611	27,330	29,181	103,858	38.40%
2019	29,606				
						
						
Gross margin percent (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2017	70.02%	72.47%	72.02%	72.81%	71.91%	
2018	71.22%	71.50%	70.21%	69.76%	70.61%	
2019	69.14%		
						
						
Adj Operating Profit (millions USD)						
	Q1	Q2	Q3	Q4	Year	
2017	-4,036	-1,573	-735	95	-6,249	
2018	-3,415	-3,722	-1,805	-1,389	-10,331	
2019	-3,861				
						
						
Operating Profit % of Revenue (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2017	-17.67%	-6.29%	-2.69%	0.33%	-5.99%	
2018	-11.19%	-10.39%	-4.64%	-3.32%	-7.02%	
2019	-9.02%		
						
						
						
Adj Net Profit (millions USD)						
	Q1	Q2	Q3	Q4	Year	
2017	-4,045	-1,491	-575	-487	-6,598	
2018	-4,825	-5,089	-3,076	-2,785	-15,775	
2019	-4,719				
						
						
Net Profit % of Revenue (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2017	-17.71%	-5.96%	-2.11%	-1.67%	-6.32%	
2018	-15.81%	-14.21%	-7.90%	-6.66%	-10.72%	
2019	-11.02%		
						
						
Adj EPS (USD)						
	Q1	Q2	Q3	Q4	Year	
2017	-0.15	-0.05	-0.02	-0.02	-0.24	
2018	-0.17	-0.18	-0.10	-0.09	-0.54	
2019	-0.15				
						
						
Opr Cash Flow (millions USD)						
	Q1	Q2	Q3	Q4	Year	
2017	1,459	-3,818	6,738	484	4,863	
2018	7,508	-8,960	676	4,071	3,295	
2019	8,687				
						
						
Free Cash Flow (millions USD)						
	Q1	Q2	Q3	Q4	Year	
2017	-251	-5,657	4,364	-1,420	-2,964	
2018	5,256	-11,160	-2,449	1,428	-6,925	
2019	3,896					
						
						
Deferred Revenue (millions USD) ASC 606						
	Q1	Q2	Q3	Q4	Year	
2017				70,090	70,090	
2018	68,514	79,417	82,263	92,738	92,738	
2019	95,325					
						
						
Total customers						
	Q1	Q2	Q3	Q4	YOY	
2017	3,318	3,201	3,303	3,430		
2018	3,811	4,158	4,267	4,422	28.92%	
2019	4,532					
						

🆁🅶🅱
wordlessly watching, he waits by the window and wonders…

15 Likes