HDP

Anyone know what’s going on after hours? Down around 22% right now.

Chad

2 Likes

Wow, you almost gave me a heart attack. It looks like it was one rogue trade:


Time (ET)        Price	     Share Volume
17:56:49	$ 10.35 	900
17:56:49	$ 10.35 	100
**17:11:58	$ 8.25 Low	1,000**
16:52:21	$ 10.50 	900
16:52:16	$ 10.50 	100
16:46:17	$ 10.41 	2,908
16:34:46	$ 10.50 	100
16:34:38	$ 10.98 High	1,000
16:19:57	$ 10.41 	4
16:18:28	$ 10.40 	25
16:16:16	$ 10.4304 	1,100
16:13:41	$ 10.41 	4 - Cancelled Trade
16:04:34	$ 10.41 	4
16:00:18	$ 10.41 	290
16:00:03	$ 10.41 	21

I wonder if there was just a single buy order outstanding (at 8.25), and some poor soul put shares up at “market price” or something. Or didn’t bother to fill in the limit price correctly. Man.

1,000 shares…that’s a $2,000 mistake.

Bear

2 Likes

Thanks for the detail Bear. I feel better now.

Chad