# SI Pro Rankings 2023-05-26

**URL:** <https://discussion.fool.com/t/si-pro-rankings-2023-05-26/92851>\
**Category:** Mechanical Investing\
**Tags:** rankings\
**Created:** [May 27, 2023, 12:58pm UTC](https://discussion.fool.com/t/si-pro-rankings-2023-05-26/92851 "2023-05-27T12:58:24Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![lohill](https://sea2.discourse-cdn.com/motleyfoolfree/user_avatar/discussion.fool.com/lohill/32/3630_2.png) [@lohill](https://discussion.fool.com/u/lohill)\
**Post date:** [May 27, 2023, 12:58pm UTC](https://discussion.fool.com/t/si-pro-rankings-2023-05-26/92851/1 "2023-05-27T12:58:24Z")

</div>

The guide to the screen definitions is here: [Message: MI Board Search](http://www.datahelper.com/mi/search.phtml?nofool=youbet&mid=26775200)  
Screen definitions can be found here: [Message: MI Board Search](http://www.datahelper.com/mi/search.phtml?nofool=youbet&mid=27306312)

| Screen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3pt\_Relative\_Value | DXPE | SCPL | MDU | JACK | AMWD | BXC | GMS | MHO | MLI | CCS | BZH | CNM | CVLG | PRG | | | | | | | | | | | |
| 78RPM | POWL | ETNB | LMB | VECT | IRON | ISEE | MDWT | MHO | TPH | BZH | TMHC | STRL | PDFS | MPX | MTH | VLRS | WYNN | CCS | VSAT | CRZBY | SCPL | MKTAY | MDC | BXC | HCMLY |
| Advanced | CVGI | GLOP | GTX | DOLE | EPM | PAA | PAGP | TMHC | BZH | BLDR | HMC | NYCB | NS | TGH | MFC | PATK | MDC | TRTN | COOP | RGA | BXC | TTE | GPOR | SHEL | OGS |
| ARS | ASC | OMAB | BLMN | OMC | SKT | VCTR | TGH | ALV | CEIX | NYCB | KTB | MAIN | EPRT | SPNS | NJR | IRM | KMB | HTGC | GLP | AM | LAMR | PAX | F | KMT | BAP |
| BI | RNGR | VECO | SCPL | FOR | DXPE | ED | JACK | DIOD | CHKP | ABC | EXP | NXPI | KLAC | LRCX | | | | | | | | | | | |
| Blue\_Skies | POWL | HRTG | LMB | AMWD | | | | | | | | | | | | | | | | | | | | | |
| Bob | ITUB | JBL | CE | TKR | CNXC | | | | | | | | | | | | | | | | | | | | |
| CANSLIM-26 | CMG | SPNS | LEN | DECK | DSGX | IT | | | | | | | | | | | | | | | | | | | |
| Dipstick | IEP | CAPL | OKE | NRT | HESM | NOG | GPP | NGS | RNGR | CEQP | NS | CLB | EQT | VTDRF | HEP | PDCE | MMP | RRC | SD | DKL | MTR | | | | |
| FCF-26 | META | AVGO | CRM | NVO | MSFT | BKNG | GOOGL | TSM | SIEGY | ADBE | MFG | ASML | SAP | HMC | MBGAF | BA | AAPL | MITSY | NVS | TEF | ITUB | CMCSA | IX | MA | PDD |
| Fried\_500 | CAH | ABC | MCK | LNC | CNC | VLO | NRG | MPC | GM | BBY | DXC | WHR | CI | CHRW | IP | HPQ | ALL | MET | AAP | MOS | FDX | DOW | UHS | SWK | DVA |
| Gentle\_Screamers | POWL | CVGI | TAST | OPRA | ENS | ON | IESC | TMHC | | | | | | | | | | | | | | | | | |
| GS\_Mungo | TMHC | IESC | ON | ENS | OPRA | TAST | CVGI | POWL | | | | | | | | | | | | | | | | | |
| GS\_Mungo\_Voom | TMHC | IESC | ON | ENS | OPRA | POWL | CVGI | TAST | | | | | | | | | | | | | | | | | |
| GS\_PCF | POWL | TMHC | ON | CVGI | | | | | | | | | | | | | | | | | | | | | |
| GSX | OPRA | FOR | SCPL | VECO | RNGR | UMC | DXPE | JACK | EXP | ADBE | ABC | LRCX | DIOD | KLAC | ED | NXPI | CHKP | | | | | | | | |
| GSX2 | SCPL | BZH | RNGR | ASX | UMC | TPH | PGTI | PRG | TMHC | GTX | DBX | STRL | HMC | BLDR | TOL | MHO | PAA | TGH | PAM | MDC | DVA | TRTN | GIB.A | MSM | OC |
| High\_Relative\_Value | DXPE | SCPL | HCMLY | JACK | NXPI | FOR | BXC | TPH | STRL | ALSN | PAA | PSMT | VMW | GMS | VSH | NVT | MHO | MLI | CCS | BZH | CNM | PRG | | | |
| HighOnVolume | ELTK | GHL | WEAV | BLBD | TAST | OPRA | CVGI | INTT | POWL | HBIO | TESS | DAKT | STRL | DFH | LMB | EXAS | BLDR | HOV | CMPR | PRG | PESI | USX | | | |
| Incoming\_Cash | HRTG | BLX | SPNT | LAB | FF | FRFHF | CSIQ | VIPS | IDCC | KNDI | VTDRF | ETNB | ARAY | CXT | POWL | ENIC | TMHC | IBN | OI | CAH | LMB | LPG | CWCO | GE | AMAM |
| Low\_Mult | BZH | PRG | DXPE | MHO | CNM | JACK | CVLG | | | | | | | | | | | | | | | | | | |
| LowPS+ | TAST | CVGI | DAKT | BLBD | POWL | VRT | SMCI | PESI | MDXG | SYM | GENI | WEAV | OPRA | INOD | NGMS | ATEYY | EVLV | AI | MNDY | RXST | PLTR | RMBS | CTIC | DMRC | MRSN |
| LowPSvol | ATS | RYAAY | VECO | RNGR | DOLE | BLBD | ABST | TAST | DXPE | CVGI | FWRG | SMCI | SCPL | CRSR | ARCO | SGH | TJX | TOL | ENS | NS | ABC | ATGE | INTT | RUTH | EPM |
| Melange | OPRA | VYGR | BLDR | BWMX | CMT | DRD | ARCT | MHO | FCNCA | DRS | TMHC | YPF | IESC | ERO | CARG | TGLS | PAM | BLD | NOA | LRCX | MSFT | NTES | CCS | FOR | EGO |
| Microcap\_Momentum | VIRI | CLXT | KALA | RMTI | ELTK | UNCY | NERV | VYNE | NSPR | SDPI | HTCR | CASI | NOVN | ONTX | CYN | IINN | IMMX | BTCS | UBX | NEPH | LABP | NXTC | ECOR | YTEN | TPST |
| Money\_Flow | IESC | BLDR | FOCS | NSTD | | | | | | | | | | | | | | | | | | | | | |
| Net-Nets\_Grahamified | RFL | CYT | NUVB | AVIR | QNCX | ARTL | LGL | EQRX | TNXP | CWBR | XBIO | CODX | ADD | ASTC | VSAC | NURO | TSP | IVVD | CMRX | SEER | COCP | NXTC | FULC | LSTA | LABP |
| OptiMan | KSS | LEG | PFG | CNS | ASB | KRC | ED | SFNC | CINF | FCPT | CBRL | SPG | MET | SWK | LEVI | NRG | LNC | POR | TROW | AAP | SBRA | CFG | CSCO | WPC | TFSL |
| P/S\_I\_Love\_You | CAH | USFD | CVGI | CSIQ | IESC | EAT | MLR | LMB | OI | USAP | VIPS | SCPL | EME | TOL | AKO.B | UNM | CIR | NOA | APG | BLBD | VTDRF | PHM | CXT | MOG.A | PGTI |
| PIH\_Naked | IMGN | SMCI | GHL | MRVL | QTRX | LASR | DMRC | RMBS | NGMS | NWLI | VYGR | AI | BLBD | KRYS | ONTO | POWL | VRT | AMD | VECT | ACLS | BASE | GRBK | PLTR | EXAS | CFLT |
| POG | META | PLTR | SKYW | IDCC | MTW | GE | ASUR | COTY | CARG | FOUR | TDC | RYAAY | ELD | MELI | OEC | BKNG | DVA | BIDU | JBL | PGTI | SGRY | DOCN | SKX | GT | SPLK |
| POI | LMB | BLDR | NWLI | BWMX | PRG | SKYW | WRLD | TPH | CVGI | BZH | SGU | TMHC | YPF | CPSS | UVE | UPBD | NOA | TIGO | EONGY | PATK | CSTM | MDC | TRTN | DOLE | TX |
| Quality\_Earnings | LMB | BLDR | BWMX | PRG | WRLD | TPH | SGU | TMHC | STRL | CPSS | UPBD | GMS | DVA | SCPL | MDC | TRTN | CPA | TX | BXC | ACGL | ENVA | TGH | NMIH | HMC | ZEUS |
| Rabbitt | ELTK | IAS | COCO | EPM | STNE | RNGR | GRBK | HLIT | ATS | VSH | AMPH | SMCI | MMP | POWL | PGTI | DXPE | DT | DBX | TGLS | ELF | NSSC | STRL | PGNY | ERO | MTG |
| ROE\_Cash\_boris | GOOGL | MSFT | TSLA | CSCO | BIIB | VRTX | HAL | KLAC | MRNA | COST | ACN | MOH | CF | SWN | FTNT | M | JWN | ANET | GE | BKNG | EXPD | NVDA | ADBE | IEX | NVR |
| ROE\_Cash\_elann | GOOGL | MSFT | TSM | EQNR | TSLA | PDD | BNTX | CSCO | NTES | BIIB | ASML | VRTX | HAL | KLAC | ABNB | MRNA | COST | ACN | MOH | CF | ENLC | FERG | UMC | DQ | SWN |
| RS-100 | ELTK | EPM | RNGR | CVGI | DOLE | SCPL | SKT | DBX | VSH | TPH | BZH | PGTI | ATGE | VNT | TMHC | SKYW | UPBD | TGH | GRBK | STRL | TOL | TDC | CVLT | PRG | AMWD |
| S&P\_Peg | TPR | AAL | IVZ | MTCH | | | | | | | | | | | | | | | | | | | | | |
| Shrinkage | RRR | APA | LNW | MAR | KLAC | BKNG | VSCO | MLCO | ERF | GPOR | AMR | FCNCA | MUSA | DVA | ATKR | ZIP | MEDP | WSM | ALSN | HTZ | EQH | OVV | JXN | CF | MPC |
| Silver\_Parachute | SPOK | NHTC | TX | BBVA | IMOS | TRIN | SMFG | BCH | VIV | AGESY | BXSL | PCM | GPP | USAC | ELP | ESEA | CSWC | SAR | HTGC | SKM | OMF | CRT | SWDBY | BASFY | DMLP |
| Small\_Value | DOLE | AXL | GLP | RNGR | PLAB | TTMI | WNC | MG | TRHC | ECVT | LOCO | POWL | CTS | DXPE | DRD | UFPT | PRPH | | | | | | | | |
| Steady\_Growth | QLYS | GLOB | AX | INVH | TTEK | DE | WF | | | | | | | | | | | | | | | | | | |
| Tech\_Growers | DUOL | IONQ | SDGR | IOT | MDB | INTA | OKTA | MNDY | SMAR | SHCO | GLBE | GBTG | OTEX | MELI | NET | DOCN | FTNT | S | CFLT | DDOG | PCOR | BRZE | ALKT | PHR | DASH |
| Turnarounds | CVGI | BLBD | GME | RILY | WLDN | ARNC | KELYA | CEG | PETQ | MAXN | VST | IAC | SWX | FTI | CEQP | DGICA | ENR | KBAL | DO | TAP | NGS | MATW | KALU | CBL | BASFY |
| Up\_5% | POWL | GRBK | LI | FCNCA | LNTH | CARG | ZUO | MDC | TNK | MGM | WOR | CVLG | AEL | JKS | CUBI | | | | | | | | | | |
| Up5X3 | ZUO | TME | POWL | GRBK | JKS | CION | TNK | CARG | MDC | AEL | UPBD | CNK | CVLG | CUBI | WOR | | | | | | | | | | |
| Value\_at\_the\_Top | BZH | HOV | MHO | TMHC | IGIC | MTG | TOL | RDN | ARW | MITSY | MLI | UNM | ESNT | HSBC | NMIH | DFH | DCP | BLX | CXT | ALSN | OC | UMC | GMS | MPLX | VSH |
| VG-Horse | MPX | POWL | LMB | TSQ | INFU | GAMB | ASUR | HCCI | TNP | | | | | | | | | | | | | | | | |
| VG-Zebra | MPX | POWL | LMB | | | | | | | | | | | | | | | | | | | | | | |
| WK\_Voom | TCMD | POWL | GRBK | SGH | SCPL | FOR | ACLX | BZH | PRG | FLEX | MHO | VSH | EPM | | | | | | | | | | | | |
| Z26saTA | EXP | CRT | | | | | | | | | | | | | | | | | | | | | | | |
| Zweig-26 | TBBK | EPRT | | | | | | | | | | | | | | | | | | | | | | | |
| Current\_Ratio\_s | DWAC | ELOX | EBS | BLNK | LCID | VTNR | PLUG | SNDA | SG | SMTC | GTN | QS | NVAX | DSGN | RIVN | MP | HPK | WGS | ARIS | OUST | CHGG | NIO | DZSI | GLDD | ALHC |
| Dilution\_s | AULT | WBD | ATEK | IVCA | FNVT | UHAL | JFU | NAAS | IRON | | | | | | | | | | | | | | | | |
| HIAR\_s | AESI | YMAB | ASPN | KRUS | CLFD | SHCO | VTNR | HALO | DSGR | HZO | TMCI | NXT | CHRD | RIVN | CVRX | AADI | SGHT | AWK | ENPH | HCCI | BLNK | LBRT | METC | CHEF | ALNY |
| Negative\_FCF\_s | KALU | SQM | ADTN | ZUMZ | BGFV | KAMN | NXRT | EHTH | DLX | GOOD | CFFN | PDM | BXMT | HP | DX | VLY | JBLU | BRKL | VNDA | CXW | MTCH | FORR | EC | HELE | LOB |
| The\_Mirror\_s | AYX | ARQT | UI | AKYA | XAIR | PSFE | OGN | AULT | ANAB | ARVN | LESL | SILK | TNDM | HRB | AOUT | SMR | BLNK | LSPD | SAVE | BALY | EVBG | JAMF | SEMR | TRUP | AA |
