SiPro Ranks 1 of 10 Duplicates
Rank 1 | CountIF() Rank 1-10 | CountIF() Rank 1-25 | Screen Ranks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZH | 11 | 13 | 3pt_Relative_Value | GMS | ARCB | PLAB | CVLG | BZH | SNDR | BCC | HOV | BLX | MLI |
LMB | 7 | 11 | 78RPM | LVWR | LMB | BZH | HOV | TCMD | MHO | VECT | ISEE | SGH | GGAL |
LMB | 7 | 11 | Advanced | YPF | PANL | EPM | GOL | DOLE | PR | GLOP | BBVA | ITUB | BLX |
ODC | 7 | 8 | ARS | SKT | CEIX | NOG | F | KTB | AM | ENLC | PBR | BAP | BXSL |
PRG | 7 | 11 | BI | UONEK | TTSH | DENN | CLS | PAA | DBX | PLAB | ODC | SNDR | BERY |
PRG | 7 | 11 | Blue_Skies | CLMB | LMB | MPX | POWL | REX | GCT | ||||
BLX | 5 | 9 | Bob | JBL | CE | NXST | CNXC | ||||||
IRS | 5 | 6 | CANSLIM-26 | GRBK | CMG | JHX | XPEL | KNSL | LEN | DECK | IT | ||
GMS | 4 | 11 | Dipstick | WKC | RNGR | HPK | XPRO | VTS | KRP | FRO | NE | TTE | CIVI |
GMS | 4 | 11 | FCF-26 | META | TSLA | CRM | AVGO | AMAT | AAPL | ADBE | ORCL | DAL | MSFT |
PANL | 4 | 4 | Fried_500 | CAH | ABC | MCK | CNC | LNC | VLO | NRG | MPC | GM | AAP |
PANL | 4 | 4 | Gentle_Screamers | ODC | IRS | CAR | BZH | SKYW | BECN | PCYG | RYI | IBP | IGT |
TTSH | 4 | 4 | GS_Mungo | PRG | CCF | SXI | NMIH | POWL | TTSH | GOCO | JBSS | ENS | WFRD |
CLMB | 3 | 4 | GS_Mungo_Voom | PRG | CCF | SXI | NMIH | POWL | TTSH | GOCO | JBSS | TPH | WFRD |
CLMB | 3 | 4 | GS_PCF | BLX | HOV | TPH | MHO | BZH | MLI | LMB | HCMLY | POWL | MPX |
SKYW | 3 | 4 | GSX | TTSH | UONEK | PLAB | ODC | DBX | PRG | CNM | VSH | DXPE | CLS |
SKYW | 3 | 4 | GSX2 | IRS | BZH | UONEK | PLAB | DBX | PRG | CNM | CLS | DENN | SBS |
UONEK | 3 | 3 | High_Relative_Value | GMS | CIVI | AESI | ARCB | SXI | PLAB | BZH | SNDR | BCC | HOV |
YPF | 3 | 7 | HighOnVolume | AAOI | CWCO | ODC | CARM | LSEA | IRS | UFPT | DAKT | LMB | CIR |
AAOI | 2 | 2 | Incoming_Cash | BBVA | OVLY | BLX | QD | BBAR | ESQ | GASS | GGAL | SUPV | UAL |
BBVA | 2 | 2 | Low_Mult | PANL | BZH | BMA | PRG | PLAB | BLX | GMS | HOV | PAA | MHO |
CAH | 2 | 4 | LowPS+ | BZH | BBAR | YPF | BMA | NR | TRHC | GGAL | AAOI | EXPI | ODC |
CWCO | 2 | 2 | LowPSvol | SNFCA | NATH | TSQ | ODC | PANL | GMS | BERY | MG | ZGN | IRS |
EDN | 2 | 2 | Melange | OPRA | BLDR | VYGR | MHO | ACMR | GRVY | TGLS | BLD | UFPT | CMT |
GOOGL | 2 | 3 | Microcap_Momentum | SGTX | UNCY | SOBR | CREX | SPI | EVGN | MSGM | SFT | LSTA | BRTX |
GOOGL | 2 | 3 | Money_Flow | PWOD | ABST | DOLE | MPX | HMC | IESC | GRBK | FERG | MTH | TPH |
GRBK | 2 | 2 | Net-Nets_Grahamified | RFL | PMCB | CELZ | NUVB | LGL | QNCX | CYT | AVIR | GMFI | ARTL |
MDC | 2 | 11 | OptiMan | LEG | PFG | CNS | ASB | KRC | ED | CHRD | SFNC | CINF | FCPT |
MDC | 2 | 11 | P/S_I_Love_You | PAGP | CAH | PFGC | PAA | MCK | AAL | CLS | HY | USFD | GOCO |
META | 2 | 2 | PIH_Naked | MLTX | CIR | KDNY | DICE | WEAV | ODC | IMGN | NPWR | SDGR | PCT |
AOMR | 1 | 1 | POG | SKYW | META | MTW | ALGT | IDCC | PANW | SGRY | CARG | GE | PGTI |
DSKE | 1 | 1 | POI | SKYW | BZH | WRLD | HOV | BLDR | AZUL | EDN | TPH | OPAD | ATLC |
EXP | 1 | 1 | Quality_Earnings | LMB | WRLD | HOV | BLDR | PRG | TPH | STRL | ATLC | TMHC | BECN |
HQI | 1 | 1 | Rabbitt | CWCO | XP | EXPI | NECB | NAVI | HDSN | GOGO | COCO | MTG | FCBC |
IONQ | 1 | 2 | ROE_Cash_boris | GOOGL | MSFT | TSLA | CSCO | BIIB | VRTX | HAL | KLAC | ACN | MRNA |
JBL | 1 | 2 | ROE_Cash_elann | GOOGL | MSFT | TSM | EQNR | TSLA | PDD | CSCO | BNTX | NTES | BIIB |
LEG | 1 | 1 | RS-100 | PANL | MG | TSQ | CVGI | JBLU | PCYO | NVRI | IHS | RITM | FA |
LVWR | 1 | 1 | S&P_Peg | TPR | |||||||||
MLTX | 1 | 1 | Shrinkage | RRR | APA | LNW | MAR | GPOR | DOCN | KLAC | BKNG | MLCO | ERF |
NYCB | 1 | 2 | Silver_Parachute | AOMR | NHTC | GHG | PBR | BAK | TX | BXSL | TRIN | FRO | CSWC |
OPRA | 1 | 1 | Small_Value | DSKE | DOLE | GLP | AXL | CLMB | PRDO | TTMI | IRS | WNC | MG |
PAGP | 1 | 4 | Steady_Growth | QLYS | GLOB | AX | INVH | TTEK | GEF | WF | DOO | ||
PWOD | 1 | 1 | Tech_Growers | IONQ | SDGR | IOT | GLBE | DUOL | INTA | BRZE | SHCO | U | CFLT |
QLYS | 1 | 1 | Turnarounds | EDN | BAK | RILY | GIII | DAN | USM | HOFT | MTW | KSS | PETQ |
RFL | 1 | 1 | Up_5% | MDC | LEN | ARCE | BNTX | ||||||
RRR | 1 | 1 | Up5X3 | MDC | LEN | SPB | ARCE | BNTX | |||||
SGTX | 1 | 1 | Value_at_the_Top | NYCB | BZH | YPF | BXC | MHO | SHEL | TMHC | NAVI | AVT | BCC |
SKT | 1 | 2 | VG-Horse | CLMB | LMB | MPX | POWL | INFU | GAMB | HCCI | ASUR | NRT | |
SNFCA | 1 | 1 | VG-Zebra | LMB | MPX | ||||||||
TPR | 1 | 1 | WK_Voom | TSAT | TCMD | BZH | EPM | PRG | FOR | POWL | HOV | VSH | MHO |
TSAT | 1 | 1 | Z26saTA | EXP | DOO | CRT | |||||||
WKC | 1 | 1 | Zweig-26 | HQI | TBBK |
GD_