SI Rankings 2021-12-30

The guide to the screen definitions is here: http://discussion.fool.com/guide-to-screen-definitions-26775200…
Screen definitions can be found here: http://discussion.fool.com/screen-definitions-27306312.aspx

																									
LONG_SCREENS	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25
3pt_Relative_Value	RC	HAFC	STC	SANM	HI	GTX	IMKTA	NRZ	AOSL	CNHI	PCH	CCS	BCC	UGI	SAFM	GPI	OAS	FAF	DFIN	FNF	EPC	NRG	VSTO	ATKR	KOF
78RPM	BRG	AOSL	DLHC	BCYC	ITOS	MCB	ACET	CUBI	KEN	VRS	MCBS	FMAO	RXDX	LAND	STC	ZIM	STRS	LAUR	LYV	MMI	HEES	SLAB	ANAB	EBTC	WFG
Advanced	CPG	CPSS	RVI	ENVA	OAS	EQNR	INVA	HPE	UBS	CASH	TOWN	ATH	ITOS	AEL	WLKP	SC	AAWW	RJF	WFG	BMO	DELL	TRTN	TD	KOF	IBKR
ARS	CIO	QFIN	FRG	REG	CMA	RPT	CMRE	RWT	CIM	BMO	KEY	CM	TD	RF	PFC	CGBD	FNF	WBA	WMB	BP	PPBI	KTB	NEP	ENB	ACRE
BI	TACO	UBA	WLKP	CNHI	CIO	BFS	SANM	BVH	GTS	HI	NVST	MEI	PBH	CSGS	EVTC	AIN	PFE	MLI	AOSL	PCH	SJW	IMKTA	BLDR	MGPI	MYRG
Blue_Skies	DLHC	BVH	ONEW	HBP	IMKTA	PIPR	FORR	MPB	RCMT	GHL	MYRG	MOV	ICFI	OAS	GDEN	VCTR	BBW	FLGT							
Bob	FNF	DKS	TRV	CI	TGT	BBY	SEM	FLWS	ATUS																
CANSLIM-26	SITE	TREX	MTH	MSFT	MEDP	FMNB	DPZ	DELL																	
Dipstick	SMLP	ARIS	FET	CIVI	HEP	ROCC	XPRO	BOOM	BPMP	PRMRF															
FCF-26	TSLA	PFE	NVDA	AVGO	AMX	F	TMO	QCOM	AAPL	CVS	UNH	EQNR	IBKR	MSFT	PG	DHR	IX	CB	ANTM	ABT	ATH	CSCO	ABBV	UBS	CNQ
Fried_500	MCK	KR	CI	BBY	HPQ	LNC	ALL	MET	L	DVA	NUE	HIG	TGT	MHK	PHM	DLTR	AAP	LKQ	CDW	HCA	FOXA	DG	NOC	SYF	AFL
Gentle_Screamers	BRG	DLHC	CPSS	RDWR	HNP	MBI	APTS	PLAB	VRS	VET	AOSL	CSV	CPG	BLDR	ONEW	ACLS	EXTR	BVH	HWKN	CIO	CDR	CNHI	ARCB	TMST	WSTG
GS_Mungo	MYRG	KAI	GTS	ZBRA	WIRE	MGPI	GWB	MYFW	EQBK	BY	MLI	ATH	HMST	CASH	BFS	SFST	UFPT	RJF	PBH	PGC	PIPR	RBNC	ORRF	TOL	SMBK
GS_Mungo_Voom	MYRG	KAI	GTS	ZBRA	MGPI	WIRE	MYFW	ATH	GWB	MLI	BY	CASH	EQBK	RJF	UFPT	HMST	PGC	SFST	PBH	PIPR	NVT	TOL	BFS	ORRF	ENVA
GS_PCF	SMBK	ORRF	GWB	CUBI	RJF	MYFW	EQBK	HMST	TMST	BRG	VRS	STC	DLHC	PIPR	AOSL	LH	ARCB	BY	IMKTA	VREX	TOL	WSTG	CNHI	UFPT	TPX
GSX	TACO	AOSL	BVH	CNHI	BLDR	MLI	UBA	PFE	WLKP	BFS	HI	IMKTA	CIO	WIRE	MGPI	MEI	CSGS	PCH	AIN	PBH	SANM	SJW	EVTC	NVST	PKI
GSX2	TACO	CPG	AOSL	CLS	SFM	BVH	CNHI	MLI	AMX	HPQ	PFE	WLKP	BXC	ARLP	CBZ	EPC	HI	IMKTA	MEI	HPE	WY	PCH	ZWS	GIL	RUSHA
High_Relative_Value	SOR	PFIS	EGBN	ACNB	NRIM	STC	ORRF	SANM	GSBD	BCS	HWKN	HI	GWB	MPB	IMKTA	ESGR	AOSL	CNHI	HBCP	PCH	FRFHF	TOWN	WSBF	SRCE	BCBP
HighOnVolume	BRG	APTS	DLHC	HBP	ITOS	CUBI	ARCB	RELL	CPSS	CCRN	ERF	WIRE	BVH	BLDR	AOSL	ACLS	LXU	TRT	ON	RRD	ARLP	BXC			
Incoming_Cash	MIC	BCS	RVI	OFG	OBT	SBNY	HAFC	BHF	PFBC	LAUR	WAFD	FBP	GTX	BAC	CFG	LBAI	OCN	FLR	DELL	ITOS	ERJ	EQH	CFB	IX	FNF
Low_Mult	OPBK	HAFC	GTX	STC	TPH	IMKTA	MPB	ZIM	ATKR	HI	ACNB	FNF	BCC	FAF	CCS	VSTO	PCH	CG	OAS	ADM	HSBC	VIA			
LowPS+	BXC	HBP	TWI	VRS	ERJ	RELL	LXU	QRHC	AA	CPSS	DLHC	ARLP	VET	APTS	HIMX	FLL	WRLD	BRG	MBI	SMID	INVE	CLFD	DOGZ	KRUS	PI
LowPSvol	VRS	OCDX	APTS	VOYA	WLKP	PRAA	DLHC	TACO	ANAT	PLXS	HBP	APOG	STC	UVE	CDW	MRTN	GFF	SCHL	SANM	COKE	ONEW	EXTR	ARCB	HWKN	HI
Melange	BLDR	CUBI	COKE	CIO	INBK	DSKE	TIPT	PAM	UNFI	KLAC	KNX	CBNK	TCN	ATSG	CNOB	STAG	COOP	INVA	OPBK	OLN	KKR	CCS	MYRG	BFST	HZO
Microcap_Momentum	VIRI	VIRC	FPAY	ACER	CVU	IMAC	MNPR	BCDA	VJET	KPRX	AEMD	GRAY	PSTI	VS	RSLS	NUWE	LMNL	SCPS	FWBI						
Money_Flow	VRS	CPSS	SYNL	CUBI	PTSI	PKI	PFE	STC	FORR	DVN	MCBS	THC	FC	NRP	HMHC	CACC	GDEN	PCB	CNGO						
Net-Nets_Grahamified	PMCB	WWR	GRAY	ABIO	IMRA	MBRX	ASMB	TCRR	NUWE	NVFY	LUMO	TLIS	RMED	WSTL	ADVM	VIVE	RKDA	TUSK	LSEA						
OptiMan	PFG	SWX	BNL	LEG	ONB	MAIN	ED	FCPT	KRC	ASB	AMCR	CAH	MET	CFG	WPC	CMA	EVA	MPC	HRB	FNF	BKH	SCCO	VICI	NNN	FE
P/S_I_Love_You	ABC	RRD	BG	FLR	ARW	MUSA	HBP	JBL	PAG	WBA	OCN	WCC	MPC	DELL	DSKE	TWI	THC	ADM	EONGY	PPC	SYNL	UNVR	WSTG	FRFHF	CWK
PIH_Naked	TWI	ITCI	DLHC	BRG	PLAB	RDWR	CPSS	RFP	CIEN	PI	VRS	SIMO	MGTX	APTS	WRLD	BXC	ACLS	INVE	CALX	XENE	AEHR	MRUS	SMID	CSV	EXTR
POG	MXL	ON	CSV	PSTG	SAIA	ATKR	PFE	SGH	WSC	AMX	HRI	F	CLS	PAG	CF	HEES	AZO	TSEM	FLOW	KNX	IT	STX	RUSHA	MCK	QCOM
POI	CPSS	CAR	ITOS	HNP	ARLP	TA	VRS	ACI	DSKE	TIPT	LEVL	VET	MBI	ZIM	AMX	UNFI	F	PAG	SPTN	AAWW	WFG	DDS	CPLP	LPX	USAK
Quality_Earnings	CPSS	CAR	AOSL	BVH	DLHC	ITOS	ARLP	TA	ASIX	SYNL	GTS	WRLD	DSKE	TIPT	DFIN	ZIM	HRI	F	CLS	SPTN	PIPR	AAWW	HEES	TLK	WFG
Rabbitt	DLHC	TACO	FMAO	PLAB	AOSL	CLS	CLFD	GMRE	GHL	CYBE	BLDR	ACLS	SGH	PFE	BXC	TSEM	GFF	ON	DGII	BKE	TOL	SCVL	UCTT	HI	FCX
RS-100	CPG	HBP	VRS	TACO	ERF	APTS	ESTE	LAUR	VET	CLS	RVI	TMST	RFP	CNHI	MRO	PVG	DGII	SPTN	TWNK	KN	BVH	CWK	SFM	APOG	F
S&P_Peg	RL	AIZ	DXC																						
Shrinkage	STX	CROX	EBAY	RSI	TPX	AGIO	LPX	IT	OAS	MRVI	CE	DVA	LBTYA	INVA	HSY	DAC	BBY	SLM	NPSNY	WOR	ALSN	COOP	HIBB	AMCX	MUSA
Silver_Parachute	GRIN	ZIM	SJT	GPP	SBLK	USAC	VIV	BBL	CAPL	NHTC	SMFG	ELP	RC	ZTR	MVO	PBR	CYD	TEI	EFC	BAK	GOGL	EARN	IEP	NLY	VOD
Small_Value	AXL	WLKP	TA	GLNG	GDEN	DSKE	CVLG	CPSI	CNTY	PBI	RGR	VIA	APOG	VNDA	EGRX	METC	OMP	PLAB	MCFT	SMID					
Steady_Growth	MPWR	IBTX	NCBS	AX	AJG	SPGI																			
Tech_Growers	CISO	GDYN	CFLT	DDOG	ZS	PANW	MDB	AFRM	GLOB	TEAM	FTNT	DAVA	DOCN	SNOW	BILL	U	MNDY	CARG	APP	EPAM	TTGT	WIT	KBR	NET	ZI
Turnarounds	HNP	PRPL	AMR	VRS	JILL	PARR	ARNC	BHC	MCK	APG	VTRS	LGF.A	KBR	MAXR	FLR	VST	JAKK	INSE	ATI	BECN	IHRT	PWP	DAL	ARMK	LPI
Up_5%	METC	AOSL	ZIM	TENB	DGII	IBKR	APO	SCVL	IFS	QDEL	PPL	CERT	PARR	ABCB	BKE	CLVT									
Up5X3	QDEL	KFY	ABCB	BKE	AOSL	SCVL	TENB	DGII	PARR	IFS	CERT	IBKR	METC	BVN	CLVT										
Value_at_the_Top	CPG	WFG	PAM	BXC	PFSI	KEN	FRFHF	SC	RILY	CGBD	TCN	AAWW	FNF	LPX	BG	WSBF	MRBK	ECPG	MATX	MBIN	NMRK	CCS	ANAT	CE	FAF
VG-Horse	PTSI	DLHC	COKE	SYNL	BVH	ONEW	LEGH	HBP	FC	UAN	FORR	TA	LEU	HOV	LEE	IPI	USAK	CVLG	HCCI	GDEN	ESEA	BBW	SCVL	FLGT	
VG-Zebra	DLHC	COKE	PTSI	HBP	ONEW	BVH	FLGT	SCVL	FORR	IPI	UAN	SYNL	LEU	FC											
WK_Voom	DLHC	VRS	GDYN	ITOS	HMHC	WSTG	TMST	RNGR	DFIN	WIRE	DBRG	ZIM	VHI	UAN	PAE	SLAB	REX	CNC	EFX	LINC	CXW				
Z26saTA	KNX	KLAC																							
Zweig-26	KLAC	HLI	GSL																						
SHORT_SCREENS																									
Current_Ratio_s	TPGY	DNMR	LMPX	TSHA	CDLX	ATUS	ZG	IBRX	AVPT	AVIR	MRSN	VERX	BAND	HLG	GAN	ALVR	API	FGEN	APVO	ADPT	NNOX	RETA	AXSM	BLUE	ONEM
Dilution_s	AHT	DNMR	GTH	MVST	GENI	CURI	TLRY	PCT	EOSE	ATXS	PRLD	TPST	PTRA	FUBO	NCTY	AMC	BFLY	AVPT	MKFG	NEGG	PAYA	BGRY	HYLN	NAKD	BFI
Hiar_s	GTEC	AFMD	NEGG	VTSI	TFII	CSTM	CSPR	INCR.U	LTRX	ZG	SUN	BLNK	OPEN	REKR	LSPD	AUPH	CAMT	PLXP	RYI	SGMA	CLF	CMRE	X	CVI	PXD
Negative_FCF_s	AHT	CPS	BLUE	KEP	NVTA	FF	BVN	BWXT	AXGN	AMSC	PACB	ICAD	CSII	KELYA	SPLK	TDOC	SWM	TUP	EXAS	MAG	CSIQ	JRJC	WB	CLNE	SBRA
The_Mirror_s	HSDT	EOSE	PLSE	EGHT	HUMA	CVM	PRVB	TSHA	OZON	GTHX	LMPX	SPCE	SQZ	MVST	MGNX	BYND	PASG	ALVR	BCAB	DTIL	MVIS	MAXN	CLLS	EDIT	ANNX

4 Likes