SI Rankings 2022-03-11

Here are the recent Bear Catcher Combined signals as taken from GTR1 using GTR1 Helper 4.5. The complete set of signals may be found by running GTR1 with the BCC url: http://gtr1.net/2013/?!!QlpoMTFBWSZTWVb2ik4AAiLfgBAAIgd!2F8D…
Launch the url, take the option for Detailed Report and check the box for Signal Values. Finally, click “Run Backtest” and then download the report.

Larry

The guide to the screen definitions is here: http://discussion.fool.com/guide-to-screen-definitions-26775200…
Screen definitions can be found here: http://discussion.fool.com/screen-definitions-27306312.aspx

																									
LONG_SCREENS	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25
3pt_Relative_Value	ATH	UAN	IMXI	LINC	ADM	VIVHY	OAS	CHK	CRC	KRA	SBS	BXC	RC	SANM	MSBI										
78RPM	BRG	ROCC	NBR	CVE	UAN	BXC	HCC	GLNG	VRDN	OAS	IFS	SD	HMHC	BAP	ANDE	TMST	FMAO	VIVHY	KEN	CEIX	BANF	ADM	GRIN	FCX	MPC
Advanced	AMPY	CPG	TGS	CEIX	HMY	PBR	GNK	LAUR	INVA	GSL	FHN	AGRO	KRP	SXC	ZIM	PAGP	RTLR	APA	NMM	ATH	OVV	LEVL	PAA	X	NXDT
ARS	GNK	PBR	BX	CIO	CVX	NSA	EXR	PFE	XOM	IRM	ABBV	WMB	BSM	NI	OKE	BMO	ARES	BPMP	DCP	CM	OGE	PAGP	ET	KIM	BRX
BI	LINC	AGRO	ERF	LPG	TMST	WES	MGY	EBIX	HESM	HPQ	SNDR	SFM	NLOK	CPSI	HUN	APA	WY	SLGN	NVST	KRA	MEOH	CPE	CLR	MTDR	ADM
Blue_Skies	UAN	REX	NBR	AMRK	LEU	USAK	BXC	OAS	GDEN	DDS	WIRE	GRIN	GCO	LPI											
Bob	HESM	BCC	TRV	AAP	FNF	DVA	DKS	BBY	AMKR	TPX	ATUS														
CANSLIM-26	CMC	FMC	RTLR	ELP	PCSB	AEP																			
Dipstick	SMLP	SNP	TTE	BP	BOOM	PSX	HEP	PARR	SHEL	PTR	DKL	WES	E	INT	REPYY	KNTK	SGU	HFC	TA	VLO	MUSA	NS	IMO	ESTE	DMLP
FCF-26	OXY	COP	EOG	CVX	XOM	EQNR	PBR	ABBV	FCX	ZIM	SHEL	F	ANTM	CVS	NGLOY	ATH	AVGO	UNH	TD	PTR	CB	TSLA	ITUB	BTI	ET
Fried_500	CAH	MCK	KR	MPC	CI	LNC	BBY	WHR	LUMN	PRU	CHRW	HPQ	ALL	MET	MHK	PHM	AIG	UHS	AIZ	TGT	DVA	LKQ	HIG	NUE	L
Gentle_Screamers	GFI	OXY	HCC	VET	AMPY	RRC	AR	CF	CDR	TMST	MTDR	CLF	ACI	APTS	WLL	APA	CEIX	ARLP	GNK	ERF	DSX	MUR	CPE	HMHC	OVV
GS_Mungo	VIVHY	AMRK	ATH	LEVL	GSL	MCK	GDEN	IMO	FANG	PBR	ZIM	THC	CRC	CLR	SSL	CIVI	UAN	WFRD	MGY	VNOM	OAS	MRO	HESM	CPG	OVV
GS_Mungo_Voom	VIVHY	AMRK	ATH	LEVL	GSL	MCK	FANG	IMO	PBR	ZIM	THC	CRC	GDEN	SSL	CLR	CIVI	VNOM	WFRD	MGY	MRO	OAS	MUR	CPG	HESM	CPE
GS_PCF	OAS	VIVHY	TMST	ATH	CEIX	GSL	ZIM	HCC	CRC	UAN	GDEN	CIVI	HMHC	CF	IMO	MGY	ACI	AMPY	MUR	ARLP	RRC	GFI	FANG	AMRK	OVV
GSX	AGRO	ERF	SBS	TMST	APA	WES	EBIX	HESM	SFM	LPG	MEOH	MTDR	CLR	MGY	NLOK	ADM	TIMB	HUN	CPSI	HPE	NVST	CPE	CHKP	WLK	HSIC
GSX2	CPG	AGRO	VET	ARLP	PBF	ERF	SBS	RTLR	GNK	TMST	PBR	SSRM	X	APA	CLF	HESM	SFM	MEOH	MTDR	CLR	MGY	ADM	TIMB	NXDT	NI
High_Relative_Value	ATH	UAN	REPYY	IMXI	TMICY	CSTR	LINC	MGY	AE	ADM	VIVHY	OAS	ICE	TMST	NRIM	CRC	SFM	KRA	TIMB	SBS	WY	SLGN	ZIM	OBNK	BCSF
HighOnVolume	HDSN	OXY	SLCA	MOS	VYGR	RRC	NTR	NBR	FLR	TECK	TECK.B	ARCH	WFRD	AMPY	RYI	ARLP	OBE	APTS	CEIX	ROCC	KOS	ERF	MRO	WTTR	CPG
Incoming_Cash	PBF	ELP	TMST	ZIM	DSX	GCO	BDSI	KEN	NMM	AMPY	HCC	VTOL	SCHL	ARCH	BRG	MOH	CHK	VRS	GNK	CEIX	SD	SSL	EGLE	SBLK	NOV
Low_Mult	SBS	BCML	SAMG	BCBP	BXC	OAS	CHK	AE	MSBI	SNEX															
LowPS+	RYI	KR	X	CNR	TMST	AMPY	GRIN	ARCH	AMR	PDS	HDSN	ROCC	NEX	BKR	NTR	AR	VET	MOS	RRC	HCC	OXY	KOS	PTEN	RES	CF
LowPSvol	MOH	ATH	GDEN	UAN	OXY	SLCA	MOS	MTOR	RRC	EBIX	NTR	CVX	HII	DSX	ATSG	ARCO	CW	LMT	NBR	NOC	HCC	GD	AGRO	IMXI	RTLR
Melange	VET	ERF	MTDR	CPE	EOG	FANG	OVV	BXC	PDCE	CLR	INBK	EBIX	SBOW	WIRE	CUBI	CNR	PAM	VIRT	WLK	DMLP	BLDR	BCC	OPBK	DLHC	TIPT
Microcap_Momentum	AMPG	HYMC	BWEN	TCON	BCDA	VJET	BPTH	FNHC	AUUD	TARA	BIOC	BLCM	SCKT	EDSA	PSTV	ARAV	NEPH	BLPH	ADIL	BLIN	NMTC	APDN	AYTU	FBRX	AYRO
Money_Flow	MXC	CHK	SPTN	DVN	SFBS	ZIM	MCK	CACC	WAFD	KRA	VTOL	BRG													
Net-Nets_Grahamified	PMCB	NXTC	ELDN	CYT	SNSE	AQB	VRPX	GRAY	SBTX	TERN	ABIO	CABA	HTBX	IMRA	ELEV	NEXI	MBRX	AYRO	FBRX	ASMB	PASG	GMTX	LABP	AVRO	SPRB
OptiMan	ONB	PFG	GEF	CBRL	QSR	NWE	TFC	INGR	FULT	SWX	XOM	PSX	TROW	NRG	BKH	WU	LEG	AXS	K	PRK	CCI	ASB	UGI	MDU	SCCO
P/S_I_Love_You	AMRK	PBF	SPTN	MCK	BXC	RYI	ACI	MPC	GCO	TWI	UNVR	SYNL	CVEO	VRS	MOH	CMC	TMST	STLD	ANTM	VTOL	SSL	HUN	TGI	CEIX	SCHL
PIH_Naked	SKYH	LXU	TEN	MRC	AMR	RYI	BTU	TALO	SJI	PTEN	HCC	RRC	IPI	NOV	OXY	EBIX	FLR	MOS	VTOL	TDW	CF	BKR	AGRO	SST	HP
POG	CF	DVN	APA	HAL	EOG	FANG	TECK	OVV	SU	WLL	IMO	DLTR	SLB	NTR	TSEM	MTOR	PXD	BKR	BAP	WIRE	SQM	HES	CTRA	HUN	FCX
POI	CAR	APA	CPSS	SM	NBR	MUR	CPE	OVV	SU	ARLP	PDCE	WLL	AR	OAS	IFS	GEL	CNX	TMST	SBOW	NOG	LEVL	PBR	CEIX	PAM	AMRK
Quality_Earnings	OXY	ERF	CAR	APA	MRO	CPSS	MTDR	FANG	ARLP	HCC	CLR	IFS	VNOM	SYNL	MGY	VLO	VIRT	JXN	GRIN	FCX	VRS	TLK	MEOH	NVGS	TIPT
Rabbitt	BTU	YRI	FRBK	CPG	ENLC	GLNG	VET	PBF	FHN	CDEV	IPI	OXY	GRIN	RRC	HCC	ERF	GOGO	MRO	MOS	BSM	ET	WSR	TECK	TMST	AMR
RS-100	DSX	QUAD	AMPY	LINC	CDEV	SXC	CPG	ENLC	BDSI	AGRO	SLCA	RTLR	PAA	SFL	PAGP	ET	ESTE	HMHC	ERF	OII	JAKK	IMXI	SD	GLNG	ARLP
S&P_Peg	AIZ	RL	TPR	BWA	ALK	NRG	IVZ	IPGP																	
Shrinkage	CROX	STX	TPX	IT	BSIG	EBAY	SLAB	LPX	AGIO	RRR	DVA	OAS	MRVI	ALSN	VALE	EVR	NOC	INVA	STLD	BBY	LBTYA	NPSNY	SLM	NUE	AN
Silver_Parachute	MVO	VOC	SJT	SIRE	PBR	GRIN	ZIM	EGLE	SBLK	USAC	ELP	OMAB	VALE	GOGL	GNK	GPP	DSX	NHTC	CAPL	IEP	RC	EFC	SRLP	VOD	ZTR
Small_Value	WLKP	AMRK	TGS	CNTY	DFIN	DSKE	CPSI	CVLG	USAK	TA	EXTR	NOA	APR	PLAB	NGVC	METC	DRD								
Steady_Growth	IMKTA	CP	MDC	LGIH	IDXX																				
Tech_Growers	CARG	KBR	DDOG	ZEN	SAIL	APPF	GOOGL	ABNB	JAMF	SNPS	RPD	TTGT	PRFT	TYL	SABR	ZI	EB	DAVA	IAC	NET	UBER	DOCN	LYFT	ZS	KNBE
Turnarounds	TALO	CENX	CRK	NCSM	MGI	JAKK	BATL	CEQP	TGI	CVEO	EQNR	BECN	ATGE	CALM	HNP	CMLS	WLDN	APOG	VST	NS	ATRO	SON	PRGO	UTZ	MCS
Up_5%	SM	BXC	LEU	GRIN	MP	BCC	HTZ	ZIM	MATX	LPI	STXB	GSL	NPO	CTO	BY	ABG	RC	BKE	IMXI	PATK	DQ	QDEL	ZG		
Up5X3	LXU	IMXI	LEU	GRIN	STXB	CTO	BHR	HRTG	BXC	BY	RC	NPO	UFCS	ATAX	MCBC										
Value_at_the_Top	NMM	X	ZIM	VET	PAM	IPI	RYI	CNR	KEN	CLF	GNK	TCN	CGBD	EGLE	NUE	GSL	GCO	ANAT	CMRE	MKL	WLK	TECK.B	EC	IFS	BRK.A
VG-Horse	IPI	NRP	UAN	PDS	SYNL	AMRK	LEU	MCRI	USAK	CMCL	BVH	ONEW	GDEN	KRP	FORR	GRIN	CVEO	CAPL	CATO	ESEA	CLR	FC	WLKP		
VG-Zebra	UAN	GDEN	GRIN	SYNL																					
WK_Voom	QUAD	OII	SM	TMST	TECK.B	HCC	BTU	PAGP	CF	GSL	X	SBLK	BXC	CTVA	AE	PXD	MATX	EDRY							
Z26saTA	CTRA	MTDR	GSL																						
Zweig-26	LUNMF	REGN																							
SHORT_SCREENS																									
Current_Ratio_s	FTHM	TSHA	CVAC	RIOT	ALVR	AIRG	TWST	ALXO	RNLX	GPV	CLSK	ACCD	ZG	KOD	YNDX	PRAX	OPEN	STRO	DCPH	NNOX	FGEN	ONEM	TPTX	BZUN	RDFN
Dilution_s	PRLD	PRCH	AMC	GRUB	STEM	AFRM	TLRY	HUMA	FDMT	PAYA	TNGX	STRC	AVPT	NVNO	HYZN	AHT	TTCF	KMPH	PLBY	NVVE	MARA	JBI	PTRA	AADI	APPH
Hiar_s	SGMA	SRLP	PTON	AKTS	GPV	AEHR	SGH	AFYA	CVAC	OM	GBT	LTRX	CLFD	DCPH	LAZR	BLNK	MRNA	PCYO	NOTV	TXG	SKIN	IRTC	ZG	TLRY	ATEC
Negative_FCF_s	AHT	ZG	CRMT	FRPT	AGIO	RARE	TG	TPC	INSM	BIG	EDIT	NKTR	IRBT	OMER	NVRO	SABR	PRIM	FARO	UFI	SWM	CVGW	AXGN	AXTI	PACB	GKOS
The_Mirror_s	HOV	MAS	RNG	LII	IMTX	EGHT	KMPH	RBLX	DOCU	SRRK	SBUX	AKRO	ASND	INMB	KLR	HCAT	NIO	STRO	HY	HLF	BLI	FIVN	BILI	MORF	ARNC

16 Likes

Whoops - Wrong stuff at the top of my post. I’m still waiting for GTR1 to give me Bear Catcher data for Friday.

larry

1 Like