SI Rankings 2022-08-26

The guide to the screen definitions is here: http://discussion.fool.com/guide-to-screen-definitions-26775200
Screen definitions can be found here: http://discussion.fool.com/screen-definitions-27306312.aspx

Screen	Pick 1	Pick 2	Pick 3	Pick 4	Pick 5	Pick 6	Pick 7	Pick 8	Pick 9	Pick 10	Pick 11	Pick 12	Pick 13	Pick 14	Pick 15	Pick 16	Pick 17	Pick 18	Pick 19	Pick 20	Pick 21	Pick 22	Pick 23	Pick 24	Pick 25	
3pt_Relative_Value	BBQ	CWCO	GNE	PBR	CRC	ARCO	PAM	WIRE	HDSN	USAK																				
78RPM	COGT	BLU	GNE	GLNG	DQ	DK	RFP	INSW	AMPS	CF	FREY	EQNR	LGL	AMAL	VRDN	COWN	CAH	SNEX	PCVX	ADP	NFG	XENE	THS	CWEN.A	WIRE					
Advanced	GNE	YPF	MERC	PBR	EQNR	PAGP	BP	RFP	GLP	SAH	AAWW	RJF	WFG	KT	NS															
ARS	NOG	SQM	ENLC	SU	BSM	SOI	WMB	DCP	SHEL	PAC	SFL	REPX	METC	LTC	PSX	NJR	TTE	NI	CWEN.A	IRM	SO	OGE	K	MRK	OMAB					
BI	CAAP	SFL	CWCO	SAH	BJ	OXY																								
Blue_Skies	CLW	UAN	SNEX	HCCI	EPSN	AMR	RYI	ARCH	DDS	WIRE	NBR	ROCC																		
Bob	LRN	WSM	GMS	HESM	CNXC	AMKR	TPX																							
CANSLIM-26	CLH	BJ	ENSG	CBNK	FFBW																									
Dipstick	SHI	SNP	PTR	SFL	DKL	DCP	NVGS	TNP	DEN																					
FCF-26	OXY	VLO	MPC	EQNR	XOM	COP	CI	MRK	PGR	CVX	SU	IMO	PXD	UNH	NUE	CNC	TSLA	ELV	ITUB	BP	CNQ	PBR	BMY	TMO	GILD					
Fried_500	CAH	MCK	KR	BBY	NRG	MPC	DXC	LNC	WHR	PVH	CI	HPQ	WRK	CHRW	LUMN	PRU	UHS	MHK	PHM	ALL	TGT	DVA	AIG	IP	SWK					
Gentle_Screamers	TNP	OXY	ENLC	GNE																										
GS_Mungo	GNE	ENLC	OXY	TNP																										
GS_Mungo_Voom	GNE	ENLC	OXY	TNP																										
GS_PCF	GNE																													
GSX	CAAP	CWCO	SAH	BJ	OXY	SFL	KT																							
GSX2	CAAP	VET	USAK	CVLG	PBFX	HRB	EPSN	SAH	PAA	RFP	AAWW	MLI	SANM	PAM	DINO	OXY	WIRE	SAIC	CLR	NXST	AN	PAG	MPC	CI	WFG					
High_Relative_Value	SAH	CWCO	GNE	ARCH	IBA	PBR	ARCO	PAM	WIRE	UNTC	HDSN	CI	ACT	USAK	RFP															
HighOnVolume	CECE	HHS	TNP	GNE	SMCI	OXY	ARLP	TNK	ULH	MOD	FSLR	ASC	CRK	HNRG	CEIX	HDSN	TAL													
Incoming_Cash	TA	MERC	EZPW	BP	GNE	UNTC	TNP	EVOP	DINO	CNC	SCHL	STNG	EQNR	ASC	CWCO	INSW	SFL	BRT	RELL	ARCO	FTI	CPRX	GFF	CF	CMC					
Low_Mult	GNE	YPF	BBQ	CRC	USAK	WIRE																								
LowPS+	TA	FET	CLMT	ACNT	ARCH	CPRX	LTHM	MNTK	GBT	SWAV	CCXI	KRTX	AXSM	VRDN																
LowPSvol	CAAP	DCP	MFGP	CECE	HHS	ABST	SAH	TNP	YPF	BJ	GNE	SFL	CVEO	KT	SLGN	HUBG	OXY	ULTA	CAH	THR	CALM	PGTI	ARLP	SJM	OXM					
Melange	OXY	PRPH	SBOW	GLNG	DQ	DK	VET	CIVI	SM	CTRA	CLR	MTDR	CHRD	ROCC	AAWW	OVV	ERF	COWN	STLD	VIPS	ET	SNEX	CI	PAM	PDCE					
Microcap_Momentum	DRCT	NERV	PXS	VJET	CING	APDN	AUVI	CNTX	FLUX	BPTH	DLPN	ELDN	ACXP	BCDA	AIKI	NMTC	TCON	CNFR	AEMD	GLBS	IMRA	WTT	AFIB	PIK	RVPH					
Money_Flow	GNE	MCK	STNG	CVE	EPD	VIVO																								
Net-Nets_Grahamified	PMCB	AIKI	ARTL	EVOL	ATHA	XBIT	NXTC	WWR	IMRA	ELYM	TARA	CYT	XL	GMTX	HYPR	CABA	RPHM	ADXS	DFFN	VRPX	SNSE	TNXP	PYXS	RCOR	TCRX					
OptiMan	ED	FIBK	PFG	VFC	NRG	SFNC	ASB	WSBC	IVZ	STR	KSS	LEG	HBAN	FL	NEM	AUB	NI	JHG	KRG	FCPT	OZK	MMM	HPE	CAG	SPG					
P/S_I_Love_You	PAGP	TA	PAA	MCK	FET	CLMT	MUSA	CNC	CLW	MOD	ARKR	CVLG	DINO	ACNT	ET	MERC	BP	ULH	ADM	CHRW	DCP	ENLC	CMC	GEL	UNM					
PIH_Naked	CCXI	RYTM	PING	SGFY	VRDN	VRNA	AXSM	ALT	ENVX	SWAV	CPRX	TCDA	TA	CF	GLNG	CEIX	CLW	DFIN	AMBC	QLYS	BE	VERU	CYBE	MOD	PNT					
POG	HDSN	EQT	OXY	DINO	SQM	IMTX	RRC	SM	UNM	MPC	MNRL	CTRA	CLR	EVOP	ASAI	HRT	DVN	MCK	OVV	HES	STLD	XOM	POST	MOS	CC					
POI	CRK	PBF	CVI	OXY	SBOW	GNE	AMR	DQ	DK	RFP	VET	CLW	GPOR	TALO	VLO	ARCH	VHI	CVLG	CIVI	SM	CHK	UNM	MPC	CLR	HIBB					
Quality_Earnings	CEIX	PBF	CVI	OXY	AR	DINO	DK	VET	CLW	VLO	VHI	MPC	CLR	MTDR	CVEO	ESTE	ROCC	AAWW	NVGS	PAA	SAMG	MRO	APA	PDCE	CCBG					
Rabbitt	HHS	TH	MRAM	SRTS	CWCO	AMAL	DGII	AAV	EZPW	ARLP	PFHD	TTMI	MFIN	USAK	MRTN	PRDO	TA	CTRE	WNC	HCCI	NFBK	SUPN	TITN	MCS	MERC					
RS-100	CAAP	CECE	GLOP	GNE	GTX	TNP	CDEV	EPSN	HDSN	AXL	PAGP	MERC	PAA	ET	DCP	PBFX	NLSN	GPK	VET	EVOP	SAH	DK	WES	HRB	CRC					
S&P_Peg	GL	BWA	TPR	RL	LNC	DXC																								
Shrinkage	TPX	IT	BRDG	STX	WU	RRR	VSCO	AMGN	CWH	AON	SLAB	VNT	LPX	DVA	BCO	ATKR	SBH	MATX	CC	WSM	MUSA	ALSN	STLD	ULTA	AN					
Silver_Parachute	BPT	BSM	UAN	STR	MVO	VNOM	VOC	KNOP	USAC	DSX	RTL	MSB	FBRT	PBR	ELP	GPP	BHP	FANH	PMT	GNL	SNP	AB	ARI	IEP	AGNC					
Small_Value	GLP	BHR	CVEO	BRY	CVLG	CAAP	METC	USAK	NGVC	TA	ELA	SRTS	APOG	WNC	AMRK															
Steady_Growth	CPRT	WAL	PBR	SYF	BRKR																									
Tech_Growers	CD	GDYN	NPSNY	PCTY	DDL	GTLB	EPAM	PAYC	CRWD	DUOL	AYX	KNBE	BRZE	CXM	XMTR	ESTC	DV	ALKT	MDB	FIVN	SPT	ESMT	APPF	YMM	TOST					
Turnarounds	TUP	FET	RMBL	BATL	ACR	ERJ	AXL	GEL	WFRD	VVI	VZIO	BALY	CRS	TNK	SOY	STKL	BJRI	CAH	BOOM	BP	MODV	FLR	JD	GPRE	CNX					
Up_5%	DQ	INSW	GDYN	SNEX	NFG	PAGP	ASYS	TITN	IEP	ESMT	BOKF	BCC	MDRX	SKY	ZIP	SATS	NMM	FTAI												
Up5X3	ASYS	TITN	GDYN	IEP	INSW	ZIP	FTAI	NMM	BOKF	SKY	SNEX	MDRX	SATS	ESMT	MBIN															
Value_at_the_Top	AAV	RFP	PFG	PAM	CRC	GLNG	VET	SAH	PAG	AAWW	BBQ	UNM	OXY	CGBD	SFL	HMLP	PBFX	POST	EQNR	COWN	USAK	OGE	ORRF	IBA	CF					
VG-Horse	VHI	RCMT	TNP	UAN	HCCI	CVLG	CAPL	EP	IPI	COKE	RICK																			
VG-Zebra	RICK																													
WK_Voom	WTI	ATNM	STNG	PBF	CLW	ARKR	CAH	BATRA	WNC	CDEV	PLAY																			
Z26saTA	KLAC	WGO	CVCO																											
Zweig-26																														
Current_Ratio_s	MARA	SANA	TWOU	TXMD	KOD	FSLY	BYND	ALXO	ENVB	SWTX	TCMD	DKNG	PHR	EH	SEER	ARCT	ANVS	WIX	RPTX	BZUN	DFFN	ASAN	RDFN	CHGG	DASH					
Dilution_s	SOS	NRGV	WBD	SAI	JANX	ACMR	EVEX	PTRA	IPSC	GIPR	BANC	RMBL	USWS	ASTI	BCT	RLYB	CVII	FLME	DILA	AEAE	BACA	EVA	CRESY	CRBU	JOBY					
HIAR_s	CNVY	ASPN	RADA	TGAN	MICS	CVRX	OM	CMAX	BVS	ZYXI	BHVN	DMTK	DOO	GTHX	GOGO	APG	FNA	OMCL	SPWH	EGY	TRGP	INT	OLLI	ADT	HGV					
Negative_FCF_s	BIG	RARE	EHTH	NTRA	BGFV	NSTG	NVRO	LBRDA	TLYS	SHAK	AMC	AUPH	AI	AEO	CZR	INGN	BLDP	AVXL	GPS	CIR	BZUN	ANIK	ILMN	NFLX	AAN					
The_Mirror_s	RNG	PEGA	LPSN	SMWB	ROOT	OGN	ZUO	MTCH	EB	TWOU	LILA	DOCU	SMG	SWI	CYXT	KEP	PHVS	APEI	GLT	FSLY	TXG	YUM	ESGR	IAC	CSII					
24 Likes