Top Growers

Good place to start some research. Some are or were favs of this board…


Ticker	Name	3-Year Annual EPS Growth Rate 	Composite Rating	Earnings date
(SUPN)	Supernus Pharma	265	99	1-May
(BEAT)	BioTelemetry	221	97	Apr. 24
(PAYC)	Paycom Software	179	99	2-May
(NXST)	Nextstar Media	161	95	9-May
(EBIX)	Ebix	110	96	8-May
(TRU)	TransUnion	102	96	25-May
(IPHI)	Inphi	101	97	2-May
(MTN)	Vail Resorts	97	96	Jun. 7
(DY)	Dycom Indust	83	96	22-May
(CRTO)	Criteo	82	95	2-May
(PRAH)	PRA Health Sci	81	96	Apr. 25
(PLAY)	Dave & Buster'	72	99	Jun. 5
(AVGO)	Broadcom	62	99	Jun. 2
(ANET)	Arista Networks	60	99	4-May
(KCG)	KCG Holdings	60	98	Apr. 20
(AMWD)	American Woodmrk59	97	31-May
(GLPI)	Gaming & Leisur	58	96	Apr. 27
(CBM)	Cambrex	        57	96	Apr. 27
(TTD)	The Trade Desk	53	95	Apr. 28
(ESNT)	Essent Group	51	99	5-May

11 Likes