Market Trends:
| Market Trends: | POβs | MAC(10m) | DBE(99d,5m) | CountIF | %Bullish | Risk | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-Oct-2022 | Status: | Inter | Status: | TP,210 | Status: | MktD | Bullish | Eq-Wt | Status: | ||||
| SP600 (IJR) Daily | BEARish | -5.9% | BEARish | -11.0% | BEARish | 235 | 0 | 0.0% | Risk_Off | ||||
| SP400 (MDY) Daily | BEARish | -5.7% | BEARish | -9.9% | BEARish | 235 | 0 | 0.0% | Risk_Off | ||||
| SP500EW (RSP) Daily | BEARish | -5.7% | BEARish | -12.2% | BEARish | 195 | 0 | 0.0% | Risk_Off | ||||
| SP1500 (ITOT) Daily | BEARish | -7.0% | BEARish | -13.7% | BEARish | 195 | 0 | 0.0% | Risk_Off | ||||
| SP500 (.SPx) Daily | BEARish | -7.4% | BEARish | -13.4% | BEARish | 195 | 0 | 0.0% | Risk_Off | ||||
| β | β | β | β | β | β | β | β | β | β | ||||
| CountIF(Bullish) = | 0 | 0 | 0 | 0 | 0.0% | Risk_Off |
Screen Ranking (RS):
| Screen Ranking (RS): | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Sell | HTD | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-MAA: Long-Term (BRKB) | FXNAX | BRKB | FXAIX | FSMAX | FFNOX | FSPSX | β | BRKB | β | ||||||
| 2-MAA: Multi-Asset ETFβs | COMT | AOK | RLY | AOM | AOR | AOA | β | β | AOK | ||||||
| 3-QAA: Multi-Market Assets | RWM | QQEW | PRF | PDBC | TLT | IEFA | FREL | β | RWM | β | |||||
| 4-QAA: Enhanced Assets | MTUM | USMV | LRGF | SIZE | CMDY | QUAL | VLUE | EFAV | β | β | MTUM | ||||
| 5-QAA: U.S. Market Assets | EWMC | USLB | RSP | USEQ | EUSA | QQQE | EQAL | EWSC | β | β | EWMC | ||||
| 6-WWL: ROE_RevGr5 | CCRN | TPG | RYI | NRG | MEDP | ICPT | PSQ | STLD | JXN | GRBK | ROCC | UFPI | β | ROCC | β |
| 6-WWL: (13 thru 24) | NUE | PDCE | BLDR | ABBV | DVAX | SBOW | LPI | EVR | CPE | LPX | MATX | EGLE | EGLE | CIO | β |
Screening data report:
| Screen Criteria | Alloc# | HTD# | Held# | Vested | HeldW | Sold# | Bot# | %G/L | (YTD) | TR(1y) | TR(3y) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-MAA: RS(3,6,9,12) | 1 | 3 | 1 | 49% | 18 | 0 | 0 | -3% | -8% | -4% | 5% |
| 2-MAA: RS(3,6,9,12) | 2 | 4 | 1 | 94% | 75 | 1 | 0 | 12% | -8% | -4% | 5% |
| 3-QAA: RS(3,4,5,6) | 2 | 3 | 1 | 104% | 1 | 2 | 1 | 2% | -9% | 12% | 7% |
| 4-QAA: RS(3,4,5,6) | 3 | 4 | 0 | 0% | 0 | 1 | 0 | 0% | -9% | 12% | 7% |
| 5-QAA: RS(3,4,5,6) | 3 | 4 | 0 | 0% | 0 | 1 | 0 | 0% | -11% | -15% | 2% |
| 6-WWL: RS(3,4,5,6) | 15 | 20 | 16 | 334% | 4 | 9 | 9 | 0% | -12% | -9% | 12% |
| My Screens ( Incβl LTBH ) = | 28 | β | 21 | 19% | β | 14 | 10 | β | -19.4% | -12.3% | 5.6% |
| FCash ( available ) = | 2 | β | 2 | 81% | β | β | β | β | 0% | 0% | 0% |
| Fixed Income ( ladder ) = | 20 | β | 18 | 115% | β | β | β | β | -6.0% | -5.4% | 1.7% |
| My Portfolio Totals = | 50 | β | 41 | 49% | β | β | β | β | -5.0% | -4.0% | 2.4% |
| BenchMark ( 60/40 )** = | 7 | β | β | β | β | β | β | β | -21.1% | -17.1% | 2.7% |