👍👎 Upgrades/Downgrades 1 AUG 22

:+1::-1: Upgrades/Downgrades for Monday, 1 AUG 22


Symbol  Company                                Analyst Firm Upgrading

AGESY	Ageas SA/NV	                       HSBC Securities	           *
CFR	Cullen/Frost	                       Wedbush	
CL	Colgate-Palmolive	               Wells Fargo	
ENLAY	Enel SpA	                       Citigroup	
ES	Eversource Energy	               Wolfe Research	
FSLR	First Solar	                       BofA Securities	
LTC	LTC Properties	                       Berenberg                   *	
NGLOY	Anglo American	                       JP Morgan	
PAA	Plains All American	               Seaport Research Partners   *	
PAGP	Plains GP	                       Seaport Research Partners   *	
TGT	Target	                               Wells Fargo

* = Upgrade to BUY :+1::+1::+1::+1:

DOWNGRADES :-1: for Monday, 1 AUG 22


Symbol  Company                                Analyst Firm Downgrading

ABBV	AbbVie	                               Atlantic Equities	
AEO	American Eagle	                       Cowen	
BMBL	Bumble Inc.	                       Jefferies	
CE	Celanese	                       Citigroup	
CHTR	Charter Comm	                       Barclays	
CLR	Continental Resources	               Scotiabank	
CMCSA	Comcast	                               Barclays	
CORT	Corcept Therapeutics	               Truist	
DECK	Deckers Outdoor	                       Jefferies	
EMN	Eastman Chemical	               Citigroup	
ESRT	Empire State Realty Trust	       Wolfe Research	
FBNC	First Bancorp	                       DA Davidson	
FCPT	Four Corners Property Trust	       Janney	
HNI	HNI	                               Sidoti	
LCII	LCI Industries	                       DA Davidson	
LYB	LyondellBasell	                       Vertical Research	
MHK	Mohawk	                               Raymond James	
PAA	Plains All American	               Wolfe Research	
POR	Portland Gen Elec	               BofA Securities	
PUBM	PubMatic	                       KeyBanc Capital Markets	
RARE	Ultragenyx Pharma	               Evercore ISI	
REI	Ring Energy	                       ROTH Capital	
SAVE	Spirit Airlines	                       Cowen	
SFST	Southern First Bancshares	       DA Davidson	
SIRI	Sirius XM	                       Pivotal Research Group	
SWK	Stanley Black & Decker	               Wells Fargo	
TBLA	Taboola	KeyBanc                        Capital Markets	
VOD	Vodafone PLC	                       Bernstein	
WEBR	Weber	                               UBS	*

* = DOWNGRADE to SELL :-1::-1::-1::-1:

COVERAGE INITIATED :eyes: for Monday, 1 AUG 22


Symbol  Company                               Analyst Firm Downgrading           Initial Recommendation

BLTE	Belite Bio	                      H.C. Wainwright	                 BUY      *
EBAY	eBay	                              Needham	                         Hold
EMBC	Embecta Corp.	                      Morgan Stanley	                 Equal-Weight
PANW	Palo Alto Networks	              Wolfe Research	                 Outperform
PSNY	Polestar Automotive Holding UK PLC    Deutsche Bank	                 Hold
TARS	Tarsus Pharmaceuticals	              Barclays	                         Overweight
VSCO	Victoria's Secret	              Cowen	                         Market Perform
WES	Western Midstream	              Wolfe Research	                 Peer Perform
2 Likes

Daily charts for stocks upgraded to BUY on Monday, 1 AUG 22

no data for $AGESY

$LTC daily chart

https://schrts.co/nwKdSksR

$PAA daily chart

https://schrts.co/wRcZGdta

$PAGP daily chart

https://schrts.co/XqnMnGWX

Daily charts for stocks where analysts INITIIATED with a BUY on 1 AUG 22

$BLTE daily chart

https://schrts.co/EAYhKAqm

1 Like