👍👎 Upgrades/Downgrades 2 AUG 22,

:+1::-1: Upgrades/Downgrades for Tuesday, 2 AUG 22


Symbol  Company                                Analyst Firm Upgrading

BLUE	Bluebirdbio	                       Raymond James	
CIB	Bancolombia S.A.	               Credit Suisse	
CRK	Comstock	                       Piper Sandler	
PINS	Pinterest	                       Susquehanna      *	
RIG	Transocean	                       CapitalOne	
TCN	Tricon Residential	               Raymond James    *	
TMDX	TransMedics Group	               JP Morgan

* = Upgrade to BUY :+1::+1::+1::+1:

DOWNGRADES :-1: for Tuesday, 2 AUG 22


Symbol  Company                                Analyst Firm Downgrading

AMED	Amedisys	                       UBS                  *	
BLDR	Builders FirstSource	               RBC Capital Mkts	
BLDR	Builders FirstSource	               BTIG Research	
CBRL	Cracker Barrel	                       Deutsche Bank	
CHH	Choice Hotels	                       UBS	
EVOP	EVO Payments	                       William Blair	
FCPT	Four Corners Property Trust	       Berenberg	
FTCH	Farfetch	                       Cowen	
GBLBF	Groupe Bruxelles Lambert	       Societe Generale	
GRMN	Garmin	                               BofA Securities	
HSBC	HSBC Holdings	                       Exane BNP Paribas	
INTC	Intel	                               DZ Bank	            *
JELD	JELD-WEN	                       Stifel	
KOD	Kodiak Sciences	                       Citigroup            *	
MATX	Matson	                               Stifel	
NUVB	Nuvation Bio	                       BTIG Research	
NUVB	Nuvation Bio	                       BMO Capital Markets	
PKI	PerkinElmer	                       BofA Securities	
SNOW	Snowflake	                       BTIG Research	
TDOC	Teladoc	                               Cowen	
TDOC	Teladoc	                               Berenberg	
TELL	Tellurian	                       Evercore ISI	
TMST	TimkenSteel	                       KeyBanc Capital Markets	
WWD	Woodward	                       Truist	

* = DOWNGRADE to SELL :-1::-1::-1::-1:

COVERAGE INITIATED :eyes: for Tuesday, 2 AUG 22


Symbol  Company                               Analyst Firm Downgrading           Initial Recommendation

ALIT	Alight	                              JP Morgan	                         Overweight
BURL	Burlington Stores	              Goldman	                         BUY     *
CHK	Chesapeake Energy	              The Benchmark Company	         BUY     *
IMCR	Immunocore	                      BTIG Research	                 BUY     *
ISEE	IVERIC bio	                      UBS	                         BUY     *
KD	Kyndryl	                              JP Morgan	                         Neutral
MRUS	Merus	                              Stifel	                         BUY     *
PLUG	Plug Power	                      Northland Capital	                 Market Perform
ROST	Ross Stores	                      Goldman	                         BUY     *
SCPH	scPharmaceuticals	              Maxim Group	                 BUY     *
STGW	Stagwell	                      The Benchmark Company	         BUY     *
STZ	Constellation Brands	              BMO Capital Markets	         Outperform
TJX	TJX	                              Goldman	                         Neutral
XPER	Xperi	                              Stephens	                         Equal-Weight

REITERATION for Tuesday, 2 AUG 22


F	Ford Motor	                      Citigroup	                         Hold

Daily charts for stocks upgraded to a BUY on Tuesday, 2 AUG 22

$PINS daily chart

https://schrts.co/HtiRiJsg

$TCN daily chart

https://schrts.co/cbhfhKNK

Daily charts for stocks initiated with a BUY rating on Tuesday, 2 AUG 22

$BURL daily chart

https://schrts.co/DSeqZkvP

$CHK daily chart

https://schrts.co/FgHKYGhQ

$IMCR daily chart

https://schrts.co/HinRVxWQ

$ISEE daily chart

https://schrts.co/QjDpQThY

$MRUS daily chart

https://schrts.co/cAzARFyv

$ROST daily chart

https://schrts.co/pcIewgfd

$SCPH daily chart

https://schrts.co/IphedEnE

$STGW daily chart

https://schrts.co/DMwhFbRa

1 Like