👍👎Week of 6 JUN 22: Upgrades, Do

UPGRADES for Monday, 6 MAY 22 :+1:


Symbol  Company                               Analyst Firm Upgrading

ACB	Aurora Cannabis	                      Stifel	
AMBP	Ardagh Metal Packaging S.A.	      Barclays	
AMSWA	American Software	              B. Riley Securities *	
ARRY	Array Tech	                      ROTH Capital *	
AXP	American Express	              Edward Jones *	
CAE	CAE	                              BofA Securities	
CRWD	CrowdStrike	                      Morgan Stanley	
EDU	New Oriental Education & Technology   UBS *	
FTCI	FTC Solar	                      ROTH Capital *	
LULU	lululemon athletica	              Bernstein	
R	Ryder System	                      Wolfe Research *	
RMD	ResMed	                              RBC Capital Mkts	
SCGLY	Societe Generale	              Jefferies * 	
SPOT	Spotify	                              Raymond James	
VLOWY	Vallourec SA	                      Barclays	
WDGJF	John Wood Group plc	              Barclays	
ZNH	China Southern Airlines	              Daiwa Securities *

* = Raised to highest rating of “BUY”

DOWNGRADES for Monday, 6 JUN 22 :-1:


DNB	Dun & Bradstreet	              RBC Capital Mkts	
EIX	Edison	                              UBS	
FSTR	L.B. Foster	                      B. Riley Securities	
FUTU	Futu Holdings	                      CLSA *	
GBNXF	Gibson Energy	                      BMO Capital Markets	
JMPLY	Johnson Matthey plc	              HSBC Securities	
PRAX	Praxis Precision Medicines	      Wedbush 

* = Downgraded to lowest rating of “SELL”

COVERAGE INITIATED for Monday, 6 JUN 22 :eyes:

	
Symbol  Company                     Firm Inititating Coverage       Initial Recommendation

BLCO	Bausch + Lomb	            Citigroup	                    Buy *
DASH	DoorDash	            Raymond James	            Mkt Perform
GRAB	Grab	                    China Renaissance	            Buy *
GXO	GXO Logistics	            Cowen	                    Outperform
HNVR	Hanover Bancorp	            Stephens	                    Overweight
HNVR	Hanover Bancorp	            Piper Sandler	            Overweight
MDV	Modiv	                    Colliers Securities	            Buy *
NFGC	New Found Gold Corp.	    BMO Capital Markets	            Outperform
REGN	Regeneron Pharma	    Jefferies	                    Underperform
RLAY	Relay Therapeutics	    Jefferies	                    Underperform
SELB	Selecta Biosciences	    SVB Leerink	                    Outperform
SEMR	SEMRush	                    Morgan Stanley	            Equal-Weight
VLRS	Volaris Aviation	    JP Morgan	                    Overweight

COVERAGE REITERATED :ok_hand:


MNST	Monster Beverage	    Morgan Stanley	            Outperform
2 Likes

UPGRADES for Tuesday, 7 MAY 22 :+1:


Symbol  Company                      Analyst Firm Upgrading

ABC	AmerisourceBergen	     Deutsche Bank *	
ARCH	Arch Coal	             Jefferies *
BHP	BHP Group	             Jefferies *	
BTLCY	British Land	             Barclays	
BTU	Peabody Energy	             Jefferies	*
HCC	Warrior Met Coal	     Jefferies	*
LBTYA	Liberty Global	             Berenberg	*
LEA	Lear	                     Wells Fargo	
MCK	McKesson	             Deutsche Bank *	
METC	Ramaco Resources	     Jefferies	*
MRTX	Mirati Therapeutics	     JMP Securities	
NGLOY	Anglo American	             Jefferies	*
NVO	Novo Nordisk A/S	     JP Morgan	
PLXS	Plexus	                     Raymond James	
RIO	Rio Tinto	             Jefferies	*
SOUHY	South32	                     Jefferies	*
TYL	Tyler Tech	             Wells Fargo	
VALE	Vale S.A.	             Jefferies	*
XOM	Exxon Mobil	             Evercore ISI	
XP	XP	                     UBS *

* = Raised to highest rating of “BUY”

DOWNGRADES for Tuesday, 7 JUN 22 :-1:


BAH	Booz Allen Hamilton	     Barclays	
BCH	Banco de Chile	             Itau BBA	
BSAC	Banco Santander Chile	     Itau BBA	
DASTY	Dassault Systemes	     Jefferies	
DVN	Devon Energy	             Evercore ISI	
EAF	GrafTech International	     Citigroup	
LDOS	Leidos	                     Barclays	
NRG	NRG Energy	             BofA Securities	
OXY	Occidental Petro	     Evercore ISI

COVERAGE INITIATED for Tuesday, 7 JUN 22 :eyes:


Symbol  Company                     Firm Inititating Coverage       Initial Recommendation

ALNY	Alnylam Pharma	            William Blair	            Outperform
MQ	Marqeta	                    UBS	                            Buy *
PFHC	ProFrac Holding	            Stifel	                    Buy *
PFHC	ProFrac Holding	            Seaport Research Partners	    Buy *
PFHC	ProFrac Holding	            Piper Sandler	            Overweight
PFHC	ProFrac Holding	            Morgan Stanley	            Overweight
PFHC	ProFrac Holding	            JP Morgan	                    Overweight
RLI	RLI Corp	            Raymond James	            Mkt Perform
2 Likes

UPGRADES for Wednesday, 8 MAY 22 :+1:


Symbol  Company                   Analyst Firm Upgrading

CPG	Crescent Point Energy	  Scotiabank	*
ERF	Enerplus	          Scotiabank	*
EVGO	EVgo Inc.	          CapitalOne	
RDUS	Radius Health	          BofA Securities

* = Upgraded to BUY

DOWNGRADE for Wednesday, 8 MAY 22


Symbol  Company                   Analyst Firm Downgrading

BROS	Dutch Bros	          JP Morgan	
CGC	Canopy Growth	          BMO Capital Markets	
CNQ	Canadian Natrl Res	  Scotiabank	
CZOO	Cazoo	                  Citigroup	
GTLS	Chart Industries	  Barclays	
HBI	Hanesbrands	          Barclays	
KTB	Kontoor Brands	          Barclays	
MCO	Moody's	                  Atlantic Equities	
MO	Altria	                  Morgan Stanley	
OMER	Omeros	                  BofA Securities

COVERAGE INITIATED for Wednesday, 8 JUN 22 :eyes:


Symbol  Company                     Firm Initiating Coverage       Initial Recommendation

AFRM	Affirm	                    Wedbush	                   Underperform
ARES	Ares Management	            JMP Securities	           Mkt Perform
CAN	Canaan	                    The Benchmark Company	   Buy *
CG	Carlyle Group	            JMP Securities	           Mkt Outperform
IONQ	IonQ	                    Needham	                   Buy *
ISEE	IVERIC bio	            Guggenheim	                   Buy * 
ISEE	IVERIC bio	            BofA Securities	           Buy *
OWL	Blue Owl Capital	    JMP Securities	           Mkt Outperform
PEBO	Peoples Bancorp	            Stephens	                   Equal-Weight
RGTI	Rigetti Computing	    Needham	                   Buy *
TPG	TPG Inc.	            JMP Securities	           Mkt Perform
WFRD	Weatherford	            Goldman	                   Buy * 
WFRD	Weatherford	            Deutsche Bank	           Buy *

REITERATION OF GRADING ?


Symbol  Company                     Firm Reiterating Grade         Grade

TGT	Target	                    Barclays	                   Outperform    
TGT	Target	                    Deutsche Bank	           BUY *
TGT	Target	                    Guggenheim	                   BUY *
TGT	Target	                    Raymond James                  BUY *	
TGT	Target	                    RBC Capital Mkts               Outperform	
TGT	Target	                    Robert W. Baird	           Outperform
CURV	Torrid	                    Telsey Advisory Group	   Outperform
TGT	Target	                    UBS	                           BUY *
1 Like

UPGRADES :+1: for Thursday,9 JUN 22


Symbol  Company                   Analyst Firm Upgrading

AGNC	AGNC Investment	          Keefe Bruyette	
DX	Dynex Capital	          Keefe Bruyette	
FCX	Freeport-McMoRan	  Credit Suisse	
IAA	IAA	                  Guggenheim *	
MMP	Magellan Midstream	  Goldman *	
NLY	Annaly Capital Mgmt	  Keefe Bruyette	
OLLI	Ollie's Bargain Outlet	  RBC Capital Mkts 	
OLLI	Ollie's Bargain Outlet	  Craig Hallum	*
OLMA	Olema Pharmaceuticals	  H.C. Wainwright	
PNR	Pentair	                  Barclays
SHC     Sotera Health             Wolfe Research *
SHLS	Shoals Technologies	  Truist *	
SWX	Southwest Gas	          Argus	*
TSLA	Tesla	                  UBS *

* = Upgraded to BUY

DOWNGRADES :-1: for Thursday, 9 JUN 22


Symbol  Company                   Analyst Firm Downgrading

```

AMBP	Ardagh Metal Packaging    Wells Fargo	
BALL	Ball Corp	          Wells Fargo	
CCK	Crown	                  Wells Fargo	
DTIL	Precision BioSciences	  William Blair	
HNST	Honest Company	          Loop Capital	
IRTC	iRhythm	                  Citigroup	
RIGL	Rigel Pharma	          Citigroup		
SMG	Scotts Miracle-Gro	  JP Morgan
```

COVERAGE INITIATED 👀 for Thrusday, 9 JUN 22

```

Symbol  Name                   Firm              
AGR	AVANGRID	       Siebert Williams Shank	Buy *
AMPL	Amplitude	       Scotiabank	        Sector Outperform
BP	BP	               Credit Suisse	        Neutral
CCL	Carnival	       Susquehana	        Neutral
CFLT	Confluent	       Scotiabank	        Sector Outperform
DE	Deere	               Cowen	                Market Perform
EQNR	Equinor	Credit         Suisse	                Neutral
FRSH	Freshworks	       Scotiabank	        Sector Perform
GGR	Gogoro	               Citigroup	        Buy *
GTLB	GitLab	               Scotiabank	        Sector Outperform
HUBS	HubSpot	               Scotiabank	        Sector Outperform
NCLH	Norwegian Cruise Line  Susquehanna	        Positive
OPEN	Opendoor Technologies  JMP Securities	        Mkt Outperform
PRM	Perimeter Solutions    Morgan Stanley	        Overweight
RCL	Royal Caribbean	       Susquehanna	        Positive
TTE	TotalEnergies SE       Credit Suisse	        Outperform
TWLO	Twilio	               Scotiabank	        Sector Outperform
```

* = INITIATION of BUY

REITERATION of COVERAGE

```

Symbol  Name                    Firm                    Recommendation

FIVE    Five Below              Telsey Advisory Grp     Outperform
```

2 Likes

UPGRADES :+1: for Friday, 10 JUN 22


Symbol  Company                   Analyst Firm Upgrading

CME	CME Group	          Atlantic Equities	
FUTU	Futu Holdings	          BofA Securities * 	
SAVE	Spirit Airlines	          JP Morgan	
SCPL	SciPlay	                  Wedbush	

* = Upgraded to BUY

DOWNGRADES :-1: for Friday, 10 JUN 22


Symbol  Company                   Analyst Firm Downgrading

BPMC	Blueprint Medicines	  Citigroup  *
CX	CEMEX S.A.	          Berenberg	
DOCU	DocuSign	          William Blair	
DOCU	DocuSign	          Evercore ISI	
DOCU	DocuSign	          BofA Securities	
EA	Electronic Arts	          MoffettNathanson	
EBAY	eBay	                  Goldman  *	
FTDR	Frontdoor	          Goldman  *	
GDRX	GoodRx	                  Goldman	
IHRT	iHeartMedia	          Morgan Stanley	
KTB	Kontoor Brands	          Goldman	
LAMR	Lamar Advertising	  Morgan Stanley	
LVLU	Lulu's Fashion Lounge	  BofA Securities	
NFLX	Netflix	                  Goldman  *	
POWL	Powell Inds	          Sidoti	
RBLX	Roblox	                  Goldman  * 	
VG	Vonage	                  Craig Hallum	*

* = DOWNGRADED to SELL

COVERAGE INITIATED :eyes: for Friday, 10 JUN 22


Symbol  Name                      Firm                     Initial Recommendation

ACVA	ACV Auctions	          Barrington Research	   Outperform
CWEN	Clearway Energy	          CIBC	                   Neutral
DSGN	Design Therapeutics	  Wedbush	           Outperform
FEAM	5E Advanced Materials	  Robert W. Baird	   Outperform
FLYW	Flywire	                  Stephens	           Overweight
IIIV	i3 Verticals	          Stephens	           Overweight
LEV	Lion Electric	          ROTH Capital	           Buy  *
NEP	NextEra Energy Partners	  CIBC	                   Neutral
PFHC	ProFrac Holding	          BofA Securities	   Buy  *
RXDX	Prometheus Biosciences	  Piper Sandler	           Overweight
SMP	Standard Motor	          MKM Partners	           Buy  *
SNA	Snap-On	                  MKM Partners	           Neutral

REITERATION of Coverage for Friday, 10 JUN 22


Symbol  Name                      Firm                     Reiteration Grading

MDB	MongoDB	                  Needham	           BUY  *
SIG	Signet Jewelers	          Telsey Advisory Group	   Hold
2 Likes