BRK - Operations

Revenues			
Operating Business	2021-Q1	2022-Q1	Growth
-----------------------------------------------
BNSF	5401	5968	10.5%
BHE	5924	5983	1.0%
Manufacturing	15913	18421	15.8%
McLane	11622	12515	7.7%
Services/Retailing	7958	9115	14.5%
Total	46818	52002	11.1%
			
Earnings Before Taxes			
Operating Business	2021-Q1	2022-Q1	Growth
-----------------------------------------------
BNSF	1659	1809	9.0%
BHE	683	676	-1.0%
Manufacturing	2436	2824	15.9%
McLane	103	82	-20.4%
Services/Retailing	938	1135	21.0%
Total	5819	6526	12.1%
			
Net Income			
Business	2021-Q1	2022-Q1	Growth
-----------------------------------------------
Railroads	1251	1371	9.6%
Energy	703	750	6.7%
Manufacturing, Services and Retailing	2619	3025	15.5%
Other	473	677	43.1%
Total	5046	5823	15.4%
3 Likes
Revenues			
Operating Business	2021-Q1	2022-Q1	Growth
---------------------------------------------------
BNSF	                5401	5968	10.5%
BHE	                5924	5983	1.0%
Manufacturing	        15913	18421	15.8%
McLane	                11622	12515	7.7%
Services/Retailing	7958	9115	14.5%
---------------------------------------------------
Total	                46818	52002	11.1%
			
Earnings Before Taxes			
Operating Business	2021-Q1	2022-Q1	Growth
---------------------------------------------------
BNSF	                1659	1809	9.0%
BHE	                683	676	-1.0%
Manufacturing	        2436	2824	15.9%
McLane	                103	82	-20.4%
Services/Retailing	938	1135	21.0%
---------------------------------------------------
Total	                5819	6526	12.1%
			
Net Income			
Business	         2021-Q1    2022-Q1	Growth
-------------------------------------------------------
Railroads	         1251	    1371	9.6%
Energy	                 703	    750	        6.7%
Manuf,Serv,Retail	 2619	    3025	15.5%
Other	                 473	    677	        43.1%
-------------------------------------------------------
Total	                 5046	    5823	15.4%
8 Likes

what is that you are trying to highlight?