As expected the major difference is “Information Technology” and “Financials”.
EQWL | INVESCO S AND P 100 EQUAL WEIGHT ETF | QQQE | DIREXION NASDAQ-100 EQUAL WEIGHTED INDEX SHARES | |||
---|---|---|---|---|---|---|
Portfolio Composition | Portfolio Composition | |||||
Asset Classification | U.S. Equity | Asset Classification | U.S. Equity | |||
Investment Philosophy | Passively Managed | Investment Philosophy | Passively Managed | |||
Style Objective | Large Value | Style Objective | Large Growth | |||
Total: 102 | Total: 103 | |||||
Top 10 | 13.38% | Top 10 | 12.49% | |||
Other | 86.62% | Other | 87.51% | |||
Top 10 | Top 10 | |||||
Symbol | Company Name | Holdings % | Symbol | Company Name | Holdings % | |
NVDA | NVIDIA Corp | 1.60% | NVDA | NVIDIA Corp | 1.38% | |
META | Meta Platforms Inc Class A | 1.43% | MRVL | Marvell Technology Inc | 1.37% | |
AMD | Advanced Micro Devices Inc | 1.39% | DDOG | Datadog Inc Class A | 1.30% | |
LLY | Eli Lilly and Co | 1.32% | META | Meta Platforms Inc Class A | 1.27% | |
NFLX | Netflix Inc | 1.31% | NFLX | Netflix Inc | 1.22% | |
AMZN | Amazon.com Inc | 1.29% | ISRG | Intuitive Surgical Inc | 1.21% | |
MSFT | Microsoft Corp | 1.28% | ZS | Zscaler Inc | 1.21% | |
AVGO | Broadcom Inc | 1.27% | AVGO | Broadcom Inc | 1.20% | |
CRM | Salesforce Inc | 1.25% | CPRT | Copart Inc | 1.18% | |
ADBE | Adobe Inc | 1.23% | SNPS | Synopsys Inc | 1.15% | |
Sector Exposure | Sector Exposure | |||||
Information Technology | 16.60% | Information Technology | 36.82% | |||
Financials | 16.50% | Consumer Discretionary | 14.41% | |||
Health Care | 13.74% | Health Care | 12.37% | |||
Consumer Staples | 11.67% | Industrials | 11.05% | |||
Industrials | 11.31% | Communication Services | 10.10% | |||
Consumer Discretionary | 10.07% | Consumer Staples | 7.66% | |||
Communication Services | 9.71% | Utilities | 3.69% | |||
Utilities | 3.93% | Energy | 1.92% | |||
Energy | 2.75% | Financials | 1.77% | |||
Materials | 1.88% | |||||
Industry Exposure | Industry Exposure | |||||
Semiconductors & Semiconductor Equipment | 7.31% | Semiconductors & Semiconductor Equipment | 17.75% | |||
Pharmaceuticals | 5.19% | Software | 16.05% | |||
Software | 4.98% | Biotechnology | 6.56% | |||
Capital Markets | 4.55% | Broadline Retail | 4.52% | |||
Banks | 4.40% | Professional Services | 4.09% | |||
Electric Utilities | 3.93% | Entertainment | 3.97% | |||
Financial Services | 3.86% | Health Care Equipment & Supplies | 3.94% | |||
Consumer Staples Distribution & Retail | 3.77% | Hotels, Restaurants & Leisure | 3.75% | |||
Aerospace & Defense | 3.71% | Electric Utilities | 3.69% | |||
Hotels, Restaurants & Leisure | 3.00% | Automobiles | 3.07% | |||
GD_