We’re tracking the screens below this year because of their past 10-year performance. Note - past performance is no guarantee of future returns.
| Screen | YTD Return | 10 yr CAGR | 1 | 2 | 3 | 4 | 5 | 
|---|---|---|---|---|---|---|---|
| High_Relative_Val | 2.5 | 13.0 | WIT | FUNC | MBWM | BTU | VBNK | 
| Liquid_Cons | 1.5 | 19.0 | CCL | UBER | PHM | RCL | BLDR | 
| ROE_Cash | 4.2 | 14.5 | MSFT | CSCO | COST | VRTX | REGN | 
| Tech_Growers | 0.5 | 14.3 | CRWD | PDD | S | GRND | ZS | 
| Up_5% | 3.7 | 14.3 | AMR | X | ARCH | AEO | FLXS | 
| Up_5X3 | 1.6 | 16.6 | FLXS | TAST | WRLD | HGTY | ECVT | 
| VG_Horse | 8.0 | 16.6 | DAVE | CSPI | ML | ESEA | HBB | 
| WK__Voom | 9.0 | 16.6 | TAST | VIRC | OSG | NGL | GASS | 
| S&P 500 | 2.6 | 12.7 | 
YTD return is through 1/25/2024
Picks were generated by gtr1 from the data file dated 1/12/2024