EOW 6 MAY 22: Indices, Energy, Ag, PMs, etc.

End of Week Updates Monthly/Weekly charts for Friday, ending 6 MAY 22 - Week #18 for 2022

Biggest Percentage Gains to Biggest Percentage Losses for the week ending 6 MAY 22


Symbol   Name                     6 MAY

$SPX     S&P 500                 -0.21%
$IWM     Russell 2000            -1.28%
$COMPQ   Nasdaq Composite        -1.54%

$UST20Y  20 Year Treasury Yld.   +9.24%
$UST30Y  30 Year Treasury Yld    +9.12%
$UST10Y  10 Year Treasury Yld.   +7.96%
$KBE     Banking ETF             +1.53%
$USD     US Dollar               +0.71%

$BDI     Baltic Dry Index       +13.06%
$CRB     Commodities Index       +0.99%
$TRANS   Transportation Index    +0.24%

$NATGAS  Natural Gas            +11.03%
$GASO    Gasoline                +6.35%
$BRENT   Brent Crude             +5.36%
$WTIC    Light Crude             +4.84%

$LIT     Lithium ETF             +2.26%
$ICLN    Clean Energy ETF        -1.43%
$REMX    Rare Earth Metals ETF   -3.66%
$HYDR    Hydrogen ETF            -5.19%

$COPPER  Copper Contract         -3.21%
$SLX     Steel ETF               -4.88%
$JJN     Nickel ETN              -4.98%
$COPX    Copper Miners ETF       -5.14%
$JJU     Aluminum ETF            -6.02%

$SMH     Semiconductors ETF      +1.23%
$DRIV    Autonomous/EVs ETF      -0.50%
$BOTZ    Robotics/AI ETF         -2.64%
$JETS    Jets (Global) ETF       -4.89%

$PAVE    Infrastructure          -1.37%
$LUMBER  Lumber Contract         -9.61%

$IHI     US Medical Devices      -2.29%
$XBI     Biotech ETF             -5.01%

$WEAT    Wheat Fund              +5.57%
$DBA     Agriculture Fund        -1.04%
$MJ      Marijuana ETF           -3.07%
$CORN    Corn Fund               -3.50%
$COFFEE  Coffee                  -5.25%

$GOLD    Gold Contract           -1.51%
$GDX     Gold Miners ETF         -2.14%
$Silver  Silver Contract         -3.11%
$SIL     Silver Minders ETF      -3.23%

EARLIER THIS YEAR


Symbol   Name                    29 APR    22 APR     15 APR      8 APR      1 APR     25 MAR     18 MAR     11 MAR      4 MAR     25 FEB          

$SPX     S&P 500                 -3.27%     -2.75%     -2.13%     -1.27%     +0.06%     +1.79%     +6.16%     -2.88%     -1.27%     +0.82% 
$COMPQ   Nasdaq Composite        -3.91%     -3.83%     -2.63%     -3.86%     +0.65%     +1.98%     +8.18%     -3.53%     -2.78%     +1.08%    
$IWM     Russell 2000            -4.01%     -3.16%     +0.55%     -4.67%     +0.70%     -0.36%     +5.36%     -0.97%     -1.90%     +1.52% 

    
$USD     US Dollar               +1.73%     +0.88%     +0.57%     +1.14%     -0.20%     -0.61%     -0.91%     +0.47%     +2.12%     +0.62%    
$UST30Y  30 Year Treasury Yld.   +0.34%     +1.03%     +5.80%    +13.11%     -6.15%     +7.44%     +2.54%     +9.26%     -5.68%     +2.23%     
$UST20Y  20 Year Treasury Yld.   +0.00%     +1.62%     +5.10%    +13.08%     -5.11%     +8.30%     +3.27%     +9.87%     -5.91%     +3.04% 
$UST10Y  10 Year Treasury Yld.   -0.34%     +2.47%     +4.04%    +14.29%     -4.03%    +15.89%     +7.00%    +14.94%    -11.68%     +2.60%         
$KBE     Banking ETF             -4.54%     -0.14%     -0.30%     -4.55%     -4.81%     +0.47%     +2.65%     -0.80%     -5.25%     +0.11%     

$BDI     Baltic Dry Index        +4.20%     +7.96%     +3.99%    -12.81%     -7.35%     -1.46%     -4.16%    +26.54%     +3.47%     +1.52%
$CRB     Commodities Index       +1.33%     -2.47%     +4.60%     +1.71%     -4.60%     +5.16%     -0.97%     -1.62%    +13.43%     +0.31%      
$TRANS   Dow Transport Index     -1.34%     +1.50%     +2.58%     -6.71%     -5.34%     -0.68%     +8.30%     -1.04%     +1.22%     +1.58%     
    

$NATGAS  Natural Gas             +8.72%     -8.73%    +16.28%     +9.76%     +1.94%    +15.38%     +2.92%     -5.80%    +12.21%     +2.12% 
$GASO    Gasoline                +4.76%     -2.22%     +8.09%     -1.41%     -8.23%     +7.19%     -2.26%     -7.45%    +23.31%     +2.21%            
$WTIC    Light Crude             +2.57%     -4.56%     +8.84%     -1.02%    -12.84%    +10.49%     -5.71%     -5.49%    +26.30%     +1.53%     
$BRENT   Brent Crude             +0.90%     -4.84%     +8.09%     -1.88%    -10.75%    +11.71%     -4.21%     -4.22%    +24.24%     +4.73%    
  

$ICLN    Clean Energy ETF        -2.65%     -6.88%     -2.12%     -1.89%     +2.85%     -0.52%     +2.12%     +6.64%     -0.10%     +7.17%     
$LIT     Lithium ETF             -2.68%     -6.93%     -3.14%     -4.62%     +3.60%     +1.46%     +8.01%     -4.03%     -6.01%     +1.53%     
$REMX    Rare Earth Materials    -3.04%    -10.86%     -3.78%     -6.06%     +4.43%     +7.31%     +5.90%     -2.32%     -4.61%     +4.16%     
$HYDR    Hydrogen ETF            -5.40%    -10.88%     -0.05%     -4.14%     +1.22%     -1.57%     +2.02%    +14.09%     +0.55%     +4.07%    

$COPX    Copper Miners ETF       -2.34%    -11.08%     +1.47%     -2.70%     +0.49%     +5.86%     +2.31%     -3.55%     +6.23%     +2.52%  
$SLX     Steel ETF               -3.58%     -7.35%     +3.23%     -2.34%     -0.93%     +7.78%     +2.76%     -1.36%     +8.09%     +3.92% 
$COPPER  Copper                  -3.78%     -3.01%     -0.03%     +0.78%     -0.21%     -0.87%     +2.46%     -6.32%    +10.09%     -0.76%
$JJN     Nickel ETN              -5.03%     +0.17%     -2.63%     -0.94%     -3.80%    +25.99%    -16.73%    +13.18%    +23.28%     +0.30%     
$JJU     Aluminum ETN            -6.91%     -2.37%     -1.81%     -2.10%     -4.85%     +5.50%     -1.44%    -10.61%    +15.23%     +2.78%     
     
    
$DRIV    Autonomous & EVs ETF    -1.34%     -3.59%     -1.40%     -6.64%     +0.73%     +1.94%     +8.18%     -2.86%     -6.99%     -1.22% 
$SMH     Semiconductors ETF      -2.08%     -1.47%     -3.50%     -7.00%     -3.60%     -2.28%     +9.52%     -3.74%     -5.59%     +1.97%       
$BOTZ    Robotics & AI           -3.79%     -4.91%     -4.26%     -6.46%     +0.38%     -1.89%    +11.42%     -5.55%     -4.13%     +2.06%   
$JETS    Jets ETF                -3.98%     +2.71%     +8.04%     -7.32%     +4.27%     +1.12%    +13.24%     -4.36%    -13.34%     +2.66%     
    

$LUMBER  Lumber                  -2.20%    +14.38%     -5.29%     -1.56%     -0.07%    -13.89%     +2.43%    -14.92%     +8.56%     +0.00%     
$PAVE    Infrastructure ETF      -2.77%     -1.92%     +1.36%     -3.82%     -1.50%     +1.66%     +5.02%     -1.03%     +1.76%     +0.72%     

$IHI     US Medical Devices      -4.79%     -2.91%     -4.12%     +0.55%     +3.50%     -1.48%
$XBI     Biotech ETF             -7.53%     -9.03%     -2.84%     -3.13%     +4.06%     -2.76%     +8.92%     +0.85%     -6.57%     +0.46%    

$CORN    Corn                    +3.59%     -0.92%     +3.07%     +4.73%     +0.67%     +3.34%
$DBA     Agriculture Fund        -1.16%     -1.06%     +0.98%     +2.81%     -2.29%     +2.87%     -0.96%     +0.00%     +5.56%     -1.66% 
$WEAT    Wheat                   -1.51%     -3.02%     +3.61%     +8.67%     -8.67%     +6.21%    
$COFFEE  Coffee                  -2.22%     +1.52%     -3.41%     +1.42%     +2.95%     +0.82%     -0.86%     -1.03%     -6.03%     -2.99%     
$MJ      Marijuana               -3.55%     -8.65%     -0.96%     -9.85%     -7.66%    +15.80%

$GOLD    Gold                    -1.17%     -2.06%     +1.51%     +1.14%     -1.56%     +1.29%     -2.81%     +0.94%     +4.19%     -0.64%     
$SILVER  Silver                  -4.84%     -5.61%     +3.53%     +0.69%     -3.75%     +2.10%     -4.10%     +1.44%     +7.38%     +0.10%     
$GDX     Gold Miners             -5.28%     -9.59%     +6.54%     +0.46%     +1.99%     +4.03%     -2.79%     +2.38%     +8.75%     -0.32%     
$SIL     Silver Miners           -7.39%    -10.09%     +4.09%     +1.26%     +0.51%     +2.48%     -2.23%     +1.86%     +3.46%     -2.22%
1 Like

The charts on Twitter.

https://twitter.com/peregreine/status/1522801824239173632