Symbol | EWMC | RSP | EQWL | EUSA | EQAL | QQQE | EDOW | |
---|---|---|---|---|---|---|---|---|
Name | SP400EW | SP500EW | SP100EW | MSCI USA | R1000EW | N100EW | DOW30EW | |
Issue type | ETF | ETF | ETF | ETF | ETF | ETF | ETF | |
Market price | $94.81 | $154.05 | $83.49 | $81.70 | $43.25 | $80.27 | $30.48 | |
Jul-19-2023 | Jul-19-2023 | Jul-19-2023 | Jul-19-2023 | Jul-19-2023 | Jul-19-2023 | Jul-19-2023 | ||
ETP type | ETF | ETF | ETF | ETF | ETF | ETF | ETF | |
Schedule K-1 | No | No | No | No | No | No | No | |
Asset class | U.S. Equity | U.S. Equity | U.S. Equity | U.S. Equity | U.S. Equity | U.S. Equity | U.S. Equity | |
Market total return (YTD) | 9.47% | 6.93% | 10.01% | 8.89% | 5.13% | 21.03% | 5.50% | |
Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | ||
Market total return (1 year) | 18.35% | 13.50% | 16.61% | 13.54% | 8.66% | 23.43% | 13.08% | |
Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | ||
Sorted by | Market total return (3 years) | 17.61% | 15.61% | 15.36% | 12.94% | 12.81% | 10.98% | 10.94% |
Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | Jun-30-2023 | ||
Net expense ratio | 0.40% | 0.20% | 0.25% | 0.09% | 0.20% | 0.35% | 0.50% | |
Aug-26-2022 | Aug-26-2022 | Aug-26-2022 | Dec-29-2022 | Dec-16-2022 | Feb-28-2023 | May-1-2023 | ||
Tracking error | 10.67 | 7.17 | 5.41 | 6.24 | 7.82 | 7.06 | 9.06 | |
Efficiency | – | – | – | – | – | – | – | |
Concentration risk | 2.97 | 2.33 | 10.65 | 2.15 | 4.95 | 10.8 | 34.31 | |
TR Difference: 1Y minus 3Y | 0.74% | -2.11% | 1.25% | 0.60% | -4.15% | 12.45% | 2.14% |
GD_