CountIF | Risk |
---|---|
Bullish | Gauges |
— | — |
0 thru 9 | Risk_Off |
— | — |
0 | 0 |
— | — |
10 thru 15 | Risk_On |
— | — |
|Market Trends:||PO’s|||MAC(10m)|||DBE(99d,5m)|||CountIF|%Bullish|Risk|
DELETED BY AUTHOR|
Market Trends: | PO’s | MAC(10m) | DBE(99d,5m) | CountIF | %Bullish | Risk | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-Sep-2022 | Status: | Inter | Status: | TP,210 | Status: | MktD | Bullish | Eq-Wt | Status: | ||||
SP600 (IJR) Daily | BEARish | -8.2% | BEARish | -14.4% | BEARish | 225 | 0 | 0.0% | Risk_Off | ||||
SP400 (MDY) Daily | BEARish | -3.0% | BEARish | -12.9% | BEARish | 225 | 0 | 0.0% | Risk_Off | ||||
SP500EW (RSP) Daily | BEARish | -3.9% | BEARish | -13.9% | BEARish | 185 | 0 | 0.0% | Risk_Off | ||||
SP1500 (ITOT) Daily | BEARish | -4.0% | BEARish | -15.0% | BEARish | 186 | 0 | 0.0% | Risk_Off | ||||
SP500 (.SPx) Daily | BEARish | -5.9% | BEARish | -14.6% | BEARish | 186 | 0 | 0.0% | Risk_Off | ||||
— | — | — | — | — | — | — | — | — | — | ||||
CountIF(Bullish) = | 0 | 0 | 0 | 0 | 0.0% | Risk_Off | |||||||
strong text |
1 Like
Market Trends: | PO’s | MAC(10m) | DBE(99d,5m) | CountIF | %Bullish | Risk | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7-Oct-2022 | Status: | Inter | Status: | TP,210 | Status: | MktD | Bullish | Eq-Wt | Status: | ||||
SP600 (IJR) Daily | BEARish | -8.1% | BEARish | -12.0% | BEARish | 230 | 0 | 0.0% | Risk_Off | ||||
SP400 (MDY) Daily | BEARish | -5.0% | BEARish | -10.3% | BEARish | 230 | 0 | 0.0% | Risk_Off | ||||
SP500EW (RSP) Daily | BEARish | -4.5% | BEARish | -11.9% | BEARish | 190 | 0 | 0.0% | Risk_Off | ||||
SP1500 (ITOT) Daily | BEARish | -5.6% | BEARish | -13.5% | BEARish | 191 | 0 | 0.0% | Risk_Off | ||||
SP500 (.SPx) Daily | BEARish | -6.4% | BEARish | -13.2% | BEARish | 191 | 0 | 0.0% | Risk_Off | ||||
— | — | — | — | — | — | — | — | — | — | ||||
CountIF(Bullish) = | 0 | 0 | 0 | 0 | 0.0% | Risk_Off |
1 Like
Screen Ranking (RS): | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Sell | HTD | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deleted by author |
Market Trends: | PO’s | MAC(10m) | DBE(99d,5m) | CountIF | %Bullish | Risk | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-Oct-2022 | Status: | Inter | Status: | TP,210 | Status: | MktD | Bullish | Eq-Wt | Status: | ||||
SP600 (IJR) Daily | BEARish | -5.9% | BEARish | -11.0% | BEARish | 235 | 0 | 0.0% | Risk_Off | ||||
SP400 (MDY) Daily | BEARish | -5.7% | BEARish | -9.9% | BEARish | 235 | 0 | 0.0% | Risk_Off | ||||
SP500EW (RSP) Daily | BEARish | -5.7% | BEARish | -12.2% | BEARish | 195 | 0 | 0.0% | Risk_Off | ||||
SP1500 (ITOT) Daily | BEARish | -7.0% | BEARish | -13.7% | BEARish | 195 | 0 | 0.0% | Risk_Off | ||||
SP500 (.SPx) Daily | BEARish | -7.4% | BEARish | -13.4% | BEARish | 195 | 0 | 0.0% | Risk_Off | ||||
— | — | — | — | — | — | — | — | — | — | ||||
CountIF(Bullish) = | 0 | 0 | 0 | 0 | 0.0% | Risk_Off |
1 Like
Screen Ranking (RS): | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Sell | HTD | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deleted by author |