Jim
Jim - at 0.8 P/Book, I assume you are still high on this one?
Vinnie G
I still own. It was good to see them buying back more stock in the first months of the year. I continue to hold, but it would be nice to see them get more capital out of the business, but volume is quite low on the stock. Still, it remains cheap.
Jim
Buying volume has been pretty high starting yesterday, though.
Hopefully we get another buyback authorization announced soon. They’re coming to the end of the prior one. Plenty of capital left to put to work here.
Jim
Those two lines seem like they are too big to be the remainder of the buyback authorization (~49,000), but maybe there’s a double-count because of a buying agent at work for FFBW?
Date | Timestamp | Price | $ Change | Volume |
---|---|---|---|---|
03/13/2025 | 14:33:29 | 13.9872 | -0.11 | 100 |
03/13/2025 | 11:50:59 | 14.10 | 0.00 | 2,400 |
03/13/2025 | 11:50:36 | 14.10 | 0.00 | 100 |
03/13/2025 | 11:50:36 | 14.0968 | -0.00 | 100 |
03/13/2025 | 10:58:03 | 14.10 | 0.00 | 49,100 |
03/13/2025 | 10:56:49 | 14.10 | 0.00 | 48,353 |
03/13/2025 | 10:50:53 | 14.10 | 0.00 | 100 |
03/13/2025 | 10:45:39 | 14.10 | 0.00 | 100 |
03/13/2025 | 10:45:25 | 14.10 | 0.00 | 100 |
03/13/2025 | 10:41:02 | 14.10 | 0.00 | 100 |
I see me! You can tell because I got in at the high for the day.