MDB Q3 Selected Financial Data

Decline revenue/profit growth.

Steady gross margin


Revenue, ASC 606 (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2018				50,051	166,028	
2019	50,139	59,611	71,782	85,484	267,016	60.83%
2020	89,388	99,368	109,441		
YOY	78.28%	66.69%	52.46%			
						
						
Adj Gross Profit. non-GAAP.ASC 606 (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2018				38,047	124,361	
2019	36,933	43,887	54,914	61,000	196,734	58.20%
2020	62,797	71,101	79,317		
YOY	70.03%	62.01%	44.44%			
						
						
Gross margin percent, ASC 606 (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2018				76.02%	74.90%	
2019	73.66%	73.62%	76.50%	71.36%	73.68%	
2020	70.25%	71.55%	72.47%							
						
						
Revenue, ASC 605 (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017				29,934	101,358	
2018	32,390	35,600	41,488	45,041	154,519	52.45%
2019	48,222	57,490	64,985	83,108	253,805	64.25%						
						
						
Adj Gross Profit. non-GAAP.ASC 605 (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017				21,819	72,543	
2018	23,414	25,680	30,723	33,037	112,852	55.57%
2019	35,016	41,766	48,117	58,624	183,523	62.62%
						
						
Gross margin percent, ASC 605 (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2017				72.89%	71.57%	
2018	72.29%	72.13%	74.05%	73.35%	73.03%	
2019	72.61%	72.65%	74.04%	70.54%	72.31%	
						
						
Adj Operating Profit, ASC 606 (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2018				-14,524	-62,762	
2019	-18,881	-17,874	-7,776	-9,691	-54,922	-12.49%
2020	-12,642	-14,761	-14,257		
						
						
Operating Profit % of Revenue (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2018				-29.02%	-37.80%	
2019	-37.66%	-29.98%	-10.83%	-11.34%	-20.57%	
2020	-14.14%	-14.85%	-13.03%							
						
						
Adj Net Profit, ASC 606 (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2018				-13,645	-61,955	
2019	-18,757	-17,458	-6,903	-9,070	-52,188	-15.76%
2020	-12,084	-14,684	-14,591		
						
						
Net Profit % of Revenue (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2018				-27.26%	-37.32%	
2019	-37.41%	-29.29%	-9.62%	-10.61%	-19.54%	
2020	-13.52%	-14.78%	-13.33%	
						
						
Adj EPS. ASC 606 (USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2018				-0.27	-1.43	
2019	-0.37	-0.34	-0.13	-0.17	-1.00	-30.07%
2020	-0.22	-0.26	-0.26		
						
						
Opr Cash Flow (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2019	-8,049	-16,852	-7,609		-32,510	#DIV/0!
2020	3,214	-12,593	-11,543		
						
						
Free Cash Flow (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017				-10,347	-39,761	
2018				-8,133	-47,016	18.25%
2019	-8,416	-18,046	-9,745	-12,630	-48,837	3.87%
2020	2,825	-13,800	-13,905		
						
						
Deferred Revenue (millions USD) ASC 606						
	Q1	Q2	Q3	Q4	Year	YOY
2018	59,456	63,882	69,393	84,415	84,415	
2019	87,542	92,091	98,129	122,333	122,333	44.92%
2020			137,789			
						
						
Total customers						
	Q1	Q2	Q3	Q4	YOY	
2018	3,700	4,300	4,900	5,700		
2019	6,600	7,400	8,300	13,400	135.09%	
2020	14,200	15,000	15,900			
YOY	115.15%	102.70%	91.57%			
						
						
Customers (ACV > $100k)						
	Q1	Q2	Q3	Q4	YOY	
2018	268	296	320	354		
2019	394	438	490	557	57.34%	
2020	598	622	688			
YOY	51.78%	42.01%	40.41%			
						

🆁🅶🅱
Come, let us go down and there confuse their language, so that they may not understand one another’s speech.

18 Likes

Thanks RoyGeeBiv. Is there a way to isolate numbers just on the Atlas business ---- things like revenue growth (which I believe is 185%), GM%, number of customers, etc., I know Atlas is now 40% of the biz.

Is there a way to isolate numbers just on the Atlas business

While Atlas is certainly a key factor, it’s the entire business that sinks or floats. While I look at that when I can, overall, business is business, and I keep that perspective in my recorded numbers (otherwise I would go crazy refiguring each acquisition in these rapidly expanding firms.

If you want to chase all that down and publish here, please do. It would make an interesting contrast against MDB’s overall results.

🆁🅶🅱
Come, let us go down and there confuse their language, so that they may not understand one another’s speech.