OKTA Numbers...

Updated for 2020 Q1


Revenue (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017	31,787	37,436	42,283	44,011	155,517	
2018	52,325	60,259	66,911	77,052	256,547	64.96%
2019	83,621	94,586	105,576	115,471	399,254	55.63%
2020	125,223				125,223	
YOY %	149.75%					
						
Adj Gross Profit (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017	20,121	24,462	29,109	34,135	107,827	
2018	36,021	42,371	48,188	56,953	183,533	70.21%
2019	61,932	69,342	80,013	88,198	299,485	63.18%
2020	94,832				94,832	
YOY %	153.12%					
						
Gross margin percent (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2017	63.30%	65.34%	68.84%	77.56%	69.33%	
2018	68.84%	70.31%	72.02%	73.92%	71.54%	
2019	74.06%	73.31%	75.79%	76.38%	75.01%	
2020	75.73%				75.73%	
						
						
Adj Operating Profit (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2018	-18,529	-14,207	-19,353	-9,145	-61,234	
2019	-10,843	-19,200	-6,488	-4,931	-41,462	-32.29%
2020	-24,885				-24,885	
						
						
Operating Profit % of Revenue (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2018	-35.41%	-23.58%	-28.92%	-11.87%	-23.87%	
2019	-12.97%	-20.30%	-6.15%	-4.27%	-10.38%	
2020	-19.87%				-19.87%	
						
						
Adj Net Profit (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2018	-18,796	-14,054	-17,904	-8,477	-59,231	
2019	-9,446	-16,423	-3,922	-4,352	-34,143	-42.36%
2020	-21,363				-21,363	
						
						
Net Profit % of Revenue (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2018	-35.92%	-23.32%	-26.76%	-11.00%	-23.09%	
2019	-11.30%	-17.36%	-3.71%	-3.77%	-8.55%	
2020	-17.06%				-17.06%	
						
						
Adj EPS (USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2018	-0.47	-0.15	-0.19	-0.08	-0.89	
2019	-0.09	-0.15	-0.04	-0.04	-0.32	-64.04%
2020	-0.19				-0.19	
						
						
Opr Cash Flow (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2018	-9,686	-6,238	-9,471	155	-25,240	
2019	3,972	-5,343	6,439	10,104	15,172	-160.11%
2020	21,262				21,262	
						
						
Free Cash Flow (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2018	-13,342	-10,481	-11,214	-2,184	-37,221	
2019	-1,556	-11,330	1,372	4,764	-6,750	-81.87%
2020	13,183				13,183	
						
						
Total customers						
	Q1	Q2	Q3	Q4	YOY	
2018	3,350	3,650	3,950	4,350		
2019	4,700	5,150	5,600	6,100	40.23%	
2020	6,550					
YOY %	139.36%					
						
Customers (ACV > $100k)						
	Q1	Q2	Q3	Q4	YOY	
2018	493	539	603	691		
2019	747	837	937	1,038	50.22%	
2020	1,142					
YOY %	152.88%					
						
Dollar-based net expansion rate						
	Q1	Q2	Q3	Q4		
2018	123%	123%	123%	121%		
2019	121%	121%	120%	120%		
2020	119%					
						

🆁🅶🅱
wordlessly watching, he waits by the window and wonders…

15 Likes

Hi Roy,

Just did a quick check and was wanted to confirm below YOY% figure should be 49.75% and 53.12% instead of 149.75% and 153.12%.


Revenue (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017	31,787	37,436	42,283	44,011	155,517	
2018	52,325	60,259	66,911	77,052	256,547	64.96%
2019	83,621	94,586	105,576	115,471	399,254	55.63%
2020	125,223				125,223	
YOY %	149.75%					
						
Adj Gross Profit (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017	20,121	24,462	29,109	34,135	107,827	
2018	36,021	42,371	48,188	56,953	183,533	70.21%
2019	61,932	69,342	80,013	88,198	299,485	63.18%
2020	94,832				94,832	
YOY %	153.12%

Cheers
Eddie

4 Likes

You are correct. I was inconsistent in how I presented percentage change. Thanks for flagging that.

🆁🅶🅱
wordlessly watching, he waits by the window and wonders…