Not my cup of tea. Where are we going with this kind of stuff? Alternative really?
Symbol | ETP Name | ETP Type | Market Price | % Price Change Today | Sponsor | Asset Class | Investment Philosophy | Benchmark Index | Equity: Style Box | Morningstar Category | Volume (Today) | Net Assets | Net Expense Ratio | Inception Date | Optionable | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETCG | GRAYSCALE ETHEREUM CLASSIC TRUST (ETC) | ETF | $6.89 | -1.71% | Grayscale Investments … | Alternative | Passively Managed | Digital Assets | – | Digital Assets | 13.2K | $246.5M | 3.00% | 4/24/2017 | No | ||
BCHG | GRAYSCALE BITCOIN CASH TRUST (BCH) | ETF | $0.84 | 0.60% | Grayscale Investments … | Alternative | Actively Managed | Digital Assets | – | Digital Assets | 36.8K | $40.7M | 2.50% | 3/1/2018 | No | ||
LTCN | GRAYSCALE LITECOIN TRUST (LTC) | ETF | $4.15 | 0.61% | Grayscale Investments … | Alternative | Actively Managed | Digital Assets | – | Digital Assets | 47.0K | $143.2M | 2.50% | 3/1/2018 | No | ||
BITW | BITWISE 10 CRYPTO INDEX FUND | ETF | $10.75 | -0.79% | Bitwise Investment Ad … | Alternative | Passively Managed | Digital Assets | – | Digital Assets | 14.9K | $430.0M | 2.50% | 11/22/2017 | No | ||
OBTC | OSPREY BITCOIN TRUST | ETF | $5.98 | -0.17% | Osprey Bitcoin Trust | Alternative | Passively Managed | Digital Assets | – | Digital Assets | 11.3K | $64.6M | 0.93% | 2/11/2021 | No | ||
GXLM | GRAYSCALE® STELLAR LUMENS TRUST (XLM) | ETF | $10.50 | 5.95% | Grayscale Investments … | Alternative | Actively Managed | Digital Assets | – | Digital Assets | 752 | $6.5M | 2.50% | 12/6/2018 | No | ||
ZCSH | GRAYSCALE® ZCASH TRUST (ZEC) | ETF | $2.34 | 6.36% | Grayscale Investments … | Alternative | Actively Managed | Digital Assets | – | Digital Assets | 15.4K | $14.5M | 2.50% | 10/24/2017 | No | ||
HZEN | GRAYSCALE® HORIZEN TRUST (ZEN) | ETF | $0.64 | -1.19% | Grayscale Investments … | Alternative | Actively Managed | Digital Assets | – | Digital Assets | 3.5K | $7.4M | 2.50% | 8/6/2018 | No | ||
BLOK | AMPLIFY TRANSFORMATIONAL DATA SHARING ETF | ETF | $18.81 | -2.64% | Amplify Investments LLC | Alternative | Actively Managed | MSCI ACWI NR USD | Mid Growth | Digital Assets | 58.6K | $424.0M | 0.75% | 1/16/2018 | Yes | ||
(Option Chain) | |||||||||||||||||
BLCN | SIREN NASDAQ NEXGEN ECONOMY ETF | ETF | $21.00 | -2.05% | SRN Advisors, LLC | Alternative | Passively Managed | Digital Assets | Large Blend | Digital Assets | 3.5K | $78.6M | 0.68% | 1/16/2018 | Yes | ||
(Option Chain) | |||||||||||||||||
LEGR | FIRST TRUST INDXX INNOVATIVE TRANSACTION & PROC… | ETF | $37.09 | -0.80% | First Trust Advisors L.P. | Alternative | Passively Managed | Digital Assets | Large Value | Digital Assets | 1.8K | $110.0M | 0.65% | 1/25/2018 | No | ||
DAPP | VANECK DIGITAL TRANSFORMATION ETF | ETF | $4.40 | -3.30% | Van Eck Associates Co … | Alternative | Passively Managed | Digital Assets | Small Growth | Digital Assets | 22.1K | $27.7M | 0.50% | 4/12/2021 | No | ||
BITQ | BITWISE CRYPTO INDUSTRY INNOVATORS ETF | ETF | $5.56 | -3.97% | Exchange Traded Conce … | Alternative | Passively Managed | Bitwise Crypto Innovators 30 TR USD | Small Growth | Digital Assets | 48.9K | $54.7M | 0.85% | 4/27/2021 | No | ||
SPBC | SIMPLIFY U.S. EQUITY PLUS GBTC ETF | ETF | $22.53 | -0.68% | Simplify Asset Manage … | Alternative | Actively Managed | Digital Assets | Large Blend | Digital Assets | 758 | $6.0M | 0.73% | 5/24/2021 | No | ||
BKCH | GLOBAL X BLOCKCHAIN ETF | ETF | $20.89 | -3.42% | Global X Management C … | Alternative | Passively Managed | Digital Assets | Small Growth | Digital Assets | 19.9K | $57.2M | 0.50% | 7/12/2021 | No | ||
BIDS | AMPLIFY DIGITAL & ONLINE TRADING ETF | ETF | $14.16 | -0.39% | Amplify Investments LLC | Alternative | Passively Managed | Digital Assets | Mid Growth | Digital Assets | – | $368.8K | 0.59% | 9/21/2021 | No | ||
CRPT | FIRST TRUST SKYBRIDGE CRYPTO INDUSTRY AND DIGI… | ETF | $4.75 | -3.17% | First Trust Advisors L.P. | Alternative | Actively Managed | Digital Assets | Mid Growth | Digital Assets | 1.5K | $16.6M | 0.85% | 9/20/2021 | No | ||
BLKC | INVESCO ALERIAN GALAXY BLOCKCHAIN USERS AND DECEN… | ETF | $11.07 | -1.07% | Invesco Capital Manag … | Alternative | Passively Managed | Digital Assets | Large Blend | Digital Assets | – | $2.1M | 0.61% | 10/7/2021 | No | ||
SATO | INVESCO ALERIAN GALAXY CRYPTO ECONOMY ETF | ETF | $6.46 | -1.61% | Invesco Capital Manag … | Alternative | Passively Managed | Digital Assets | Small Growth | Digital Assets | – | $2.7M | 0.61% | 10/7/2021 | No | ||
BITO | PROSHARES BITCOIN STRATEGY ETF | ETF | $16.72 | -0.65% | ProShare Advisors LLC | Alternative | Actively Managed | Digital Assets | – | Digital Assets | 6.2M | $774.8M | 0.95% | 10/18/2021 | No | ||
BTF | VALKYRIE BITCOIN STRATEGY ETF | ETF | $10.98 | -0.63% | Valkyrie Funds LLC | Alternative | Actively Managed | S&P 500 TR USD | – | Digital Assets | 316.6K | $25.0M | 0.95% | 10/21/2021 | No | ||
BYTE | ROUNDHILL IO DIGITAL INFRASTRUCTURE ETF | ETF | $9.24 | -0.80% | Roundhill Financial Inc. | Alternative | Passively Managed | Digital Assets | Mid Value | Digital Assets | – | $2.9M | 0.76% | 10/27/2021 | No | ||
XBTF | VANECK BITCOIN STRATEGY ETF | ETF | $27.92 | -1.10% | VanEck Absolute Retur … | Alternative | Actively Managed | Digital Assets | – | Digital Assets | 5.5K | $29.3M | 0.65% | 11/15/2021 | No | ||
BITS | GLOBAL X BLOCKCHAIN & BITCOIN STRATEGY ETF | ETF | $31.90 | -0.59% | Global X Management C … | Alternative | Actively Managed | Digital Assets | Small Growth | Digital Assets | 249 | $9.7M | 0.65% | 11/15/2021 | No | ||
GFOF | GRAYSCALE FUTURE OF FINANCE ETF | ETF | $10.38 | -1.23% | Grayscale Investments … | Alternative | Passively Managed | Digital Assets | Small Growth | Digital Assets | 481 | $4.8M | 0.70% | 2/1/2022 | No | ||
WGMI | VALKYRIE BITCOIN MINERS ETF | ETF | $8.73 | -3.85% | Valkyrie Funds LLC | Alternative | Actively Managed | Digital Assets | Small Growth | Digital Assets | 31.8K | $5.0M | 0.75% | 2/7/2022 | No | ||
DAM | VANECK DIGITAL ASSETS MINING ETF | ETF | $10.65 | -4.37% | Van Eck Associates Co … | Alternative | Passively Managed | Digital Assets | Small Growth | Digital Assets | 993 | $1.2M | 0.50% | 3/7/2022 | No | ||
FDIG | FIDELITY® CRYPTO INDUSTRY AND DIGITAL PAYMENTS ETF | ETF | $14.74 | -3.72% | Fidelity Management & … | Alternative | Passively Managed | Fidelity Crypto Ind & Digi Paym NR USD | Mid Growth | Digital Assets | 36.3K | $23.3M | 0.39% | 4/19/2022 | No | ||
STCE | SCHWAB CRYPTO THEMATIC ETF | ETF | $19.28 | -2.34% | Charles Schwab Invest … | Alternative | Passively Managed | Schwab Crypto Thematic NR USD | Mid Growth | Digital Assets | 2.5K | $8.8M | 0.30% | 8/3/2022 | No | ||
IBLC | ISHARES BLOCKCHAIN AND TECH ETF | ETF | $15.62 | -2.18% | BlackRock Fund Advisors | Alternative | Passively Managed | Digital Assets | Mid Growth | Digital Assets | 1.1K | $5.9M | 0.47% | 4/25/2022 | No | ||
CRYP | ADVISORSHARES MANAGED BITCOIN STRATEGY ETF | ETF | $16.90 | 0.24% | Morgan Creek Capital … | Alternative | Actively Managed | Digital Assets | – | Digital Assets | 508 | $217.5K | 1.59% | 4/26/2022 | No | ||
BCDF | HORIZON KINETICS BLOCKCHAIN DEVELOPMENT ETF | ETF | $20.95 | -0.57% | Horizon Kinetics Asse … | Alternative | Actively Managed | Digital Assets | Mid Blend | Digital Assets | 1.7K | $2.1M | 0.85% | 8/1/2022 | No | ||
DEFI | HASHDEX BITCOIN FUTURES ETF | ETF | $36.30 | 0.33% | – | Alternative | Passively Managed | Digital Assets | – | Digital Assets | – | $1.5M | 0.94% | 9/15/2022 | No | ||
MAXI | SIMPLIFY BITCOIN STRATEGY PLUS INCOME ETF | ETF | $17.03 | -0.01% | Simplify Asset Manage … | Alternative | Actively Managed | Digital Assets | – | Digital Assets |
GD_