Moody’s Rating Not effected by latest downgrade by Fitch. S&P rating not available.
Cusip | Description | Coupon | Maturity Date | Moody’s Rating | S&P Rating | Ask Yield to Maturity | Price Bid | Price Ask | |
---|---|---|---|---|---|---|---|---|---|
9128337U8 | U S TREAS SEC STRIPPED INT PMT 0.00000% 11/15/2033ZERO CPN | 0 | 11/15/2033 | – | – | 4.301 | 64.351 | 64.589 | |
9128334W7 | U S TREAS SEC STRIPPED INT PMT 0.00000% 08/15/2033ZERO CPN | 0 | 8/15/2033 | – | – | 4.292 | 65.153 | 65.337 | |
9128337T1 | U S TREAS SEC STRIPPED INT PMT 0.00000% 05/15/2033ZERO CPN | 0 | 5/15/2033 | – | – | 4.282 | 65.867 | 66.1 | |
9128334V9 | U S TREAS SEC STRIPPED INT PMT 0.00000% 02/15/2033ZERO CPN | 0 | 2/15/2033 | – | – | 4.280 | 66.636 | 66.816 | |
91282CHC8 | UNITED STATES TREAS SER C-2033 3.37500% 05/15/2033 NTS NOTE | 3.375 | 5/15/2033 | AAA | – | 4.161 | 93.691 | 93.735 | |
91282CGM7 | UNITED STATES TREAS SER B-2033 3.50000% 02/15/2033 NTS NOTE | 3.5 | 2/15/2033 | AAA | – | 4.159 | N/A | 94.864 |
GD_