Saul'ish stock performance comparison

Here’s a spreadsheet for some stocks discussed here, and their 3-month, 6-month, and 12-month performance. Their rank, as well as performance, for each time period is also there. I also took a simple sum of all performance ranks to get an average rank.

https://docs.google.com/spreadsheets/d/1ao7JybWhxpmgYuap6TGl…

You can see them below, but I find it hard to see in this format.


Ticker	avg Rank	Recent Price	Date	Prev Price	52 week High	52 week Low	1 yr price	1 yr Gain%	1 yr Rank	6 mo price	6 mo Gain%	6 mo Rank	3 mo price	3 mo Gain%	3 mo Rank	sum Rank	Gain	Change	Market Cap	Shares	EPS
																					
BOFI	17	$26.82	9/1/2017	$26.51	$32.57	$17.95	$22.10	21.4%	21	$29.58	-9.3%	31	$21.91	22.4%	5	57	1.17%	$0.31	$1,705,894,985	63,605,332	2.04
HUBS	18	$73.15	9/1/2017	$73.35	$78.50	$44.90	$57.45	27.3%	18	$56.95	28.4%	15	$75.25	-2.8%	26	59	-0.27%	-$0.20	$2,708,423,062	37,025,605	(1.17)
LGIH	10	$44.90	9/1/2017	$42.54	$49.95	$26.82	$38.55	16.5%	22	$32.98	36.1%	11	$36.06	24.5%	4	37	5.55%	$2.36	$970,536,836	21,615,519	3.76
MULE	32	$21.86	9/1/2017	$21.80	$29.00	$19.52	#REF!	#REF!		#REF!	#REF!		$26.33	-17.0%	31	93	0.28%	$0.06	$2,818,676,068	128,942,177	0.24
NVDA	3	$170.46	9/1/2017	$169.44	$174.56	$57.31	$63.12	170.1%	2	$98.56	73.0%	4	$147.34	15.7%	7	13	0.60%	$1.02	$102,276,004,028	600,000,000	3.49
SHOP	5	$110.86	9/1/2017	$110.92	$112.00	$37.74	$43.19	156.7%	3	$60.91	82.0%	2	$98.61	12.4%	12	17	-0.05%	-$0.06	$10,917,900,049	98,483,673	(0.51)
SQ	7	$25.93	9/1/2017	$26.11	$27.97	$10.88	$11.83	119.2%	4	$16.83	54.1%	5	$24.21	7.1%	16	25	-0.69%	-$0.18	$9,949,298,125	383,698,342	(0.22)
TLND	8	$39.71	9/1/2017	$39.40	$40.00	$21.02	$25.29	57.0%	9	$27.07	46.7%	7	$34.89	13.8%	10	26	0.79%	$0.31	$1,149,676,984	28,951,826	(0.99)
TTD	21	$53.69	9/1/2017	$52.97	$57.87	$22.00	#REF!	#REF!		$43.31	24.0%	16	$55.84	-3.9%	27	65	1.36%	$0.72	$2,189,544,934	40,781,244	0.81
UBNT	15	$58.97	9/1/2017	$59.59	$67.80	$45.71	$52.69	11.9%	25	$49.06	20.2%	19	$50.15	17.6%	6	50	-1.04%	-$0.62	$4,738,428,125	80,353,197	3.09
WIX	28	$64.45	9/1/2017	$65.10	$86.15	$38.65	$43.26	49.0%	13	$63.50	1.5%	27	$77.75	-17.1%	32	72	-1.00%	-$0.65	$2,929,672,833	45,456,524	(1.17)
RUT	28	$1,413.57	9/1/2017	$1,405.28	$1,452.09	$1,156.08	$1,253.37	12.8%	24	$1,366.04	3.5%	26	$1,394.90	1.3%	22	72	0.59%	$8.29			
IXIC	22	$6,435.33	9/1/2017	$6,428.66	$6,460.84	$5,034.41	$5,275.91	22.0%	20	$5,837.55	10.2%	24	$6,275.06	2.6%	21	65	0.10%	$6.67			
AAPL	14	$164.05	9/1/2017	$164.00	$164.94	$102.53	$107.70	52.3%	10	$139.00	18.0%	20	$154.45	6.2%	18	48	0.03%	$0.05	$847,355,615,683	5,165,227,674	8.79
AMZN	22	$978.25	9/1/2017	$980.60	$1,083.31	$710.10	$788.87	24.0%	19	$850.50	15.0%	21	$1,003.00	-2.5%	25	65	-0.24%	-$2.35	$469,931,299,679	480,379,555	3.96
ANET	6	$177.49	9/1/2017	$176.15	$179.71	$78.16	$81.19	118.6%	5	$123.53	43.7%	9	$155.35	14.3%	8	22	0.76%	$1.34	$12,873,340,336	72,529,945	3.84
ATVI	11	$65.12	9/1/2017	$65.56	$66.58	$35.12	$43.51	49.7%	11	$48.58	34.0%	13	$59.84	8.8%	14	38	-0.67%	-$0.44	$49,160,472,050	754,921,222	1.47
BEAT	4	$37.60	9/1/2017	$37.15	$37.78	$15.25	$18.31	105.4%	7	$25.50	47.5%	6	$28.40	32.4%	3	16	1.21%	$0.45	$1,216,739,600	#N/A	1.52
BL	31	$30.69	9/1/2017	$30.87	$40.28	$21.66	#REF!	#REF!		$27.13	13.1%	22	$33.54	-8.5%	28	75	-0.58%	-$0.18	$1,610,308,042	52,470,121	(0.86)
EBIX	30	$58.35	9/1/2017	$57.70	$65.10	$52.38	$58.67	-0.5%	27	$63.90	-8.7%	30	$54.65	6.8%	17	74	1.13%	$0.65	$1,835,226,953	31,452,048	3.06
EVA	26	$29.10	9/1/2017	$29.35	$30.60	$23.90	$25.15	15.7%	23	$28.75	1.2%	28	$27.75	4.9%	19	70	-0.85%	-$0.25	$765,824,623	26,316,997	0.43
HASI	22	$23.13	9/1/2017	$23.20	$25.21	$18.02	$24.69	-6.3%	28	$19.00	21.7%	17	$22.33	3.6%	20	65	-0.30%	-$0.07	$1,227,555,963	53,072,028	0.53
HDP	2	$17.28	9/1/2017	$16.99	$17.30	$6.42	$7.93	117.9%	6	$9.86	75.3%	3	$12.25	41.1%	2	11	1.71%	$0.29	$1,159,558,047	67,104,051	(3.80)
KITE	1	$178.05	9/1/2017	$177.99	$179.69	$39.82	$60.20	195.8%	1	$75.78	135.0%	1	$76.64	132.3%	1	3	0.03%	$0.06	$10,181,210,228	57,181,747	(6.90)
LYV	9	$40.10	9/1/2017	$39.96	$42.20	$25.56	$26.86	49.3%	12	$28.33	41.5%	10	$35.17	14.0%	9	31	0.35%	$0.14	$8,266,098,679	206,137,132	(0.04)
MELI	22	$251.91	9/1/2017	$258.47	$297.95	$148.98	$186.29	35.2%	17	$209.13	20.5%	18	$280.04	-10.0%	30	65	-2.54%	-$6.56	$11,123,680,215	44,157,358	3.26
PAYC	13	$74.77	9/1/2017	$74.61	$75.57	$39.15	$52.00	43.8%	16	$56.03	33.4%	14	$68.15	9.7%	13	43	0.21%	$0.16	$4,454,460,832	59,575,512	0.93
SPLK	19	$67.40	9/1/2017	$67.09	$69.23	$50.64	$61.05	10.4%	26	$60.67	11.1%	23	$62.87	7.2%	15	64	0.46%	$0.31	$9,323,717,203	138,334,080	(2.57)
SWKS	19	$105.57	9/1/2017	$105.36	$112.11	$65.76	$73.01	44.6%	15	$96.69	9.2%	25	$107.86	-2.1%	24	64	0.20%	$0.21	$19,397,449,902	183,740,172	5.21
TSLA	12	$355.40	9/1/2017	$355.90	$386.99	$178.19	$202.83	75.2%	8	$246.87	44.0%	8	$352.85	0.7%	23	39	-0.14%	-$0.50	$59,311,649,088	166,887,029	(4.72)
TWLO	26	$28.96	9/1/2017	$29.28	$70.96	$22.80	$59.18	-51.1%	29	$31.08	-6.8%	30	$25.54	13.4%	11	70	-1.09%	-$0.32	$2,662,013,918	91,920,373	(0.61)
VEEV	16	$59.72	9/1/2017	$59.50	$68.07	$36.55	$40.65	46.9%	14	$44.25	35.0%	12	$65.54	-8.9%	30	56	0.37%	$0.22	$8,303,942,191	139,047,924	0.82

-FrickNFool

14 Likes

FrickNFool,

Very interesting look at stocks and their rankings over time.

Thanks for your labor. A relaxing Labor Day to you and Saul and the rest of Saul’s disciples.

im

1 Like

I forgot to mention that the spreadsheet is updated continuously by default, so one always sees 3/6/12 months back as today(), as opposed to some static date.

-FrickNFool

2 Likes

I made a couple updates, and one note.

The note is that I see frequently a few stocks have missing data in some cells. I don’t know what that is about yet.

For updates,

  • I moved some less important columns to the right
  • I added 3mo/6mo/1yr CAGR columns
  • Mulesoft now has 6 months of history

Ticker	avg Rank	Recent Price	Date	1 yr price	1 yr Gain%	1 yr CAGR	1 yr Rank	6 mo price	6 mo Gain%	6 mo CAGR	6 mo Rank	3 mo price	3 mo Gain%	3 mo CAGR	3 mo Rank	sum Rank	Gain	Change	Prev Price	52 week High	52 week Low	Market Cap	Shares	EPS
																								
BOFI	29	$24.53	9/7/2017	$21.60	13.6%	14%	22	$28.94	-15.2%	-28%	32	$23.27	5.4%	24%	18	72	-4.22%	-$1.08	$25.61	$32.57	$17.95	$1,560,238,887	63,605,334	2.04
HUBS	22	$71.40	9/7/2017	$57.59	24.0%	24%	19	$63.35	12.7%	27%	22	$71.10	0.4%	2%	23	64	-0.42%	-$0.30	$71.70	$78.50	$44.90	$2,607,263,876	36,516,300	(1.17)
LGIH	10	$44.02	9/7/2017	$39.46	11.6%	12%	24	$31.05	41.8%	99%	6	$36.24	21.5%	120%	4	34	2.52%	$1.08	$42.94	$49.95	$26.82	$951,515,200	21,615,520	3.76
MULE	32	$21.76	9/7/2017	#REF!	#REF!			$23.40	-7.0%	-13%	30	$24.02	-9.4%	-33%	32	93	1.85%	$0.39	$21.37	$29.00	$19.52	$2,785,570,137	127,983,929	0.24
NVDA	5	$166.38	9/7/2017	$62.19	167.5%	168%	2	$101.85	63.4%	163%	4	$149.60	11.2%	54%	15	21	0.34%	$0.57	$165.81	$174.56	$57.31	$97,163,345,958	583,984,512	3.49
SHOP	3	$113.31	9/7/2017	$42.78	164.9%	165%	3	$64.93	74.5%	200%	3	$91.45	23.9%	139%	3	9	2.80%	$3.09	$110.22	$113.37	$37.74	$11,167,305,901	98,555,345	(0.51)
SQ	4	$26.42	9/7/2017	$11.93	121.5%	121%	5	$16.93	56.1%	141%	5	$23.03	14.7%	75%	10	20	1.42%	$0.37	$26.05	$27.97	$10.88	$10,247,455,813	387,867,365	(0.22)
TLND	8	$39.25	9/7/2017	$25.88	51.7%	52%	9	$27.90	40.7%	96%	8	$36.12	8.7%	40%	16	33	0.95%	$0.37	$38.88	$40.00	$21.02	$1,136,359,602	28,951,837	(0.99)
TTD	12	$57.25	9/7/2017	#REF!	#REF!			$43.35	32.1%	73%	13	$51.36	11.5%	55%	14	41	4.38%	$2.40	$54.85	$57.87	$22.00	$2,393,192,324	41,802,486	0.81
UBNT	16	$58.34	9/7/2017	$52.81	10.5%	10%	26	$51.15	14.1%	30%	21	$49.33	18.3%	97%	7	54	1.43%	$0.82	$57.52	$67.80	$45.71	$4,683,734,210	80,283,411	3.09
WIX	28	$66.90	9/7/2017	$44.44	50.5%	51%	11	$68.10	-1.8%	-3%	28	$73.75	-9.3%	-33%	31	70	2.69%	$1.75	$65.15	$86.15	$38.65	$3,011,000,280	45,007,477	(1.17)
RUT	30	$1,397	9/7/2017	$1,261	10.8%	11%	25	$1,370	2.0%	4%	26	$1,421.71	-1.7%	-7%	26	77	-0.32%	-$4.42	$1,402.20	$1,452.09	$1,156.08			
IXIC	24	$6,396	9/7/2017	$5,283	21.1%	21%	20	$5,875	8.9%	18%	24	$6,207.92	3.0%	13%	21	65	0.06%	$3.54	$6,393.31	$6,460.84	$5,034.41			
AAPL	15	$161.37	9/7/2017	$108.36	48.9%	49%	12	$139.20	15.9%	34%	19	$148.98	8.3%	38%	17	48	-0.33%	-$0.54	$161.91	$164.94	$102.53	$832,639,160,357	5,159,810,587	8.79
AMZN	19	$979.78	9/7/2017	$784.48	24.9%	25%	18	$854.59	14.6%	31%	20	$978.31	0.2%	1%	24	62	1.24%	$11.98	$967.80	$1,083.31	$710.10	$471,902,271,584	481,638,609	3.96
ANET	7	$173.74	9/7/2017	$81.35	113.6%	114%	6	$127.47	36.3%	84%	10	$149.46	16.2%	84%	9	25	0.58%	$1.01	$172.73	$179.71	$78.16	$12,601,360,687	72,529,989	3.84
ATVI	8	$65.77	9/7/2017	$43.38	51.6%	52%	10	$49.50	32.9%	75%	12	$58.03	13.3%	66%	11	33	2.77%	$1.77	$64.00	$66.58	$35.12	$49,651,160,712	754,921,138	1.47
BEAT	6	$36.90	9/7/2017	$18.58	98.6%	99%	7	$27.50	34.2%	79%	11	$30.50	21.0%	117%	6	24	-2.38%	-$0.90	$37.80	$38.25	$15.25	$1,223,211,600	#N/A	1.52
BL	27	$31.83	9/7/2017	#REF!	#REF!			$27.44	16.0%	34%	18	$33.21	-4.2%	-16%	28	69	3.11%	$0.96	$30.87	$40.28	$21.66	$1,671,207,059	52,504,149	(0.86)
EBIX	31	$56.90	9/7/2017	$58.31	-2.4%	-2%	27	$62.55	-9.0%	-17%	31	$54.35	4.7%	20%	20	78	-0.87%	-$0.50	$57.40	$65.10	$52.38	$1,781,860,305	31,315,646	3.06
EVA	26	$28.90	9/7/2017	$24.81	16.5%	16%	21	$29.05	-0.5%	-1%	27	$27.60	4.7%	21%	19	67	0.17%	$0.05	$28.85	$30.60	$23.90	$756,758,455	26,185,414	0.43
HASI	24	$23.42	9/7/2017	$24.89	-5.9%	-6%	28	$18.73	25.0%	55%	15	$23.05	1.6%	7%	22	65	1.34%	$0.31	$23.11	$25.21	$18.02	$1,244,562,950	53,141,031	0.53
HDP	2	$17.37	9/7/2017	$7.59	128.9%	129%	4	$9.79	77.4%	210%	2	$11.96	45.2%	354%	2	8	0.06%	$0.01	$17.36	$17.70	$6.42	$1,165,597,387	67,104,049	(3.80)
KITE	1	$178.35	9/7/2017	$61.12	191.8%	192%	1	$85.92	107.6%	322%	1	$87.79	103.2%	1672%	1	3	0.13%	$0.23	$178.12	$179.69	$39.82	$10,198,367,602	57,181,762	(6.90)
LYV	11	$40.21	9/7/2017	$27.02	48.8%	49%	13	$28.67	40.3%	95%	9	$35.93	11.9%	58%	13	35	-0.02%	-$0.01	$40.22	$42.20	$25.56	$8,284,653,771	206,034,667	(0.04)
MELI	18	$259.61	9/7/2017	$182.00	42.6%	43%	15	$212.74	22.0%	48%	17	$275.07	-5.6%	-21%	29	61	0.67%	$1.73	$257.88	$297.95	$148.98	$11,463,688,208	44,157,347	3.26
PAYC	13	$74.09	9/7/2017	$52.42	41.3%	41%	17	$56.46	31.2%	71%	14	$65.56	13.0%	64%	12	43	1.09%	$0.80	$73.29	$75.57	$39.15	$4,413,949,466	59,575,512	0.93
SPLK	16	$68.69	9/7/2017	$61.08	12.5%	12%	23	$61.58	11.5%	24%	23	$58.27	17.9%	95%	8	54	1.03%	$0.70	$67.99	$69.23	$50.64	$9,595,312,898	139,690,094	(2.57)
SWKS	22	$106.26	9/7/2017	$72.05	47.5%	47%	14	$99.04	7.3%	15%	25	$107.01	-0.7%	-3%	25	64	0.08%	$0.09	$106.17	$112.11	$65.76	$19,524,224,481	183,740,110	5.21
TSLA	13	$348.90	9/7/2017	$201.71	73.0%	73%	8	$246.17	41.7%	99%	7	$357.32	-2.4%	-9%	28	43	1.27%	$4.37	$344.53	$386.99	$178.19	$57,384,103,602	164,471,495	(4.72)
TWLO	21	$29.86	9/7/2017	$56.63	-47.3%	-47%	29	$32.07	-6.9%	-13%	29	$24.64	21.2%	118%	5	63	-0.07%	-$0.02	$29.88	$70.96	$22.80	$2,744,742,454	91,920,375	(0.61)
VEEV	19	$57.96	9/7/2017	$40.94	41.6%	42%	16	$46.83	23.8%	52%	16	$61.66	-6.0%	-22%	30	62	-0.48%	-$0.28	$58.24	$68.07	$36.55	$8,059,218,417	139,047,939	0.82

-FrickNFool

3 Likes