| ID | Industry Name | 1 Day | 5 Day | 1 Month | 3 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sorted by YTD | 10/31/2022 | ||||||||||
| 1 | Oil, Gas & Consumable Fuels (.GSPOIG) | 0.46% | 2.93% | 22.37% | 14.23% | 63.91% | 59.37% | 62.57% | 46.52% | 39.25% | |
| 2 | Energy Equipment & Services (.GSPENS) | 2.35% | 2.32% | 42.31% | 28.43% | 54.45% | 43.98% | 42.72% | -21.55% | -36.50% | |
| 3 | Construction & Engineering (.GSPCSE) | 0.61% | 3.37% | 11.03% | 2.39% | 23.88% | 17.12% | 148.01% | 195.84% | 247.13% | |
| 4 | Health Care Providers & Services (.GSPHCPS) | 0.13% | 3.21% | 10.19% | 5.04% | 9.71% | 19.75% | 87.61% | 119.32% | 431.73% | |
| 5 | Aerospace & Defense (.GSPAED) | -0.30% | 3.92% | 16.93% | 4.84% | 9.65% | 10.11% | 0.51% | 23.47% | 232.42% | |
| 6 | Biotechnology (.GSPBIOT) | -0.79% | 2.38% | 10.72% | 10.24% | 8.13% | 12.79% | 35.52% | 32.27% | 231.37% | |
| 7 | Food Products (.GSPFDPR) | 0.03% | 5.13% | 9.35% | 2.22% | 7.77% | 17.24% | 33.62% | 37.14% | 113.16% | |
| 8 | Independent Power and Renewable Electricity Producers (.GSPPPE) | -1.13% | 6.34% | 14.99% | 17.73% | 7.65% | 4.10% | 40.36% | 126.61% | 143.42% | |
| 9 | Insurance (.GSPINSE) | -0.34% | 3.57% | 12.15% | 7.93% | 5.48% | 5.64% | 36.72% | 44.07% | 193.77% | |
| 10 | Pharmaceuticals (.GSPCARG) | -0.28% | 3.06% | 8.04% | 1.03% | 2.73% | 11.24% | 42.00% | 57.20% | 155.72% | |
| 11 | Beverages (.GSPBVGS) | -0.83% | 3.28% | 7.08% | -2.02% | 2.29% | 9.83% | 23.22% | 45.03% | 131.47% | |
| 12 | Diversified Financial Services (.GSPDIFN) | -1.52% | 2.64% | 9.46% | -1.84% | -1.31% | 2.81% | 38.37% | 56.11% | 283.00% | |
| 13 | Tobacco (.GSPTOBA) | -0.50% | 4.04% | 8.72% | -1.69% | -2.99% | -0.11% | 8.05% | -18.80% | 29.53% | |
| 14 | Multi-Utilities (.GSPMUUT) | -0.68% | 4.55% | -1.42% | -12.76% | -4.56% | 1.29% | -4.23% | 10.50% | 81.59% | |
| 15 | Machinery (.GSPMAC) | -0.46% | 6.07% | 16.87% | 4.78% | -5.79% | -3.29% | 41.20% | 54.47% | 195.20% | |
| 16 | Food & Staples Retailing (.GSPFDGR) | -0.72% | 2.37% | 7.63% | -0.74% | -6.80% | -0.65% | 33.82% | 83.40% | 165.25% | |
| 17 | Commercial Services & Supplies (.GSPCSS) | -0.12% | 1.27% | 2.38% | -3.25% | -6.98% | -5.08% | 45.60% | 105.28% | 294.40% | |
| 18 | Electric Utilities (.GSPELUT) | -1.09% | 4.48% | -0.12% | -8.91% | -7.42% | -0.46% | 8.16% | 23.63% | 75.05% | |
| 19 | Trading Companies & Distributors (.GSPTRA) | 0.80% | 7.49% | 12.72% | -0.60% | -8.89% | -5.46% | 72.55% | 133.99% | 170.74% | |
| 20 | Distributors (.GSPDIST) | -1.27% | 4.53% | 12.45% | 3.24% | -10.72% | -3.04% | 41.22% | 45.03% | 129.30% | |
| 21 | Multiline Retail (.GSPMULR) | -1.62% | 3.34% | 9.04% | 0.12% | -12.19% | -13.45% | 40.35% | 119.25% | 131.98% | |
| 22 | Airlines (.GSPALI) | -0.68% | 3.83% | 19.06% | 3.89% | -13.02% | -17.33% | -42.43% | -39.25% | 135.00% | |
| 23 | Industrial Conglomerates (.GSPICON) | -0.56% | 7.55% | 19.09% | 0.78% | -13.32% | -17.14% | 1.81% | -17.97% | 25.47% | |
| 24 | Technology Hardware, Storage & Peripherals (.GSPCOPE) | -1.54% | 2.54% | 7.65% | -6.08% | -14.44% | 1.40% | 139.25% | 235.93% | 572.96% | |
| 25 | Consumer Finance (.GSPCFI) | -1.24% | 6.62% | 11.39% | -1.61% | -15.83% | -18.83% | 19.66% | 38.58% | 119.21% | |
| 26 | Chemicals (.CEX) | -0.76% | 3.76% | 8.71% | -3.22% | -16.45% | -10.82% | 24.36% | 24.77% | 129.65% | |
| 27 | Hotels, Restaurants & Leisure (.GSPHRL) | -0.19% | 4.66% | 9.59% | 1.41% | -16.81% | -13.62% | 3.08% | 25.36% | 142.61% | |
| 28 | Household Products (.GSPHOPR) | -0.59% | 4.06% | 4.79% | -4.06% | -17.09% | -5.85% | 5.45% | 40.87% | 81.95% | |
| 29 | Professional Services (.GSPPS) | -0.30% | 9.05% | 8.40% | -3.61% | -17.18% | -15.30% | 38.91% | 80.66% | 198.43% | |
| 30 | IT Services (.GSPITCS) | -1.13% | 5.26% | 9.89% | -4.25% | -17.99% | -15.86% | 8.88% | 51.38% | 187.04% | |
| 31 | Metals & Mining (.GSPMTM) | -1.60% | 0.20% | 12.19% | -2.86% | -18.31% | -10.16% | 89.92% | 79.96% | 29.00% | |
| 32 | Diversified Telecommunication Services (.GSPDTES) | -1.02% | 4.11% | 4.95% | -13.11% | -19.31% | -20.94% | -39.50% | -28.46% | -30.49% | |
| 33 | Electrical Equipment (.GSPELQ) | -0.41% | 5.70% | 11.47% | -5.17% | -19.34% | -19.94% | 33.94% | 43.45% | 125.80% | |
| 34 | Banks (.GSPBKS) | -0.41% | 2.85% | 11.85% | 0.82% | -19.64% | -24.81% | -4.01% | 3.76% | 113.81% | |
| 35 | Specialty Retail (.GSPSPR) | -0.79% | 5.27% | 8.77% | 3.93% | -20.13% | -12.25% | 38.20% | 102.31% | 294.96% | |
| 36 | Capital Markets (.GSPCMK) | -0.90% | 6.24% | 8.27% | -2.74% | -21.20% | -23.21% | 34.67% | 43.89% | 204.13% | |
| 37 | Electronic Equipment, Instruments & Components (.GSPELEQ) | -0.71% | 5.12% | 9.88% | -5.75% | -22.09% | -15.06% | 31.23% | 43.01% | 280.38% | |
| 38 | Road & Rail (.GSPRAR) | -0.36% | 3.18% | 3.05% | -11.15% | -22.18% | -19.62% | 28.41% | 79.74% | 254.11% | |
| 39 | Construction Materials (.GSPCOM) | -0.93% | 5.49% | 3.97% | -2.78% | -22.43% | -14.18% | 19.08% | 43.34% | 251.56% | |
| 40 | Communications Equipment (.GSPCOEQ) | -0.47% | 4.95% | 10.72% | 0.88% | -24.81% | -13.55% | 7.86% | 49.57% | 133.87% | |
| 41 | Air Freight & Logistics (.GSPAC) | 0.21% | 1.38% | 2.59% | -17.50% | -25.44% | -22.54% | 30.89% | 18.03% | 114.96% | |
| 42 | Health Care Equipment & Supplies (.GSPHCEQ) | 0.21% | 3.21% | 7.04% | -4.55% | -25.70% | -25.58% | 9.24% | 52.07% | 243.76% | |
| 43 | Containers & Packaging (.GSPCOP) | -0.79% | 1.19% | 5.59% | -19.41% | -26.62% | -26.36% | -3.59% | -6.83% | 94.63% | |
| 44 | Life Sciences Tools & Services (.GSPLSCI) | 0.52% | 2.52% | 2.22% | -12.99% | -27.13% | -24.30% | 46.15% | 101.67% | 449.30% | |
| 45 | Building Products (.GSPBUI) | -0.99% | 7.41% | 11.62% | 0.36% | -27.91% | -21.75% | 29.25% | 36.69% | 263.95% | |
| 46 | Equity Real Estate Investment Trusts (.GSPERTI) | -0.24% | 6.15% | 2.87% | -17.02% | -28.90% | -22.63% | -6.51% | 13.85% | – | |
| 47 | Software (.GSPSOFW) | -1.21% | -2.98% | 1.84% | -14.98% | -30.99% | -32.25% | 50.97% | 135.06% | 531.67% | |
| 48 | Household Durables (.GSPHHD) | -1.61% | 5.27% | 7.00% | -9.46% | -32.95% | -25.65% | 5.27% | -2.44% | 81.19% | |
| 49 | Real Estate Management & Development (.GSPREMDI) | 0.27% | 1.61% | 4.65% | -17.14% | -34.62% | -31.84% | 31.84% | 80.78% | – | |
| 50 | Automobiles (.GSPAUTO) | -0.22% | 7.84% | -11.39% | -20.63% | -35.35% | -36.94% | 6.42% | -14.85% | 20.70% | |
| 51 | Media (.GSPMDA) | -0.67% | 2.70% | 6.87% | -13.38% | -35.38% | -37.47% | – | – | – | |
| 52 | Leisure Products (.GSPLEP) | -0.73% | -0.54% | -3.89% | -17.10% | -35.89% | -31.86% | -34.28% | -39.85% | -41.84% | |
| 53 | Entertainment (.GSPENT) | -0.44% | 2.70% | 10.82% | 3.32% | -37.15% | -43.37% | – | – | – | |
| 54 | Internet & Direct Marketing Retail (.GSPINR) | -0.99% | -14.09% | -10.40% | -23.81% | -38.94% | -40.01% | 10.36% | 69.59% | 684.14% | |
| 55 | Auto Components (.GSPAUC) | 0.21% | 3.46% | 14.56% | -10.55% | -39.32% | -41.59% | -2.29% | -7.17% | 124.17% | |
| 56 | Semiconductors & Semiconductor Equipment (.GSPSEQP) | -1.71% | 3.41% | 4.19% | -19.61% | -40.47% | -31.38% | 39.43% | 67.68% | 401.72% | |
| 57 | Textiles, Apparel & Luxury Goods (.GSPTEX) | -1.11% | 4.94% | -2.29% | -19.90% | -45.37% | -45.61% | -14.79% | 9.64% | 52.85% | |
| 58 | Personal Products (.GSPPEPR) | -2.88% | 1.88% | -8.60% | -26.59% | -45.84% | -38.18% | -2.11% | 51.02% | 80.20% | |
| 59 | Interactive Media & Services (.GSPIMS) | -2.55% | -11.55% | -8.79% | -23.02% | -46.12% | -46.58% | – | – | – | |
| 60 | Diversified Consumer Services (.GSPDCS) | – | – | – | – | – | – | – | – | – | |
| 61 | Gas Utilities (.GSPGAUT) | – | – | – | – | – | – | – | – | – | |
| 62 | Health Care Technology (.GSPHCT) | – | – | – | – | – | – | – | – | – | |
| 63 | Marine (–) | – | – | – | – | – | – | – | – | – | |
| 64 | Mortgage REITs (.GSPMRTI) | – | – | – | – | – | – | – | – | – | |
| 65 | Paper & Forest Products (.GSPAFP) | – | – | – | – | – | – | – | – | – | |
| 66 | Thrifts & Mortgage Finance (.GSPTMF) | – | – | – | – | – | – | – | – | – | |
| 67 | Transportation Infrastructure (–) | – | – | – | – | – | – | – | – | – | |
| 68 | Water Utilities (–) | – | – | – | – | – | – | – | – | – | |
| 69 | Wireless Telecommunication Services (.GSPWTES) | – | – | – | – | – | – | – | – | – | |
| 70 | S&P 500 ® Index (.SPX) | -0.75% | 1.97% | 6.36% | -6.25% | -18.76% | -15.92% | 27.08% | 50.49% | 174.23% |
GD_