The guide to the screen definitions is here: Message: MI Board Search
Screen definitions can be found here: Message: MI Board Search
Screen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3pt_Relative_Value | BZH | MHO | MGM | CVLG | BCO | RWEOY | PSMT | HMC | CNM | CCS | MLI | GNE | E | GMS | LNVGY | CXT | |||||||||
78RPM | HROW | GRBK | LMB | POWL | BZH | MDWT | ETNB | TPH | TERN | FOR | MTH | MHO | TMHC | WYNN | EONGY | SKY | MKTAY | CCU | CCS | HCMLY | STRL | ELUXY | MDC | CXT | LNVGY |
Advanced | OCUP | OPRA | HBIO | HROW | TESS | LMB | GNE | CVGI | SPNT | TGS | GLRE | VIPS | GLOP | AGI | CMT | COTY | FTAI | NOA | ZGN | ELF | STVN | GTX | TGLS | OR | UNICY |
ARS | ASC | CEIX | BLX | NJR | NOG | ALV | OMC | SKT | GLP | VCTR | BLMN | KMB | SO | OHI | ADC | MAIN | BLK | AM | OKE | OGE | STAG | LNT | HE | PEG | APAM |
BI | OCUP | GTX | CAAP | FOR | NOA | PRG | SFM | MDC | STRL | ALSN | BYD | BCO | THC | PSMT | OC | GIB | GIB.A | BLDR | JBSS | KMB | EXP | MCK | |||
Blue_Skies | POWL | REPX | BWEN | ||||||||||||||||||||||
Bob | JBL | DOOR | TKR | CE | CNXC | ||||||||||||||||||||
CANSLIM-26 | GRBK | CMG | LEN | DECK | DSGX | KNSL | |||||||||||||||||||
Dipstick | HPK | IEP | NBR | NOV | IMO | PBT | REPYY | REPX | TS | NGS | HESM | GPP | SPH | AM | VTDRF | MTR | |||||||||
FCF-26 | META | SIEGY | ASML | NVO | SAP | MSFT | TSM | MFG | AVGO | BA | MITSY | CRM | CMCSA | NVS | MBGAF | TEF | BHP | DTEGY | GOOGL | MFC | MA | AAPL | MRK | PDD | FCX |
Fried_500 | ABC | LNC | MCK | NRG | VLO | CNC | MPC | GM | WRK | BBY | DXC | WHR | CI | HPQ | IP | CHRW | ALL | FDX | MET | AAP | SYF | TGT | AIZ | DVA | MOS |
Gentle_Screamers | BLDR | POWL | STRL | JBSS | FIX | OCUP | OPRA | CVLG | CAAP | NOA | RMBS | ||||||||||||||
GS_Mungo | RMBS | NOA | CAAP | CVLG | OPRA | OCUP | FIX | JBSS | STRL | POWL | BLDR | ||||||||||||||
GS_Mungo_Voom | RMBS | NOA | CAAP | CVLG | OPRA | FIX | JBSS | OCUP | POWL | STRL | BLDR | ||||||||||||||
GS_PCF | OCUP | POWL | STRL | CVLG | CAAP | ||||||||||||||||||||
GSX | OCUP | OPRA | FOR | CAAP | NOA | PCRFY | TPH | PRG | SFM | STRL | BLDR | CVLG | THC | JBSS | RELX | GIB | GIB.A | BYD | KMB | MDC | ALSN | EXP | OC | MCK | BCO |
GSX2 | OCUP | BZH | CAAP | GNE | TPH | PRG | TMHC | SFM | STRL | BLDR | HMC | MHO | TRTN | TGH | GIB.A | CCS | BYD | PAA | MGM | MDC | SHEL | ALSN | MLI | OC | SCPL |
High_Relative_Value | FOR | BZH | OCUP | TPH | ALSN | EONGY | MHO | CVLG | STRL | BCO | PSMT | HCC | LRCX | HMC | CNM | CCS | MLI | GNE | NOMD | GMS | HCMLY | LNVGY | CXT | IMBBY | |
HighOnVolume | HBIO | CVGI | OPRA | MDXG | OCUP | TESS | DRD | BLDR | HY | EGO | ELD | GFI | POWL | AU | WW | TCMD | USX | ||||||||
Incoming_Cash | SPNT | OCUP | AKBA | VIPS | IDCC | RGA | FRFHF | WYNN | OSG | POWL | VTDRF | ENIC | TMHC | SPOK | IAG | IMG | CAAP | XPO | OI | GLRE | PRTA | SKY | RNR | GE | CVGI |
Low_Mult | BZH | GNE | PKX | CNM | CXT | CVLG | |||||||||||||||||||
LowPS+ | TESS | CVGI | XPO | BLDR | PLPC | SMCI | GRBK | STNE | MDWT | DRD | DKNG | LMAT | MRNS | IKNA | IDYA | SWAV | IMGN | PRN | MORF | PTGX | AMAM | PRTA | LEGN | NNOX | TGTX |
LowPSvol | RUTH | ARNC | MGI | HBIO | CVGI | VREX | FOR | TNET | BZH | SFM | NJR | SPOT | GTX | TAP | UBER | ZGN | SEM | MYRG | TPH | EAT | TMHC | WAB | OSIS | HSC | CACI |
Melange | DRD | OPRA | EGO | ELD | BLDR | CMT | QFIN | FOR | CROX | SMCI | MHO | BWMX | TMHC | EONGY | NOA | CCS | NTES | IBP | PERI | PATK | BLD | YPF | AEM | MSFT | MDC |
Microcap_Momentum | CLXT | VYNE | BRTX | DMAC | ECOR | SNSE | USAU | DUOT | YTEN | SBEV | DAIO | DRCT | ISPC | BCDA | CING | RGLS | MEIP | SPI | IINN | BWV | CCLD | CMMB | ICAD | LFMD | CLRB |
Money_Flow | CAAP | BLDR | GNE | ERO | |||||||||||||||||||||
Net-Nets_Grahamified | RFL | TUXS | XBIT | DOMH | NUVB | THRD | COCP | QNCX | EVOL | LGL | GMFI | CYT | ASTC | AVIR | NURO | EQRX | CWBR | RZLT | IVVD | ARTL | CMRX | FBRX | NXTC | CODX | AEI |
OptiMan | LEG | PFG | CNS | ASB | KRC | ED | FCPT | CBRL | SPG | SWK | MET | SLM | LEVI | LNC | NRG | POR | SYF | TROW | AAP | SBRA | CSCO | CFG | WPC | TFSL | MTN |
P/S_I_Love_You | HY | CVGI | IESC | CMT | OI | SCPL | RGA | VIPS | SIRE | TOL | GLRE | AKO.B | EME | XPO | UNM | ODC | NOA | VTDRF | PHM | COKE | POWL | CRS | UTZ | GPC | PLPC |
PIH_Naked | IMGN | PRTA | TGTX | ACLX | RXDX | XPO | MORF | NUVL | GRBK | ISEE | IRON | STNE | PTGX | AVDL | MLTX | CVGI | SHOP | LMAT | BZH | TRTN | SMCI | AMAM | DKNG | TAP | CMG |
POG | META | COTY | MTW | IDCC | GE | SKYW | OEC | ZTO | SIEGY | IFNNY | EVCM | FORM | ALGT | FOUR | BEKE | LI | MELI | TDC | TPX | BKNG | APG | IGT | SGRY | YUMC | SRAD |
POI | CVGI | LMB | BLDR | BZH | PRG | MDWT | TPH | CPSS | QFIN | BWMX | SGU | TMHC | SKYW | EONGY | NOA | UPBD | TIGO | UVE | DLAKY | KD | ALGT | WRLD | PATK | REPX | GNE |
Quality_Earnings | LMB | BLDR | PRG | TPH | CPSS | QFIN | BWMX | TMHC | UPBD | WRLD | REPX | STRL | CAAP | TX | MDC | TRTN | MPX | ACGL | NSIT | GMS | DVA | MEOH | EXPD | FCNCA | BERY |
Rabbitt | MG | BZH | FOR | TPH | GRBK | ERO | VREX | TGLS | AMPH | CNM | TMHC | SFM | OTEX | GPK | BLDR | NOMD | THC | MNST | ELF | ACGL | TTD | RDN | FWRG | UPBD | BFAM |
ROE_Cash_boris * | GOOGL | MSFT | TSLA | CSCO | BIIB | VRTX | HAL | KLAC | COST | MCHP | ACN | MOH | CF | DLTR | SWN | M | JWN | ANET | GE | EXPD | NVDA | TJX | ROST | ADBE | IEX |
ROE_Cash_elann ** | GOOGL | MSFT | TSM | EQNR | TSLA | PDD | BNTX | CSCO | BIIB | ASML | VRTX | HAL | KLAC | ABNB | COST | MCHP | ACN | MOH | CF | ENLC | FERG | UMC | DQ | SWN | M |
RS-100 | OCUP | ASRT | CVGI | HSC | CAAP | WW | DOLE | BZH | STNE | JAKK | TPH | IGT | GPK | PRG | UPBD | VRRM | CNM | SKYW | TMHC | MDC | TGH | STRL | ALSN | GRBK | PGTI |
S&P_Peg | TPR | IVZ | AAL | DXC | |||||||||||||||||||||
Shrinkage | RRR | APA | SBGI | MAR | MLCO | KLAC | VSCO | AMR | ERF | GPOR | EQH | MUSA | VNT | DVA | WSM | MEDP | ALSN | HTZ | MATX | JXN | CF | MPC | AN | VLO | DDS |
Silver_Parachute | STG | NHTC | SMFG | TX | ELUXY | BSAC | BBVA | IMOS | HIMX | MTR | RIO | BCH | KIROY | AGNC | SWDBY | PCM | BXSL | USAC | MITT | TEI | CGBD | CAPL | SAR | ORCC | SBLK |
Small_Value | AXL | PRDO | IRS | WNC | PRPH | RNGR | MG | POWL | CVLG | ECVT | NOA | TRHC | CMT | DRD | DXPE | ||||||||||
Steady_Growth | SHOO | QLYS | AX | INVH | WF | ||||||||||||||||||||
Tech_Growers | DADA | INTA | IOT | SHCO | NPSNY | DUOL | MDB | MELI | OTEX | OKTA | GLBE | DASH | SRAD | DCBO | YMM | MNDY | SMAR | FTNT | PDD | PHR | PCOR | BRZE | SPLK | IONQ | CD |
Turnarounds | CVGI | TAP | AAN | SPHR | HY | ALGT | GFF | BJRI | MHK | MATW | FTI | MTW | RLJ | UTZ | JRVR | CEG | ENR | CRSR | PRA | BASFY | NATR | BKR | DAN | BGS | HCI |
Up_5% | GRBK | POWL | MTH | TMHC | WYNN | MDC | LNTH | WIRE | MGM | TBBK | JKS | DAC | STNG | INSW | |||||||||||
Up5X3 | WIRE | MFIN | TMHC | GRBK | MDC | LNTH | TBBK | POWL | MTH | JKS | INSW | OSPN | DAC | FRO | PANL | ||||||||||
Value_at_the_Top | HOV | MHO | TMHC | KBH | CCS | MTH | TPH | SHEL | TOL | ELD | PHM | RDN | MITSY | MDC | MLI | BCH | NMIH | HSBC | CXT | LEN | FOR | BLDR | DHI | MFC | EGO |
VG-Horse | MPX | POWL | REPX | TSQ | CAPL | HCCI | |||||||||||||||||||
VG-Zebra | |||||||||||||||||||||||||
WK_Voom | OCUP | BZH | FOR | LMB | TK | PRG | GRBK | CRSR | RLGT | NOMD | ARCT | TNK | DECK | HUM | |||||||||||
Z26saTA | REPX | IMTX | |||||||||||||||||||||||
Zweig-26 | TGLS | REPX | FOXF | EPRT | |||||||||||||||||||||
Current_Ratio_s | DWAC | BEEM | BLNK | EBIX | EBS | WGS | LCID | LAZR | RIVN | SG | VERA | SMTC | QS | PLUG | BAND | NSTG | ARIS | EVBG | CHGG | NIO | RLAY | MP | JYNT | NET | COIN |
Dilution_s | AGRX | RIVN | EAR | TRDA | USCB | ENFN | CIM | KNTK | COE | PWSC | GETY | WBD | JUN | SVNA | ATEK | HCMA | FNVT | UTAA | TGVC | RJAC | GFGD | MNTN | ALSA | UHAL | AJRD |
HIAR_s | EGRX | CVRX | SHCO | NXT | AESI | VTNR | HAYN | BRCC | CTLP | RIVN | KRUS | LUNA | TMCI | CUTR | AWK | ARTNA | CRDO | CHRD | BLNK | EOLS | OSUR | WTRG | FRPT | IHS | AZTA |
Negative_FCF_s | MPW | NVAX | VFC | CCL | GIII | INGN | PLUG | BGS | KAMN | S | NXRT | AAP | JLL | SCS | INVE | HAIN | PDM | BXMT | WMC | TILE | QTWO | CMP | CNTY | SGRY | AAT |
The_Mirror_s | AGRX | AYX | BIGC | DKL | UI | DAVE | AKYA | TNDM | RGCO | FVRR | SAVE | MTCH | HOFV | EVBG | JAMF | XMTR | MODV | ALCO | NTGR | WOLF | AJX | CMP | SBAC | RWT | SWX |
- Define {ROE_Cash_boris}
Uses [SI Equity (common) Q1] [SI Net income 12m] [SI Price/FCFPS] [SI Sector] [SI Long-term debt Q1] [SI Short-term debt Q1] [SI Cash Q1] [SI Short-Term Investments Q1]
Deblank [SI Equity (common) Q1] [SI Net income 12m] [SI Price/FCFPS] [SI Sector]
Keep :OR([SI Standard and Poor stock]=“500”,[SI Standard and Poor stock]=“400”)
–Keep :[SI Sector]<>“07 -Financials”
Keep :[SI Sector]<>“55 -Financials”
Keep :[SI Price/FCFPS]>0
Keep :[SI CASH Q1] > 0
keep :[SI Equity (common) Q1] > 0
Create [ROE] :100*[SI Net income 12m]/[SI Equity (common) Q1]
Keep :[ROE]>18
Create [CashMinusDebt] :[SI Cash Q1]+[SI Short-Term Investments Q1]-[SI Short-term debt Q1]-[SI Long-term debt Q1]
Sort Descending [CashMinusDebt]
End
** Define {ROE_Cash_elann}
Uses [SI Equity (common) Q1] [SI Net income 12m] [SI Price/FCFPS] [SI Sector] [SI Long-term debt Q1] [SI Short-term debt Q1] [SI Cash Q1] [SI Short-Term Investments Q1]
Deblank [SI Equity (common) Q1] [SI Net income 12m] [SI Price/FCFPS] [SI Sector]
Sort Descending [SI Market Cap Q1]
Top :1700 plusTies
–Keep :[SI Sector]<>“07-Financial”
Keep :[SI Sector]<>“55 -Financials”
Keep :[SI Price/FCFPS]>0
Keep :[SI CASH Q1] > 0
keep :[SI Equity (common) Q1] > 0
Create [ROE] :100*[SI Net income 12m]/[SI Equity (common) Q1]
Sort Descending [ROE]
Top :500 PlusTies
Create [CashMinusDebt] :[SI Cash Q1]+[SI Short-Term Investments Q1]-[SI Short-term debt Q1]-[SI Long-term debt Q1]
Sort Descending [CashMinusDebt]
End
Unless there are any challenges to the validity of the ROE_Cash family, I will post them in the future without footnotes.