The guide to the screen definitions is here: Message: MI Board Search
Screen definitions can be found here: Message: MI Board Search
Screen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3pt_Relative_Value | RWEOY | CNM | GNE | GNW | ZYME | MGM | HMC | MLI | E | GMS | OI | BCO | CXT | BBVA | SNEX | CCU | LNVGY | ||||||||
78RPM | MDGL | LMB | HROW | TMDX | WYNN | UVE | TERN | PCVX | ACHHY | NOA | LVS | TPH | RRGB | MAXN | PKX | EONGY | FOR | HCMLY | LNVGY | PUBGY | CCU | CXT | WOR | PFSI | ISEE |
Advanced | GLOP | GNW | BBVA | UVE | VSAC | GTX | TRTN | DTEGY | TMHC | PAGP | PAA | BLDR | BP | TTE | SNEX | AGM | MDC | SHEL | COOP | OGS | TIGO | TGH | HMC | MFC | |
ARS | GILD | BLX | UNM | KMB | BLMN | GLPI | LCII | TGH | CALM | SO | LTC | APAM | AM | SR | HEP | HE | CAKE | BAP | FCPT | ETR | EXC | PKG | PLOW | FNF | WPC |
BI | GTX | CAAP | SCPL | CNM | GNE | TRTN | TECK | TECK.B | PSMT | MSM | ABT | BLD | HCA | SNA | LRCX | ||||||||||
Blue_Skies | REPX | BWEN | |||||||||||||||||||||||
Bob | TMHC | IBP | JBL | DOOR | TKR | ARCB | HUBG | CE | CDW | RHI | CNXC | LRN | MGIC | ||||||||||||
CANSLIM-26 | LSCC | NOA | FICO | LEN | ASO | IBP | NVR | DECK | BLD | DSGX | CMG | ||||||||||||||
Current_Ratio_s | DWAC | BLNK | MARA | ELOX | EBS | LCID | GHRS | RIVN | RLAY | ALXO | DSGN | SG | VERA | SMTC | QS | METC | PLUG | ARIS | FATE | STOK | NIO | NSTG | AZUL | NMRK | JYNT |
Dilution_s | EAR | RIVN | AGRX | USCB | ENFN | MDGS | OCFT | TRDA | KNTK | GETY | FWRG | CIM | HCMA | ATEK | SVNA | TGVC | UTAA | RJAC | MNTN | VHNA | ALSA | GFGD | JUN | WBD | UHAL |
Dipstick | VNOM | VTDRF | MVO | REPX | |||||||||||||||||||||
FCF-26 | NVO | META | BKNG | SIEGY | ASML | VLRS | AVGO | FCX | MFG | UBS | DTEGY | MBGAF | TSM | TEF | MT | NVS | CRM | BP | PDD | MA | ADBE | NUE | V | CMCSA | MRK |
Fried_500 | CAH | MCK | LNC | NRG | CNC | VLO | MPC | BBY | DXC | WRK | WHR | CI | CHRW | HPQ | MHK | LYB | ALL | IP | AIZ | FDX | DVA | MET | AAP | AIG | DOW |
Gentle_Screamers | GNE | GNW | CAAP | UVE | LMB | GLOP | |||||||||||||||||||
GS_Mungo | GLOP | LMB | UVE | CAAP | GNW | GNE | |||||||||||||||||||
GS_Mungo_Voom | GLOP | LMB | UVE | GNW | CAAP | GNE | |||||||||||||||||||
GS_PCF | UVE | GLOP | LMB | GNW | GNE | CAAP | |||||||||||||||||||
GSX | GNE | CAAP | CNM | GTX | TRTN | ADRNY | BLDR | SCPL | TECK | TECK.B | TGH | MSM | PSMT | BLD | SNA | HCA | LRCX | ABT | |||||||
GSX2 | GLOP | GNE | CAAP | GTX | TPH | TRTN | BZH | TMHC | BLDR | SCPL | PAA | ASO | HMC | MHO | TECK.B | TGH | MDC | ALSN | MSM | BYD | FOR | SFM | CCS | TOL | OC |
HIAR_s | CVRX | CRDO | CTLP | SHCO | AJRD | TA | BIOX | OGS | GOGO | NXT | EGRX | LUNA | MXCT | SUN | ACMR | ONEW | NWN | CHRD | HAYN | FIGS | AWK | LCID | DSGR | SKIN | INDI |
High_Relative_Value | CNM | GLOP | PSMT | GNE | GNW | BBW | NOA | FOR | ZYME | TPH | AESI | HMC | HOLX | MLI | ALSN | NVT | HCMLY | EONGY | GMS | BCO | CXT | BBVA | IMKTA | ARCB | SNEX |
HighOnVolume | TESS | INTT | PPSI | PBPB | SPNT | MG | LMB | ARCT | GNE | DRD | UVE | AU | MAXN | CMT | GFI | OPRA | YEXT | HY | OSUR | TCMD | DAKT | USX | TA | ||
Incoming_Cash | SMFG | ZYME | UVE | ERJ | SNEX | GLOP | SPNT | VIPS | TBPH | TA | BP | IRON | WYNN | SPOK | VTDRF | XPO | CAAP | LPG | GLRE | EDU | RNR | GE | TERN | YEXT | SCPL |
Low_Mult | GNW | GNE | PKX | OI | CNM | MGM | CXT | SNEX | |||||||||||||||||
LowPS+ | TESS | PBPB | SPNT | GNE | REPX | FCNCA | WWE | HROW | OCUL | IMCR | SYM | SWAV | PRN | AAMC | AMAM | LEGN | APLS | ROIV | |||||||
LowPSvol | CNM | SCPL | XPO | GLOP | PSMT | PBPB | CAAP | TECK | TECK.B | GTX | TGH | SPNT | HCA | WSO | TAP | MGI | RDNT | EDR | DHI | LMB | IGT | PGR | DOLE | BLDR | RRR |
Melange | DRD | SMCI | NOA | ERO | MHO | EONGY | CMCL | PERI | ACMR | BBW | BLDR | TMHC | FOR | PATK | YPF | UFPT | LRCX | GGAL | CCS | IBP | BWMX | PAM | IRMD | MCFT | ATKR |
Microcap_Momentum | PPSI | RMTI | TPST | ECOR | VRME | USAU | ELOX | DRCT | NOVN | MIGI | DUOT | DMAC | CRVS | TCON | SPI | ELDN | COCP | BCDA | MAIA | DTST | CGTX | ARTL | IINN | BTTX | SBEV |
Money_Flow | CAAP | GNE | BLDR | ||||||||||||||||||||||
Negative_FCF_s | GCO | ASTC | CCL | IAC | SEA | BGS | UFI | SA | FARO | ZUMZ | UAA | KAMN | NEM | CENX | JELD | HCP | MX | GOOD | COHR | SSL | TTEC | PAY | NGVC | RES | NVRO |
Net-Nets_Grahamified | RFL | DOMH | XBIT | COCP | NUVB | QNCX | THRD | LGL | EVOL | NURO | AVIR | ELYM | ASTC | CYT | EQRX | CWBR | CODX | ARTL | ORMP | RZLT | TSP | IVVD | CMRX | GRPH | TALS |
OptiMan | PFG | LEG | AUB | CNS | ASB | KRC | ED | CHRD | SFNC | FCPT | CBRL | SPG | SWK | MET | LEVI | NRG | LNC | POR | SYF | AAP | SBRA | CSCO | CFG | WPC | TFSL |
P/S_I_Love_You | SNEX | TA | GPI | HY | DLAKY | CMT | UVE | BP | SCPL | VOXX | ERJ | VIPS | PBPB | XPO | TOL | EME | GLRE | BWA | CLMB | ODC | PHM | GHM | DTEGY | RDNT | HCMLY |
PIH_Naked | ARCT | RXDX | RPHM | BMEA | VKTX | TERN | XPO | TGTX | ACLX | ICPT | APLS | IRON | CXT | TRTN | ELF | ISEE | REPX | CROX | LEGN | VECT | PBPB | HROW | TMDX | MORF | PLRX |
POG | SHC | ACLS | COTY | GE | OII | EVCM | OEC | NVEI | MELI | IFNNY | IGT | IBP | ALGT | BKNG | SIEGY | IDCC | ACGL | ARRY | BWA | TENB | RNR | ZETA | TPX | FOUR | ABG |
POI | GOCO | ZEUS | LMB | UVE | PRG | MEC | NOA | TIGO | ERJ | EONGY | BLDR | TMHC | DLAKY | KD | PATK | YPF | ENVA | ZG | TX | VLRS | TRTN | PFSI | QFIN | TECK | TECK.B |
Quality_Earnings | ZEUS | LMB | TIGO | REPX | BLDR | TMHC | ENVA | TX | STRL | IDCC | ACGL | CAAP | TRTN | EEFT | WOR | PFSI | QFIN | MDC | DTEGY | HEES | MEOH | CRUS | UPBD | JILL | SCPL |
Rabbitt | CNM | NOA | REPX | ERO | DHT | NVGS | TGLS | BRBR | ELF | VNT | CERT | FRO | ASC | AXTA | FTNT | PHM | OLLI | PANL | SCPL | MGM | GPK | STRL | KBR | IPAR | FAST |
ROE_Cash*** | GOOGL | MSFT | META | TSLA | NXPI | CSCO | VRTX | HAL | MCO | KLAC | MRNA | COST | MCHP | ACN | CF | MOH | REGN | DLTR | ANET | NVDA | TJX | ROST | EXPD | ADBE | IEX |
RS-100 | GTX | CAAP | CMPO | ASRT | DOLE | PAGP | NVGS | GNE | LMB | PLYA | ERO | ECVT | MCS | CARS | IGT | BZH | PAA | TGH | TRTN | XPO | TPH | TECK | TECK.B | SNDR | PGTI |
S&P_Peg | DXC | ||||||||||||||||||||||||
Shrinkage | APA | RRR | SBGI | AMGN | BRDG | MLCO | KLAC | VSCO | AMR | ERF | CAH | MUSA | MED | DVA | BKNG | CWH | WSM | HTZ | VNT | CF | LPX | ALSN | EQNR | JXN | MEDP |
Silver_Parachute | MNSO | SMFG | SPOK | TX | MITT | MSB | OMF | AGNC | SWDBY | HIMX | IMOS | PCM | MTR | RIO | ELP | SAR | ORCC | MFA | TEI | EC | ORC | MDV | NLY | EARN | GNK |
Small_Value | PRDO | RNGR | CVLG | CTS | NOA | MG | WNC | TRHC | CMT | POWL | DRD | UFPT | |||||||||||||
Steady_Growth | SHOO | CMG | VMI | XPO | |||||||||||||||||||||
Tech_Growers | OPRA | INTA | IOT | DADA | PERI | DUOL | MELI | NPSNY | SHCO | PHR | OKTA | SRAD | SMAR | MNDY | DCBO | DASH | FTNT | PDD | MDB | IONQ | GBTG | NET | GLBE | SPLK | YMM |
The_Mirror_s | AGRX | MTCH | ATOM | TSVT | ZS | RKDA | NIO | LYV | RIVN | LEE | EVA | ENTA | GLUE | BLNK | ASPN | LMND | CLPR | DZSI | BIG | PLUG | TRUP | TWKS | TPC | NTGR | PDLB |
Turnarounds | LGF.A | HY | CRS | VOXX | BP | BKR | MATW | UTZ | GE | UVE | CEQP | WBA | NODK | SRI | CEG | CRSR | TIPT | PRA | CBL | SPHR | BGS | F | CPNG | NATR | PDS |
Up5X3 | PARR | MGM | SGC | WYNN | TX | PANL | |||||||||||||||||||
Up_5% | WYNN | MGM | PARR | ||||||||||||||||||||||
Value_at_the_Top | BZH | HOV | MHO | CCS | TMHC | KBH | MTH | TPH | AESI | MDC | RDN | SHEL | TOL | BLDR | PHM | MITSY | GRBK | FOR | LEN | CXT | DHI | BLX | REPX | OC | TA |
VG-Horse | REPX | CAPL | MCRI | HCCI | HPK | ||||||||||||||||||||
VG-Zebra | REPX | ||||||||||||||||||||||||
WK_Voom | OCUP | LMB | TK | NOA | ARCT | TPH | GLOP | RLGT | CRSR | MHO | GE | MTH | PNT | WOR | TNK | DECK | LRN | ||||||||
Z26saTA | TGLS | REPX | PERI | INSW | |||||||||||||||||||||
Zweig-26 | TGLS | REPX | PHM | STRL | FOXF |
*** New screen. Not yet validated.