SI Rankings 2022-03-25

The guide to the screen definitions is here: http://discussion.fool.com/guide-to-screen-definitions-26775200…
Screen definitions can be found here: http://discussion.fool.com/screen-definitions-27306312.aspx

																									
LONG_SCREENS	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25
3pt_Relative_Value	IMXI	JXN	LINC	QUAD	EC	AOSL	CHK	PTR	RC	CRC	HGV	NRZ	SSNC	SANM	ICE	MSBI	GDEN	IFS							
78RPM	SGLY	SLCA	ACET	BRG	UAN	ANDE	TMST	NBR	HCC	SM	CVE	PNBK	JXN	CEIX	FCX	MP	ROCC	ADM	HMHC	IFS	KEN	GRIN	CHK	SPLP	MATX
Advanced	AMPY	CPG	SBOW	CRK	TGS	ATH	PBR	SXC	HMY	INVA	ET	GSL	PAM	RTLR	TIMB	PAGP	X	OAS	MFIN	UBS	PTR	CPE	KT	AEL	TGH
ARS	PBR	CIO	BX	CVX	DCP	ABBV	NSA	BSM	XOM	HESM	IRM	BPMP	OKE	OLP	TRIN	WMB	SHEL	ET	BMO	CUBE	FE	PAGP	CM	KIM	CWEN.A
BI	QUAD	LINC	AGRO	ERF	LPG	SPH	NREF	NLOK	HPE	SSRM	SNDR	MGY	WLKP	HPQ	SLGN	SBOW	CLF	ASIX	CRC	NVST	MLI	ADM	MGRC	CLH	MOG.A
Blue_Skies	SAMG	SYNL	Y	VOLT	BCBP	AMRK	NBR	SNEX	CAPL	USAK	GRIN	DDS	WIRE	GDEN											
Bob	HESM	FNF	AAP	DVA	AMKR	TPX	ATUS																		
CANSLIM-26	FMC	FNWB	RTLR	AEP	PCSB	CLH	BLL																		
Dipstick	REPX	IEP	SNP	HESM	CEQP	SMLP	NOA	DTM	EOG	BOOM	DMLP	OII	MNRL	PTEN	BSM	PRMRF	CLB	OAS	TPL	FET	NVGS	CTRA	CSAN	GPOR	CIVI
FCF-26	OXY	CNQ	CVX	JXN	COP	FCX	EOG	EQNR	ABBV	NGLOY	XOM	PBR	VALE	SHEL	ITUB	TSLA	CVS	FRFHF	ANTM	UNH	NVDA	AVGO	TD	CB	UBS
Fried_500	CAH	MCK	KR	MPC	BBY	CI	LNC	WHR	LUMN	CHRW	PRU	HPQ	MHK	PHM	ALL	MET	UHS	TGT	DVA	LKQ	AIG	AIZ	HIG	L	CDW
Gentle_Screamers	VOLT	TH	GLOP	CLF	UAN	ASIX	SAMG	CF	SBOW	OXY	TMST	AMPH	AMPY	SD	AGRO	CIVI	NBR	VET	EGLE	GNK	SPTN	QUAD	AOSL	OVV	CRC
GS_Mungo	APTS	ATH	HMHC	GFED	UTI	CPRX	DSX	FANG	DHX	EPSN	ERF	ESTE	CPG	AMRK	SLB	SSRM	MCK	SYNL	ACLS	MGY	AMX	CDR	AAV	OAS	NOG
GS_Mungo_Voom	APTS	ATH	UTI	HMHC	GFED	CPRX	DSX	FANG	DHX	ERF	ESTE	CPG	SLB	SYNL	AMRK	SSRM	MGY	EPSN	ACLS	MCK	AMX	WLL	NOG	OAS	WFRD
GS_PCF	NBR	QUAD	UTI	SD	GLOP	TMST	ATH	SAMG	VOLT	EPSN	CRC	HMHC	CIVI	ADM	UAN	OAS	AOSL	CPRX	NRP	CF	MGY	AMPY	ACLS	SSRM	AAV
GSX	QUAD	AGRO	SBS	SD	ERF	CLF	SBOW	MGY	SSRM	NREF	LPG	SPH	HPE	ADM	NLOK	ASIX	SLGN	WLKP	CRC	FANG	HPQ	LDOS	OAS	NVST	CHKP
GSX2	QUAD	CPG	AGRO	SBS	SD	VET	ERF	CLF	PBR	TIMB	SBOW	X	MGY	SSRM	NREF	LPG	APA	CLS	MTDR	HPE	IMO	PAM	CLR	ADM	PDCE
High_Relative_Value	IMXI	SLGN	SD	AE	ADM	BCBP	JXN	SSRM	BCSF	LINC	SSBK	PKBK	OAS	QUAD	NRIM	TSBK	AOSL	ORRF	MGY	AMNB	CCNE	CRC	CVCY	RE	NRZ
HighOnVolume	VOLT	TH	HDSN	VYGR	APTS	SPTN	EGY	CEIX	ANDE	SD	OBE	RYI	OXY	MOS	UAN	AMPH	QUAD	CRESY	AOSL	AMPY	NBR	SMHI	SLCA	SBOW	TWI
Incoming_Cash	HAFC	BAP	CRESY	CIB	BTU	QUAD	CSAN	DSX	MFIN	VYGR	NRP	NC	PLAB	TMST	SAMG	CLS	MEOH	VTOL	IPG	SBLK	KEN	VRS	CMC	SHEL	PAGP
Low_Mult	QUAD	UTI	SAMG	EC	JXN	BCBP	AOSL	BCML	FNWB	AE	IFS	CHK	MSBI	GNE	CRC	VLGEA	SNEX	GCO	GDEN	PTR	THG				
LowPS+	PBF	VOLT	RYI	X	TWI	CLF	TMST	GLOP	ASIX	TWIN	BTU	AMR	CEIX	SBOW	HDSN	CRK	SAMG	BKR	TH	OXY	AR	RRC	MOS	KOS	TDW
LowPSvol	ATH	VOLT	TH	Y	HBP	AVD	VIV	SAMG	IMXI	ATTO	SBS	ATSG	MKL	GLOP	HPQ	SCHL	NC	SLGN	NREF	HCKT	SPTN	PHI	EGY	CEIX	NVGS
Melange	VET	ERF	CNQ	OVV	MTDR	PDCE	FANG	OAS	CLF	CNR	EOG	BXC	ZEUS	SBOW	VIRT	INBK	SSRM	STLD	CLR	CPE	WLK	LUNMF	DMLP	CTRA	DLHC
Microcap_Momentum	ICD	VRME	VIRI	AUTO	BWEN	QUMU	CTEK	PETV	KRKR	IDW	FNHC	BIOC	ONCS	ONTX	BLIN	WISA	CLVR	LMNL	EDSA	APRE	APVO	CLSN	MDVL	FWBI	MYO
Money_Flow	MXC	GCBC	HMHC	LXU	SPTN	CHK	HCC	MCK	SFBS	DVN	MATX	WIRE	VTOL	BRG											
Net-Nets_Grahamified	PMCB	NXTC	TERN	RPHM	ELDN	SNSE	HOWL	SBTX	GRAY	CABA	IMRA	ABIO	ELEV	FBRX	GMTX	PASG	SPRB	NVFY	NLTX	TCRR	ETNB	TLIS	TCRX	AVRO	BOLT
OptiMan	ONB	PFG	QSR	NWE	FULT	SWX	XOM	LEG	PSX	TROW	NRG	BKH	WU	TFC	K	PRK	CCI	UGI	MDU	CBRL	BBY	STAG	APAM	FCPT	AMCR
P/S_I_Love_You	PAGP	GLP	AMRK	SPTN	ANDE	MCK	RYI	CLS	MUSA	CVI	VLO	MPC	SCHN	TWI	CVEO	SYNL	UNVR	VRS	HSON	CMC	DCP	MOH	SHEL	ANTM	MLI
PIH_Naked	SKYH	FRGE	TDW	EQT	RYI	CVI	FLR	BTU	RRC	CF	MOS	TWI	CNX	X	ZEUS	PBF	GLNG	TWIN	BKR	AR	CEIX	LXU	CLF	Y	OXY
POG	OXY	MRO	CF	MUR	APA	DVN	HAL	OVV	EQT	SU	NTR	COP	FANG	MTOR	BAP	FCX	BKR	ACLS	EOG	PXD	IMO	NUE	WLL	RRC	SQM
POI	CAR	NRP	CPSS	BATL	MUR	APA	CNX	NBR	OVV	SM	X	JXN	PDCE	CEIX	OAS	ARLP	SBOW	WLL	IFS	GRIN	MATX	NGLOY	CPE	NC	GEL
Quality_Earnings	CAR	OXY	NRP	CPSS	ERF	APA	CNQ	HCC	SYNL	MTDR	JXN	FANG	ESTE	OAS	ARLP	IMO	IFS	VIRT	MGY	GRIN	VNOM	CLR	EMCF	VLO	LEVL
Rabbitt	CPG	FRBK	BTU	GLNG	CDEV	PBF	ENLC	VET	BSM	IPI	ESTE	ERF	TMST	GOGO	DNOW	ET	MRO	OXY	RTLR	FHN	AMPH	CLF	RRC	X	HAL
RS-100	VOLT	TH	PANL	GLOP	DSX	HBP	EGY	RIG	SWN	AMPY	QUAD	YRI	CPG	SXC	AGRO	NVGS	ARCO	AVD	NRZ	IMXI	ET	SD	ESTE	ERF	ENLC
S&P_Peg	RL	TPR	ALK	BWA	NRG	UAA	IPGP																		
Shrinkage	STX	CROX	TPX	IT	BSIG	EBAY	SLAB	VSCO	LPX	AGIO	RRR	DVA	MRVI	ALSN	BBY	VALE	EVR	NOC	INVA	DKS	STLD	LBTYA	NPSNY	SLM	NUE
Silver_Parachute	SJT	VOC	MVO	GRIN	SIRE	PBR	VALE	EGLE	SBLK	GNK	OMAB	ZIM	RIO	ELP	GOGL	USAC	DSX	GPP	RC	ZTR	IEP	NHTC	AOMR	NS	EFC
Small_Value	WLKP	AMRK	TGS	CNTY	DSKE	DFIN	USAK	CVLG	CPSI	TA	NOA	RGR	PLAB	APR	CAPL	TTMI	NGVC	METC	ALTO	DRD					
Steady_Growth	IMKTA	CP	MDC	LGIH	IDXX																				
Tech_Growers	KBR	CARG	CISO	DAVA	SAIL	DDOG	GOOGL	PLAN	SNPS	KNBE	ZEN	ABNB	PUBM	NET	VCSA	APPF	RPD	TYL	JAMF	SABR	TTGT	PRFT	CRWD	GLOB	ZI
Turnarounds	ATGE	IEA	NCSM	CENX	EQNR	HLMN	CXW	CVEO	APOG	TGI	PRGO	TALO	SON	PCG	BHF	CIR	CMPR	RNR	BECN	JKS	CEQP	KALU	SRLP	CHEF	CLW
Up_5%	SM	MP	BVN	EC	CMC	ZIM	HTZ	CTO	GSL	WFG	MVBF	SIG	DQ												
Up5X3	HMLP	LXU	CMC	BVN	MVBF	EC	DQ	WFG	CODX	SM	GSL	EXEL	BHR	ATKR	CTO										
Value_at_the_Top	JXN	OBE	CHK	CPG	DAC	NXDT	X	VET	AOSL	PBR	AMRK	CNR	IPI	EGY	RYI	ORI	SD	TGS	CGBD	GNK	MATX	STLD	AIG	CMC	CLF
VG-Horse	NRP	SYNL	PDS	LEGH	CMCL	UAN	FONR	AMRK	FC	CAPL	WLKP	USAK	BVH	FORR	GRIN	KRP	GDEN	CLR	HCCI						
VG-Zebra	NRP	FONR	SYNL	AMRK	CAPL																				
WK_Voom	QUAD	ALTO	VTNR	ARCO	TMST	BTU	SD	BHR	HCC	X	OII	SM	TECK.B	PAGP	SLGN	GNE	GSL	OAS	MATX	PXD	EDRY	ESEA			
Z26saTA	CTRA	MNRL	MTDR	CMRE	GSL	REGN																			
Zweig-26	CCB	LUNMF	KDP	REGN																					
SHORT_SCREENS																									
Current_Ratio_s	RIOT	CVAC	ALVR	PRCH	AIRG	TWST	ALXO	RNLX	GPV	CD	ACCD	ZG	KOD	YNDX	PRAX	FTHM	OPEN	STRO	NVAX	DCPH	NNOX	FGEN	ONEM	TPTX	BZUN
Dilution_s	AFRM	NEGG	FDMT	STEM	JTKWY	AMC	HUMA	TNGX	PCT	OPAD	ACHR	PAYA	AADI	KMPH	JOBY	SKIN	AHT	AVPT	NVVE	HIMS	STRC	HYZN	PTRA	JBI	ATXS
Hiar_s	SRLP	PTON	CLFD	AFYA	ATEC	VUZI	LTRX	LAZR	MRVI	RCKY	ZG	GNRC	FRPT	SONO	AEHR	CAMT	FTAI	SGH	CVAC	AHCO	ENPH	PFGC	RUN	ATKR	SHYF
Negative_FCF_s	FRPT	SAM	RARE	DYN	TGTX	SPWH	FARO	UFI	SWM	YNDX	AI	AXTI	AMSC	VCYT	GKOS	ALLT	CSII	BLDP	GPS	FIVN	CAMP	QUOT	EVER	BCOV	TRIP
The_Mirror_s	MAS	ADCT	KMPH	DENN	LESL	PLRX	SNBR	HLF	VOR	EPIX	IDYA	OKTA	PRTG	ALTG	MYTE	EWTX	CGEM	CEA	IEP	WING	KBAL	TNGX	PWP	JBI	XBIT

22 Likes

Tech_Growers is showing KBR as the number 1 selection, but I am unsure that it fits the criteria. KBR does not seem to be a software company to me.

Tech Growers are selected from codes pref(if(trbc7.s=5720101!5720102!5720103,1,0),if(incd.s=1018!1036,1,0))

Yahoo finance lists the NACIS code for KBR as 541330

Is trbc7.s the same classification system as NACIS?

Thanks

Craig

Craig:
Is trbc7.s the same classification system as NACIS?

Apparently not. In Stock Investor KBR has
trbc2.s = 57 - Technology
trbc7.s = 57201010 - IT Services & Consulting
sic.s = 7376

For more on the Thomson Reuters Business Classification (TRBC) see post 279644 (couldn’t get the link to work).

When using GTR1 to screen for software stocks I find replacing the SI-based criterion with sic.a = 7370,7372 usually improves my backtest results.

Best regards, Eric

2 Likes