SI Rankings 2022-10-07

The guide to the screen definitions is here: http://discussion.fool.com/guide-to-screen-definitions-26775200
Screen definitions can be found here: http://discussion.fool.com/screen-definitions-27306312.aspx

Screen	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	
3pt_Relative_Value	COWN																													
78RPM	RFP	COWN	PBF	PGTI	DK	AMAL	FREY	CHCO	LVS	SNEX	CAH	ARKR	IBOC	XENE	PYCR	NRG	ASPS	GRIN	RYAN	CCTS	RJF	IEP	UNTC	FRBA	PAGP					
Advanced	SBS	PCG	HLIT	TGS	YPF	ITUB	FLR	STNG	MN	MGI	EPM	INSW	RFP	VTRU	PR	BSM	IEA	CRT	FTI	PBFX	FHN	SW	SWIR	ET	AMAL					
ARS	CVI	UNM	BSM	EQNR	HAFC	SHEL	OMAB	CPB	FBP	EXC	HESM	AVT	IRM	OGE	OFG	FE	AEP	WEC	WPC	CTBI	STOR	SON	OZK	AVGO	ENB					
BI	CAAP	ET	MTDR	CLR	CW																									
Blue_Skies	CAAS	RICK	WIRE	AMR																										
Bob	LRN	TPX	WSM	CHTR	THO	AMKR	STX																							
CANSLIM-26	CLH	PCSB																												
Dipstick	GEL	TRP	RRC	CSAN	EQT	ENB	NE	TRGP	BOOM	OMVKY	HEP	KMI	REPYY	UNTC	FET	DTM	MPLX	STNG	SPH	SHEL	REPX	EQNR	ESTE	HAL	HES					
FCF-26	MPC	OXY	XOM	COP	CI	VLO	GILD	PXD	BP	TTE	PGR	MRK	RJF	SU	REGN	ITUB	PFSI	AER	CVX	IMO	MS	UNH	SHEL	EQNR	PBR					
Fried_500	CAH	MCK	KR	BBY	NRG	MPC	LUMN	WHR	WRK	DXC	HPQ	LNC	CHRW	CI	MHK	UHS	PRU	IP	PHM	TGT	SWK	AIG	LEN	NUE	ALL					
Gentle_Screamers	ADEA	LNG	SBS	MUR	MTDR	DINO																								
GS_Mungo	DINO	MTDR	MUR	SBS	LNG	ADEA																								
GS_Mungo_Voom	DINO	MTDR	MUR	LNG	SBS	ADEA																								
GS_PCF	ADEA	MTDR	LNG	SBS	MUR																									
GSX	SBS	CAAP	ET	MTDR	CLR	CW																								
GSX2	YPF	SBS	PR	CAAP	MTDR	DINO	AAWW	GLP	SANM	MPC	CLR	RFP	REGN	CI	SAIC															
High_Relative_Value	PACX	MTDR	IBA	CI	YPF																									
HighOnVolume	MYOV	ADEA	YPF	AERI																										
Incoming_Cash	FLR	EVOP	DINO	STNG	AVEO	YPF	INSW	RELL	MGI	SW	SWIR	MUR	HIL	DVN	CHRD	CHK	IEA	HLIT	MTDR	XOM	EPM	COP	LNG	PR	NLSN					
Low_Mult	COWN																													
LowPS+	CCRN	AMPY	ADEA	RELL	PCG	LNG	PR	FCN	HLIT	EPM	VTRU	PBFX	HROW	MYOV	MVO	KNSA	TPL	AZPN												
LowPSvol	SBS	HLIT	ASAI	MGI	CVET	ICFI	MN	RGA	KOF	Y	SPH	ACA	FCN	CBZ	ABST	RJF	LPLA	ADEA	PGTI	DINO	ITUB	FIX	PSO	ET	CLH					
Melange	COWN	PRPH	AAWW	DK	ERF	OXY	GRBK	WIRE	MTDR	SNEX	DQ	CLR	NMIH	CI	SM	IBP	BXC	CTRA	ESTE	OVV	VET	AMN	CIVI	COOP	BLDR					
Microcap_Momentum	PXS	FLUX	IDN	OCUP	WLMS	DRCT	TCON	CGTX	SYRS	PCSA	SPRB	SOPA	ALLR	TACT	SLNO	NOVN	BLPH	CNTX	CALA	SONX	LSTA	ELEV	KIRK	ITRM	KPRX					
Money_Flow	HRB	STNG																												
Net-Nets_Grahamified	CSCW	VHC	PMCB	AIKI	ELDN	CWBR	ARTL	NXTC	LSTA	XBIT	FBRX	EVOL	PRDS	TALS	WWR	QNCX	ATHA	TARA	AESE	GRPH	RBCN	ADXS	CYT	CNTX	ELYM					
OptiMan	ED	VFC	KSS	PFG	ASB	WSBC	STR	SFNC	CNS	AUB	NI	LEG	CAG	BOH	MET	KRC	MMM	ALV	KRG	SPG	IVZ	AVNT	NRG	HBAN	SNV					
P/S_I_Love_You	MCK	IEA	FLR	DINO	CCRN	UNM	MGI	RELL	XOM	CHRD	SW	CHK	SJI	LNG	CBZ	SWIR	MUR	COP	HLIT	CSL	DVN	STNG	LW	NLSN	MTDR					
PIH_Naked	AKRO	INBX	HLIT	HROW	PBF	RELL	KNSA	FGEN	PCG	WFRD	VTRU	MYOV	LNG	AEHR	EVTL	PGTI	ICFI	CEIX	RLMD	MPC	MUR	APA	SLVM	AZPN	AMR					
POG	EVOP	PDD	DINO	THS	PLMR	UNM	LW	LRN	MPC	RGA	OXY	ON	DVN	EQT	XOM	COP	HES	YUMC	WSC	CAH	CLR	POST	NMIH	HUBG	CI					
POI	RFP	TNP	CVLG	PBF	CLW	AAWW	JAKK	TA	DK	CCBG	CVI	CRK	MPC	R	RGA	OXY	TALO	ABCB	OCN	AMR	SLVM	WIRE	MTDR	DQ	CLR					
Quality_Earnings	CEIX	PBF	CLW	AAWW	DINO	DK	CCBG	CVI	LRN	MPC	OXY	ABCB	MTDR	TCBI	CLR	ESQ	NMIH	MRO	JILL	ONB	UBSI	VLO	UCBI	SMBC	ESTE					
Rabbitt	DBI	JBL	DRI	DE	OXM	A	NDSN	EBF	ULTA	HD	SAIC	COST	PAYX																	
RS-100	ARCO	CAAP	AMPY	GLOP	ADEA	EPM	PR	ET	PAA	SPH	PAGP	TGNA	PGTI	PBFX	RFP	KRP	NLSN	GRIN	DK	PBF	VNOM	MUR	THS	DINO	NRG					
S&P_Peg	TPR	BWA	DXC	LNC	WRK																									
Shrinkage	TPX	IT	STX	BRDG	WU	RRR	VSCO	AMGN	CWH	AON	SLAB	VNT	LPX	DVA	BCO	ATKR	SBH	WSM	MATX	CC	MUSA	ALSN	STLD	ULTA	AN					
Silver_Parachute	MVO	SJT	DMLP	GRIN	VNOM	VOC	IEP	SPOK	USAC	PBR	NS	SMFG	STR	GPP	UAN	SFL	FANH	CAPL	SNPTY	PRT	AFCG	ING	REFI	KNOP	SEVN					
Small_Value	GLP	PLAB	BRY	CVLG	VRTV	CAAP	TTMI	TGS	SRTS	WNC																				
Steady_Growth	FRC	COST	WAL	PBR	SYF	BRKR																								
Tech_Growers	XMTR	PDD	CD	EPAM	ALKT	PCTY	NPSNY	DV	ESMT	GTLB	AVDX	SEMR	GDYN	PAYC	DUOL	APPF	PCOR	YMM	FROG	BRZE	KNBE	IOT	YOU	TOST	AMPL					
Turnarounds	WFRD	NOV	FLR	TNK	CEQP	MGI	CIR	SW	CAH	CNX	BATL	BP	LMNR	IEA	ODP	FET	BJRI	PANW	SLCA	BOOM	NS	TNP	APG	CRS	MATW					
Up_5%																														
Up5X3																														
Value_at_the_Top	YPF	RFP	AAWW	TGS	UNM	PBFX	COWN	IBA	MVO	COP	DCP	XOM	HFWA	SANM	SHLX	MUR	NOC	CAAP	REGN	BSM	DEN	CHCO	GL	RELL	HII					
VG-Horse	PTSI	IBEX	CVLG	RCMT	TNP	RICK	JAKK	GRIN	HCCI																					
VG-Zebra	GRIN																													
WK_Voom	PAYO	WTI	ATNM	STNG	WNC	PBF	CLW	DK	JAKK	CAH	BATRA	PR	BTU	PAGP	HCC															
Z26saTA	MTDR	MNRL	KLAC	DFH																										
Zweig-26	CVCO	MBUU																												
Current_Ratio_s	MARA	PIXY	TXMD	ANNX	SYRS	ALLK	DISH	KOD	FSLY	BYND	PACB	ALXO	KPRX	TCMD	DKNG	SEER	OM	XPEV	WB	AMC	ASAN	CHGG	DASH	TWLO	LPSN					
Dilution_s	NRGV	RMED	RMBL	SAI	SNDA	WBD	BCT	SES	BAMR	EVEX	EVA	PTRA	IPSC	GIPR	JANX	BRBR	BANC	CMAX	AEAE	FLME	GAQ	BACA	CVII	KNTK	VRDN					
HIAR_s	TELA	JAKK	FNA	ARHS	EVI	DKL	RMBL	CELH	SONO	AUPH	INMD	FTCH	ONEM	OM	SMCI	MASI	FCUV	UFPT	ZYXI	ACMR	VUZI	SBLK	VSCO	CRDO	ARLP					
Negative_FCF_s	HOV	RCL	CTRN	TCX	NCLH	NTLA	LL	ANF	GPS	BGFV	CLDX	AEO	TWLO	CMTL	AUPH	PACB	CIR	BOOM	WIX	CSII	PUK	OFIX	S	RELY	SPWH					
The_Mirror_s	NLOK	BYND	HPQ	CVNA	INPX	RCM	ATUS	PEGA	PM	RDFN	TDOC	OGN	LYFT	CNK	ORCL	CCL	CUK	HY	FSR	TAC	RARE	LZ	MDB	MTCH	EYPT	
18 Likes