👍👎 Upgrades/Downgrades 10 AUG 22

If a symbol interests you and you wish to find the price target, go to finviz.com, punch in the symbol in the search window, and then scroll down to find the price target - if there is one.

I chart only the BUYs, be they upgrades or initiations of coverage. I am now adding the price targets on the charts:

:+1::-1: Upgrades/Downgrades for Wednesday, 10 AUG 22

UPGRADES :+1: for Wednesday, 10 AUG 22


Symbol  Company                                Analyst Firm Upgrading

CF	CF Industries	                       Barclays	
CZOO	Cazoo	                               Berenberg          *	
ETRN	Equitrans Midstream	               Wells Fargo	
LIN	Linde plc	                       Stifel	          *
LZAGY	Lonza	                               Morgan Stanley	
SSTI	ShotSpotter	                       Lake Street        *	
VVX	V2X	                               Stifel	          *

* = Upgrade to BUY :+1::+1::+1::+1:

DOWNGRADES :-1: Wednesdays, 10 AUG 22


Symbol  Company                                Analyst Firm Downgrading

ALLO	Allogene	                       Raymond James	
ALPMY	Astellas Pharma	                       Citigroup	
AMRS	Amyris	                               ROTH Capital	
ARCT	Arcturus Therapeutics	               Raymond James	
ARGO	Argo Group	                       Raymond James	
ATUS	Altice USA	                       HSBC Securities	
AVDL	Avadel Pharmaceuticals	               Jefferies	
BBAI	[BigBear.ai](http://BigBear.ai)	                       Oppenheimer	
BIRD	Allbirds	                       Morgan Stanley	
BLDP	Ballard Power	                       Raymond James	
BLI	Berkeley Lights	                       Morgan Stanley	
BLI	Berkeley Lights	                       JP Morgan	
BLI	Berkeley Lights	                       BTIG Research	
BOXD	Boxed	                               Citigroup	
COIN	Coinbase Global	                       Keefe Bruyette	
CRNC	Cerence	                               Raymond James	
CRNC	Cerence	                               Craig Hallum	
DBSDY	DBS Group	                       Bernstein	
EMKR	Emcore	                               Northland Capital	
ENR	Energizer	                       Morgan Stanley	
EVO	Evotec SE	                       Morgan Stanley	
IHRT	iHeartMedia	                       Goldman	
MAPS	WM Technology	                       Stifel	
MAPS	WM Technology	                       Piper Sandler	
MAPS	WM Technology	                       BTIG Research	
MCO	Moody's	                               Deutsche Bank	
NVEI	Nuvei Corporation	               CIBC	
NVTA	Invitae	                               JP Morgan	
OKTA	Okta	                               DA Davidson	
OMIC	Singular Genomics Systems	       Goldman	
OMIC	Singular Genomics Systems	       BofA Securities	
ORGO	Organogenesis	                       Oppenheimer	
PAR	PAR Technology	                       Jefferies	
QUOT	Quotient	                       Craig Hallum	
REAL	The RealReal	                       BofA Securities	
RPAY	Repay Holdings	                       Keefe Bruyette	
RPAY	Repay Holdings	                       Citigroup	
RXT	Rackspace Technology	               William Blair	
RXT	Rackspace Technology	               Raymond James	
SFT	Shift	                               DA Davidson	
TASK	TaskUs	                               Goldman	
TTWO	Take-Two	                       DZ Bank	
TWLO	Twilio	                               Argus	
UWMC	UWM Holdings	                       Credit Suisse	
VTNR	Vertex Energy	                       Oppenheimer

Note: No stocks were downgraded to a SELL on Wednesday, 10 AUG 22

COVERAGE INITIATED :eyes: for Wednesday, 10 AUG 22


Symbol  Company                               Analyst Firm Downgrading           Initial Recommendation
	
APRN	Blue Apron	                      Lake Street	                 BUY           *
MNMD	MindMed	                              Cantor Fitzgerald	                 Overweight

I will add charts later.

1 Like

Stocks upgraded to BUY on Wednesday, 10 AUG 22

$CZOO daily chart

https://schrts.co/ixgZaHpU

$LIN daily chart

https://schrts.co/RpKeUiDD

$SSTI daily chart

https://schrts.co/qWvSYgnm

:eyes: Initiation of stocks with a BUY on Wednesday, 10 AUG 22

$APRN daily chart

https://schrts.co/phBSeBAv

1 Like