👍👎 Upgrades/Downgrades 18 AUG 22

If a symbol interests you and you wish to find the price target, go to finviz.com, punch in the symbol in the search window, and then scroll down to find the price target - if there is one.

I chart only the BUYs, be they upgrades or initiations of coverage. I am now adding the price targets on the charts:

:+1: Upgrades for Thursday, 18 AUG 22


Symbol  Company                                Analyst Firm Upgrading

BJ	BJ's Wholesale	                       BofA Securities	   *
CLMT	Calumet Specialty Products	       Goldman	           *
CLS	Celestica	                       Argus               *	
FBNC	First Bancorp	                       Piper Sandler	
FSLR	First Solar	                       Morgan Stanley	
MTG	MGIC Investment	                       BofA Securities	   *
RDN	Radian Group	                       BofA Securities	
WTRG	Essential Utilities	               HSBC Securities	   *

* = Upgrade to BUY 👍👍👍👍

DOWNGRADES 👎 Thursday, 18 AUG 22

```

Symbol  Company                                Analyst Firm Downgrading

ACT	Enact Holdings	                       BofA Securities	
ADI	Analog Devices	                       Needham	
AMCR	Amcor	                               Macquarie	
AMCR	Amcor	                               Jefferies	
ARRY	Array Tech	                       Morgan Stanley	
AXL	American Axle	                       Wolfe Research	
BBBY	Bed Bath & Beyond	               Wedbush	
CLAR	Clarus Corporation	               Raymond James	
DCP	DCP Midstream	                       RBC Capital Mkts	
DNUT	Krispy Kreme, Inc.	               Evercore ISI	
EAT	Brinker	                               KeyBanc Capital Markets	
ELAN	Elanco Animal Health	               Morgan Stanley	
FBRT	Franklin BSP Realty Trust	       JMP Securities	
HE	Hawaiian Electric	               BofA Securities	
JKHY	Jack Henry	                       DA Davidson	
PARR	Par Pacific	                       Goldman	
PFG	Principal Fincl	                       Credit Suisse	
PKI	PerkinElmer	                       Stifel	
SDIG	Stronghold Digital Mining	       Cowen	
TXG	10x Genomics	                       Goldman	             *
URI	United Rentals	                       Bernstein	
VZ	Verizon	                               MoffettNathanson	
WWE	World Wrestling	                       Northcoast	
WWW	Wolverine	                       Argus	
```

* = DOWNGRADE to SELL 👎👎👎👎

**COVERAGE INITIATED 👀 for Thursday, 18 AUG 22**

**Symbol  Company                               Analyst Firm Downgrading           Initial Recommendation**

**AMWD	American Woodmark	              Deutsche Bank	                 Sell**
__AWI	Armstrong World Industries	      Deutsche Bank	                 BUY      *__
__AZEK	AZEK	                              Deutsche Bank	                 BUY      *__
__BECN	Beacon Roofing Supply	              Deutsche Bank	                 BUY      *__
**BLD	TopBuild	                      Deutsche Bank	                 Hold**
__BLDR	Builders FirstSource	              Deutsche Bank	                 BUY      *__
**CASY	Casey's General	                      Wolfe Research	                 Outperform**
__CNM	Core & Main	                      Deutsche Bank	                 BUY      *__
**CVNA	Carvana	                              Argus	                         Hold**
__DOOR	Masonite International	              Deutsche Bank	                 BUY      *__
**EHAB	Enhabit Inc.	                      Citigroup	                         Neutral**
**ESAB	ESAB Corp.	                      JP Morgan	                         Overweight**
__FBHS	Fortune Brands Home & Security	      Deutsche Bank	                 BUY      *__
**FRPT	Freshpet	                      Piper Sandler	                 Overweight**
**IBP	Installed Building Products	      Deutsche Bank	                 Hold**
**IE	Ivanhoe Electric	              JP Morgan	                         Neutral**
**JELD	JELD-WEN	                      Deutsche Bank	                 Hold**
**MAS	Masco	                              Deutsche Bank	                 Hold**
**MHK	Mohawk	                              Deutsche Bank	                 Hold**
**MWA	Mueller Water	                      Deutsche Bank	                 Hold**
**OC	Owens Corning	                      Deutsche Bank	                 Hold**
__PGTI	PGT Inc.	                      Deutsche Bank	                 BUY      *__
**POOL	Pool	                              Deutsche Bank	                 Hold**
__SITE	SiteOne Landscape Supply	      Deutsche Bank	                 BUY      *__
__SMR	NuScale Power	                      Guggenheim	                 BUY      *__
__TREX	Trex	                              Deutsche Bank	                 BUY      *__
**WAB	Wabtec	                              Raymond James	                 Outperform**
__WMS	Advanced Drainage Systems	      Deutsche Bank	                 BUY      *__
**WSO	Watsco	                              Deutsche Bank	                 Hold**
__WTS	Watts Water Tech.	              Deutsche Bank	                 BUY      *__

REITERATIONS of BUYS on Thursday, 18 AUG 22


Symbol  Name                    Analyst Firm                   BUY REITERATION

CSCO	Cisco	                Jefferies                              *	
LOW	Lowe's	                UBS                                    *	
LOW	Lowe's	                Truist	                               *
LOW	Lowe's	                Jefferies	                       *
LOW	Lowe's	                Goldman	                               *
PLCE	The Children's Place	B. Riley Securities                    *	
SRAD	Sportradar Group AG	Needham	                               *	
TGT	Target	                Raymond James	                       *
TGT	Target	                Goldman	                               *
TGT	Target	                Deutsche Bank	                       *

As usual, I’ll add daily chart looks later.

1 Like

Daily charts for stocks where analysts upgraded ratings to BUY :+1::+1::+1::+1:

$BJ daily chart

https://schrts.co/grXYgNYH

$CLMT daily chart

https://schrts.co/BKJaYSjj

$CLS daily chart

https://schrts.co/MuUYpTfB

$MTG daily chart

https://schrts.co/mDdURPNZ

$WTRG daily chart

https://schrts.co/mjqbUgJy

Daily charts for stocks where analysts INITIATED :eyes: coverage with a BUY on Thursday, 18 AUG 22 :eyes:

$AWI daily chart

https://schrts.co/NTzexUCH

$AZEK daily chart

https://schrts.co/fGvAQGSV

$BECN daily chart

https://schrts.co/VcyshGZr

$BLDR daily chart

https://schrts.co/nIXvTfCu

$DOOR daily chart

https://schrts.co/xqIGyGJZ

$FBHS daily chart

https://schrts.co/EuuwEaqd

$PGTI daily chart

https://schrts.co/DDVAXEKp

$SITE daily chart

https://schrts.co/YwUUspjA

$SMR daily chart

https://schrts.co/zdjdEHUg

$TREX daily chart

https://schrts.co/miKnjwdu

$WMS daily chart

https://schrts.co/jrMqvNjF

$WTS daily chart

https://schrts.co/XUdhAGZN

1 Like