👍👎 Upgrades/Downgrades 20 SEP 22

If a symbol interests you and you wish to find the price target, go to finviz.com, punch in the symbol in the search window, and then scroll down to find the price target - if there is one.

I chart only the BUYs, be they upgrades or initiations of coverage. I am now adding the price targets on the charts:

:+1::-1: Upgrades/Downgrades for TUE, 20 SEP 22

:+1: UPGRADE to BUY on TUE, 20 SEP 22


Symbol  Company                                Analyst Firm Upgrading

AMX	America Movil SA	               UBS	      *
DBOEY	Deutsche Boerse	                       Credit Suisse	
HUM	Humana	                               Morgan Stanley	
MLM	Martin Marietta	Exane                  BNP Paribas	
MORN	Morningstar	                       Redburn	
NCLH	Norwegian Cruise Line	               Truist         *	
SSEZY	SSE	                               JP Morgan      *

* = UPGRADES :+1::+1::+1::+1: for TUE, 20 SEP 22

DOWNGRADES :-1: for TUE, 20 SEP 22


Symbol  Company                                Analyst Firm Downgrading	

ADYYF	Adyen	                               HSBC Securities	
AIRYY	Air China	                       HSBC Securities	
ANNSF	AENA	                               Barclays	
CHNG	Change Healthcare	               Piper Sandler	
CHNG	Change Healthcare	               Exane BNP Paribas	
EUXTF	Euronext	                       Credit Suisse	
HUN	Huntsman	                       Wells Fargo	
HUN	Huntsman	                       JP Morgan	
LPX	Louisiana-Pacific	               BofA Securities	
NKE	NIKE	                               Barclays	
OCDGF	Ocado	                               HSBC Securities	
PYPL	PayPal	                               Susquehanna	
SHC	Sotera Health	                       Goldman	
TLGHY	Telenet Group	                       Credit Suisse	
WDC	Western Digital	                       Deutsche Bank	
WY	Weyerhaeuser	                       BofA Securities	
ZNH	China Southern Airlines	               HSBC Securities	

NOTE: There were no DOWNGRADES to a SELL on TUE, 20 SEP 22

COVERAGE INITIATED :eyes: for TUE, 20 SEP 22


Symbol  Company                               Analyst Firm Downgrading           Initial Recommendation

ATZAF	Aritzia	                              Stifel	                         BUY      *
BSM	Black Stone Minerals	              KeyBanc Capital Markets	         Overweight
CIVI	Civitas Resources	              KeyBanc Capital Markets	         Overweight
CPE	Callon Petroleum	              KeyBanc Capital Markets	         Sector Weight
CPTN	Cepton	                              JP Morgan	                         Neutral
CRK	Comstock	                      KeyBanc Capital Markets	         Overweight
DEN	Denbury	                              KeyBanc Capital Markets	         Overweight
EOG	EOG Resources	                      KeyBanc Capital Markets	         Overweight
ETSY	Etsy	                              BofA Securities	                 Neutral
FANG	Diamondback Energy	              KeyBanc Capital Markets	         Overweight
FOCS	Focus Financial	                      Morgan Stanley	                 Underweight
GETY	Getty Images	                      Macquarie	                         Neutral
GGR	Gogoro	                              JP Morgan	                         Underweight
GPOR	Gulfport Energy	                      KeyBanc Capital Markets	         Sector Weight
INVZ	Innoviz Technologies	              JP Morgan	                         Overweight
KRP	Kimbell Royalty Partners	      KeyBanc Capital Markets	         Sector Weight
LAZR	Luminar Technologies	              JP Morgan	                         Overweight
MGY	Magnolia Oil & Gas	              KeyBanc Capital Markets	         Overweight
MNRL	Brigham Minerals	              KeyBanc Capital Markets	         Sector Weight
MTDR	Matador Resources	              KeyBanc Capital Markets	         Overweight
NXRT	NexPoint Residential	              JMP Securities	                 Mkt Outperform
PDCE	PDC Energy	                      KeyBanc Capital Markets	         Sector Weight
PRVB	Provention Bio	                      Jefferies	                         BUY      *
PXD	Pioneer Natural Resources	      KeyBanc Capital Markets	         Overweight
RAMP	LiveRamp	                      The Benchmark Company	         Hold
SBOW	SilverBow Resources	              KeyBanc Capital Markets	         Overweight
SM	SM Energy	                      KeyBanc Capital Markets	         Overweight
VLDR	Velodyne Lidar	                      JP Morgan	                         Underweight
VNOM	Viper Energy Partners	              KeyBanc Capital Markets	         Overweight
VSTO	Vista Outdoor	                      Jefferies	                         Hold
ZD	Ziff Davis	                      Evercore ISI	                 Outperform
ZGN	Zegna Group	                      BofA Securities	                 BUY     *
1 Like