I’m not sure if this is the best place to post this, but since it’s the board I frequent the most I decided to put it here. I’ve been playing with a strategy that uses puts and calls to build and maintain a stock portfolio. I started using puts to buy stock last year and at the start of this year decided to track everything. My goal is to get a consistent return of 12% annually or more. This is the end of the first quarter and i thought I’d put the beginnings results out here for comment. I’m trying to buy mainly high dividend stocks and use calls to supplement the income once I own them. Without getting into a lot of detail, you can see from the table below that I’ve made a profit of 5.62% so far this year, well above the 12% annual rate. Wendy asked in a post earlier whether we’ve hit a bottom in the stock market. This is set up to buy at large dips and sell at peaks. We’ll see if it works long term. I look forward to any thoughts, questions or critiques you might have.
Symbol | Company Name | Price | Div. Yield | Put Strike | Put Exp. Date | Call Strike | Call Exp Date | Stock Valuation Profit | Put Profit | Call Profit | Dividends | Total Profit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RBRK | Rubrick | $63.66 | 0.00% | $60.00 | 17-Apr | $82.50 | 17-Apr | -2.60% | 1.91% | 2.08% | 0.00% | 0.73% |
TMDX | TransMedics Group | $68.58 | 0.00% | $90.00 | 17-Apr | 9.99% | 0.00% | 3.44% | 0.00% | 13.43% | ||
CVX | Chevron | $166.09 | 3.93% | $152.50 | 28-Mar | $167.50 | 4-Apr | 14.67% | 1.51% | 2.06% | 1.18% | 9.46% |
NVDA | Nvidia | $109.67 | 0.04% | $103.00 | 11-Apr | 0.00% | 2.65% | 0.00% | 0.00% | 2.65% | ||
KMI | Kinder Morgan | $28.37 | 4.05% | $27.00 | 11-Apr | 0.00% | 2.06% | 0.00% | 0.00% | 2.06% | ||
AEP | American Electrical Power | $106.96 | 3.48% | $100.00 | 17-Apr | 0.00% | 2.23% | 0.00% | 0.00% | 2.23% | ||
RF | Region Financial | $21.42 | 4.67% | $20.00 | 17-Apr | $24.00 | 17-Apr | -2.64% | 2.18% | 0.52% | 0.00% | 0.03% |
TOST | Toast | $33.58 | 0.00% | $30.00 | 17-Apr | 0.00% | 3.23% | 0.00% | 0.00% | 3.23% | ||
OGN | Organon | $14.51 | 7.72% | $15.00 | 17-Apr | 0.00% | 6.56% | 0.00% | 0.00% | 6.56% | ||
ADM | Archer Daniels Midland | $47.87 | 4.18% | $42.50 | 17-Apr | 0.00% | 1.94% | 0.00% | 0.00% | 1.94% | ||
VICI | VICI Properties | $32.01 | 5.40% | $30.00 | 16-May | 0.00% | 2.20% | 0.00% | 0.00% | 2.20% | ||
SWK | Stanley - Black & Decker | $76.43 | 4.29% | $72.50 | 17-Apr | 0.00% | 1.00% | 0.00% | 0.00% | 1.00% | ||
Totals | 3.13% | 1.43% | 0.89% | 0.17% | 5.62% |
Darryl