Best Of

Hi all,

I hope you don’t mind. So I was gathering information for new suspects, I mean prospects, and thought I’d share some links from the board in August. It’s a decent place to start if you’re considering buying shares of any of these companies, or want to catch up on your fav’s. In fact there’s so much great info posted here over the last 30 days that I had to break it down for myself. (I try to read the board every day, but sometimes life gets in the way.)

What I don’t want to do is short anyone (I’m sure I did) or miss vital information (I’m sure I did.) Otherwise, there’s a lot of good information here, sorted by company. It’s not a popularity contest; if it was, I’d vote for each and every one of you. So my sincere apologies to all the great posters for the information I’ve read and that I’ve missed including here.

Thanks for sharing,

Dan

**Company                             	Fool         	Link**
**(General Must Read)**	PaulWBryant  	[http://discussion.fool.com/build-it-they-will-come-vs-complex-in...](http://discussion.fool.com/build-it-they-will-come-vs-complex-integration-32798181.aspx)
**AlarmCom Hldg Inc (ALRM)**        	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/my-thoughts-on-alarmcom-32813166.aspx...](http://discussion.fool.com/my-thoughts-on-alarmcom-32813166.aspx)
**Arista Networks Inc (ANET)**      	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
                                       	smorgasboard1	[http://discussion.fool.com/what-makes-anet-different-software-de...](http://discussion.fool.com/what-makes-anet-different-software-defined-32810561.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	Saul         	[http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-...](http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-season-32802185.aspx)
                                       	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
**AudioCodes Ltd. (AUDC)**          	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
**Blackline Inc (BL)**              	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
**BofI Holding, Inc. (BOFI)**       	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
**Blackstone Group LP (BX)**        	TMFTypeoh    	[http://discussion.fool.com/inbk-bofi-32807313.aspx](http://discussion.fool.com/inbk-bofi-32807313.aspx)
**Celgene Corporation (CELG)**      	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
**Criteo SA (ADR) (CRTO)**          	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
**Fortinet Inc (FTNT)**             	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
**Hortonworks Inc (HDP)**           	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
**HollyFrontier Corp (HFC)**        	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
**HubSpot Inc (HUBS)**              	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
                                       	anthonyms    	[http://discussion.fool.com/q2-earnings-season-results-collation-...](http://discussion.fool.com/q2-earnings-season-results-collation-32798212.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/why-i-own-hubspot-32808886.aspx](http://discussion.fool.com/why-i-own-hubspot-32808886.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/why-i-own-hubspot-32808886.aspx](http://discussion.fool.com/why-i-own-hubspot-32808886.aspx)
                                       	Saul         	[http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-...](http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-season-32802185.aspx)
                                       	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
**Imperva Inc (IMPV)**              	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
**First Internet Bancorp (INBK)**   	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
**Kite Pharma Inc (KITE)**          	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	Saul         	[http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-...](http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-season-32802185.aspx)
                                       	Saul         	[http://discussion.fool.com/kite-conf-call-my-notes-32807225.aspx...](http://discussion.fool.com/kite-conf-call-my-notes-32807225.aspx)
**KKR & Co. L.P. (KKR)**            	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
**LGI Homes Inc (LGIH)**            	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/more-of-bear39s-earnings-reflections-...](http://discussion.fool.com/more-of-bear39s-earnings-reflections-32805392.aspx)
                                       	Saul         	[http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-...](http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-season-32802185.aspx)
                                       	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
**MercadoLibre, Inc (MELI)**        	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
**Mitek Systems, Inc. (MITK)**      	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
**Mulesoft Inc (MULE)**             	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
                                       	anthonyms    	[http://discussion.fool.com/q2-earnings-season-results-collation-...](http://discussion.fool.com/q2-earnings-season-results-collation-32798212.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	Saul         	[http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-...](http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-season-32802185.aspx)
                                       	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
**Mazor Robotics Ltd - ADR (MZOR)** 	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
**New Relic Inc (NEWR)**            	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	Saul         	[http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-...](http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-season-32802185.aspx)
                                       	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
**NVIDIA Corporation (NVDA)**       	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/nvda-more-highlights-from-the-q2-call...](http://discussion.fool.com/nvda-more-highlights-from-the-q2-call-32805618.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/nvda-q2-results-32805515.aspx](http://discussion.fool.com/nvda-q2-results-32805515.aspx)
                                       	Saul         	[http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-...](http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-season-32802185.aspx)
**Paycom Software Inc (PAYC)**      	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
                                       	anthonyms    	[http://discussion.fool.com/q2-earnings-season-results-collation-...](http://discussion.fool.com/q2-earnings-season-results-collation-32798212.aspx)
**Childrens Place Inc (PLCE)**      	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
**ePlus Inc. (PLUS)**               	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
**Paypal Holdings Inc (PYPL)**      	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
**Qualys Inc (QLYS)**               	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
**Solaredge Technologies (SEDG)**   	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
**Shopify Inc (US) (SHOP)**         	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	Saul         	[http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-...](http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-season-32802185.aspx)
                                       	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
**Splunk Inc (SPLK)**               	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	Saul         	[http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-...](http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-season-32802185.aspx)
                                       	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/why-i-sold-splunk-32822182.aspx](http://discussion.fool.com/why-i-sold-splunk-32822182.aspx)
**Square Inc (SQ)**                 	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	CMFCochrane  	[http://discussion.fool.com/square-2017-q2-conference-call-notes-...](http://discussion.fool.com/square-2017-q2-conference-call-notes-32807538.aspx)
                                       	CMFCochrne   	[http://discussion.fool.com/square-reports-2017-q2-earnings-32797...](http://discussion.fool.com/square-reports-2017-q2-earnings-32797882.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	Saul         	[http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-...](http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-season-32802185.aspx)
                                       	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
**Teladoc Inc (TDOC)**              	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	Saul         	[http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-...](http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-season-32802185.aspx)
**Talend SA ADR (TLND)**            	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	Saul         	[http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-...](http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-season-32802185.aspx)
                                       	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
**Tesla Inc (TSLA)**                	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
**Trade Desk Inc (TTD)**            	anthonyms    	[http://discussion.fool.com/first-internet-bancorp-inbk-q2-result...](http://discussion.fool.com/first-internet-bancorp-inbk-q2-results-32799415.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
                                       	XMFish       	[http://discussion.fool.com/one-of-my-favorite-companies-lately-3...](http://discussion.fool.com/one-of-my-favorite-companies-lately-32804476.aspx?sort=postdate)
**Take Two Interact' S'ware (TTWO)**	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/twlo-32799639.aspx](http://discussion.fool.com/twlo-32799639.aspx)
**Twilio Inc (TWLO)**               	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/twlo-q2-2017-results-32802189.aspx?so...](http://discussion.fool.com/twlo-q2-2017-results-32802189.aspx?sort=whole#32802712)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/more-of-bear39s-earnings-reflections-...](http://discussion.fool.com/more-of-bear39s-earnings-reflections-32805392.aspx)
                                       	Saul         	[http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-...](http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-season-32802185.aspx)
**Ubiquiti Networks Inc (UBNT)**    	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/more-of-bear39s-earnings-reflections-...](http://discussion.fool.com/more-of-bear39s-earnings-reflections-32805392.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	Saul         	[http://discussion.fool.com/why-ubiquiti-is-probably-undervalued-...](http://discussion.fool.com/why-ubiquiti-is-probably-undervalued-32816697.aspx)
**Wix.Com Ltd (WIX)**               	Saul         	[http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-...](http://discussion.fool.com/what-did-i-do-in-this-crazy-earnings-season-32802185.aspx)
                                       	GauchoChris  	[http://discussion.fool.com/comparing-fast-growers-without-eps-q2...](http://discussion.fool.com/comparing-fast-growers-without-eps-q2-update-32809117.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far...](http://discussion.fool.com/bear39s-quick-take-on-earnings-so-far-32801639.aspx)
                                       	Saul         	[http://discussion.fool.com/my-portfolio-at-the-end-of-august-201...](http://discussion.fool.com/my-portfolio-at-the-end-of-august-2017-32818556.aspx)
                                       	PaulWBryant  	[http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817...](http://discussion.fool.com/bear39s-earnings-season-wrap-up-32817277.aspx)

77 Likes

thought I’d share some links from the board in August. It’s a decent place to start if you’re considering buying shares of any of these companies, or want to catch up on your fav’s. In fact there’s so much great info posted here over the last 30 days that I had to break it down for myself.

Wow, Dan! What a great service for the board! Thanks!
Saul

Dan, you probably need to go back and correct your formatting. For example, the first link, attributed to Bear, goes to a post by Chris. Then the second link by Ant, which is supposed to go to a post about Alarm, goes to his post about First Internet Bancorp. And then, if you scan down the list there are at least fifteen more links all going to the same post about First Internet Bancorp, even though they are labeled to other subjects. Needs a little fixing. Sorry.
Saul

4 Likes

Hi Dan,
What a contribution - thank you!

You have the right idea in place, and once the format is corrected - that will be a great reference. Thanks for taking the time to put the data together.

Have a great Labor Day Weekend,
TracyK

3 Likes

Sorry folks, I’m headed out for the afternoon, but I’ll fix it as soon as I can. Some of these things take much more time to format than they do to assemble; that’s where it evidently went wrong.

Dan

2 Likes

A very inspired idea indeed!

Many thanks for taking the time to compile such a useful post together.

1 Like