End of Week Updates Monthly/Weekly charts for Friday, ending 10 JUN 22 - Week #21 for 2022. I’ll post charts later.
Percentage Gains to Percentage Losses for the week ending 10 JUN 22
Symbol Name 10 JUN 3 JUN 27 MAY 20 MAY 13 MAY 6 MAY
$IWM Russell 2000 -4.28% -0.31% +6.57% -1.12% -2.47% -1.28%
$SPX S&P 500 -5.05% -1.20% +6.58% -3.05% -2.41% -0.21%
$COMPQ Nasdaq Composite -5.60% -0.98% +6.84% -3.82% -2.80% -1.54%
$UST10Y 10 Year Treasury Yld. +6.42% +8.03% -1.44% -5.12% -6.09% +7.96%
$UST20Y 20 Year Treasury Yld. +3.60% +5.38% -0.32% -4.52% -3.21% +9.24%
$UST30Y 30 Year Treasury Yld +2.89% +4.37% -0.67% -3.55% -4.02% +9.12%
$USD US Dollar +1.95% +0.45% -1.43% -1.38% +0.89% +0.71%
$KBE Banking ETF -6.66% -0.93% +7.30% -0.35% -3.56% +1.53%
$CRB Commodities Index +0.86% +2.49% +1.34% -0.88% +0.99%
$TRANS Transportation Index +0.00% +7.07% -6.68% -2.98% +0.24%
$BDI Baltic Dry Index -1.79% -19.83% +7.73% +14.20% +13.06%
$NATGAS Natural Gas +3.84% -2.34% +7.97% +5.48% -4.72% +11.03%
$WTIC Light Crude +1.51% +3.30% +4.34% -0.19% +0.66% +4.84%
$BRENT Brent Crude +0.73% +4.71% +2.39% +1.34% -0.87% +5.36%
$GASO Gasoline -1.88% +8.70% +6.02% -2.51% +3.38% +6.35%
$URA Uranium ETF -0.86% -0.23% +6.32% +2.96%
$LIT Lithium ETF -2.43% -0.01% +4.13% +5.72% +0.90% +2.26%
$ICLN Clean Energy ETF -2.99% +0.74% +6.22% +7.48% -5.01% -1.43%
$REMX Rare Earth Metals ETF -5.92% -4.03% +6.34% +8.41% -2.13% -3.66%
$HYDR Hydrogen ETF -9.34% -2.86% +8.19% +3.36% -10.33% -5.19%
$JJU Aluminum ETF -3.43% -3.18% -0.80% +2.03% +1.01% -6.02%
$COPPER Copper Contract -3.97% +3.84% +0.74% +2.40% -2.16% -3.21%
$JJN Nickel ETN -4.20% -0.28% +0.26% +3.78% -7.99% -4.98%
$COPX Copper Miners ETF -5.60% +2.62% +3.98% +7.67% -6.64% -5.14%
$SLX Steel ETF -8.02% -1.35% +10.16% +3.04% -4.32% -4.88%
$DRIV Autonomous/EVs ETF -5.28% -1.76% +7.93% +0.00% -3.37% -0.50%
$BOTZ Robotics/AI ETF -6.02% -0.17% +5.31% +0.53% -3.27% -2.64%
$JETS Jets (Global) ETF -7.19% +4.76% +7.01% +0.57% -6.22% -4.89%
$SMH Semiconductors ETF -7.41% -1.58% +7.64% -1.76% -0.18% +1.23%
$PAVE Infrastructure -5.59% -0.27% +7.16% -2.44% -3.36% -1.37%
$LUMBER Lumber Contract -10.81% -10.33% +4.17% -13.30% -6.94% -9.61%
$IHI US Medical Devices -4.05% -2.54% +2.84% +0.91% -1.82% -2.29%
$XBI Biotech ETF -5.87% +0.17% +1.08% +2.52% -2.18% -5.01%
$CORN Corn Fund +4.46% -4.60% -0.28% -1.16% +1.31% -3.50%
$WEAT Wheat Fund +3.46% -7.77% +0.70% -1.20% +5.82% +5.57%
$SOYB Soybean Fund +2.15% -1.05% +0.91% +1.97%
$DBA Agriculture Fund +0.64% -2.45% +0.81% +0.27% +1.56% -1.04%
$COFFEE Coffee -1.51% +1.29% +6.30% +0.91% +1.64% -5.25%
$NIB Cocoa ETN -3.59% +1.62% +1.88%
$MJ Marijuana ETF -9.49% -3.29% -3.95% -0.91% -2.91% -3.07%
$GOLD Gold Contract +1.37% -0.38% +0.83% +1.87% -3.96% -1.51%
$Silver Silver Contract +0.10% -0.85% +1.95% +3.20% -6.11% -3.11%
$GDX Gold Miners ETF +0.03% +0.15% +1.40% +3.82% -9.81% -2.14%
$SIL Silver Miners ETF -2.11% +1.54% +2.46% +6.01% -9.47% -3.23%
To see the preceding weeks, hit this older link from this board:
https://discussion.fool.com/eow-20-may-22-indices-energy-ag-pms-…
I will place the charts on Twitter later tonight in one long thread.