EOW 27 MAY 22: Indices, Energy, Ag, PMs, etc.

End of Week Updates Monthly/Weekly charts for Friday, ending 20 MAY 22 - Week #20 for 2022. I’ll post charts later.

Biggest Percentage Gains to Biggest Percentage Losses for the week ending 20 MAY 22


Symbol   Name                    27 MAY    20 MAY    13 MAY     6 MAY

$COMPQ   Nasdaq Composite        +6.84%    -3.82%    -2.80%    -1.54%
$SPX     S&P 500                 +6.58%    -3.05%    -2.41%    -0.21%
$IWM     Russell 2000            +6.57%    -1.12%    -2.47%    -1.28%

$KBE     Banking ETF             +7.30%    -0.35%    -3.56%    +1.53%
$UST20Y  20 Year Treasury Yld.   -0.32%    -4.52%    -3.21%    +9.24%
$UST30Y  30 Year Treasury Yld    -0.67%    -3.55%    -4.02%    +9.12%
$USD     US Dollar               -1.43%    -1.38%    +0.89%    +0.71%
$UST10Y  10 Year Treasury Yld.   -1.44%    -5.12%    -6.09%    +7.96%

$TRANS   Transportation Index    +7.07%    -6.68%    -2.98%    +0.24%
$CRB     Commodities Index       +2.49%    +1.34%    -0.88%    +0.99%
$BDI     Baltic Dry Index       -19.83%    +7.73%   +14.20%   +13.06%

$NATGAS  Natural Gas             +7.97%    +5.48%    -4.72%   +11.03%
$GASO    Gasoline                +6.02%    -2.51%    +3.38%    +6.35%
$WTIC    Light Crude             +4.34%    -0.19%    +0.66%    +4.84%
$BRENT   Brent Crude             +2.39%    +1.34%    -0.87%    +5.36%

$HYDR    Hydrogen ETF            +8.19%    +3.36%   -10.33%    -5.19%
$REMX    Rare Earth Metals ETF   +6.34%    +8.41%    -2.13%    -3.66%
$URA     Uranium ETF             +6.32%    +2.96%    (just added 20 MAY 22)
$ICLN    Clean Energy ETF        +6.22%    +7.48%    -5.01%    -1.43%
$LIT     Lithium ETF             +4.13%    +5.72%    +0.90%    +2.26%

$SLX     Steel ETF              +10.16%    +3.04%    -4.32%    -4.88%
$COPX    Copper Miners ETF       +3.98%    +7.67%    -6.64%    -5.14%
$COPPER  Copper Contract         +0.74%    +2.40%    -2.16%    -3.21%
$JJN     Nickel ETN              +0.26%    +3.78%    -7.99%    -4.98%
$JJU     Aluminum ETF            -0.80%    +2.03%    +1.01%    -6.02%

$JETS    Jets (Global) ETF       +7.01%    +0.57%    -6.22%    -4.89%
$BOTZ    Robotics/AI ETF         +5.31%    +0.53%    -3.27%    -2.64%
$DRIV    Autonomous/EVs ETF      +7.93%    +0.00%    -3.37%    -0.50%
$SMH     Semiconductors ETF      +7.64%    -1.76%    -0.18%    +1.23%

$PAVE    Infrastructure          +7.16%    -2.44%    -3.36%    -1.37%
$LUMBER  Lumber Contract         +4.17%   -13.30%    -6.94%    -9.61%

$IHI     US Medical Devices      +2.84%    +0.91%    -1.82%    -2.29%
$XBI     Biotech ETF             +1.08%    +2.52%    -2.18%    -5.01%

  
$COFFEE  Coffee                  +6.30%    +0.91%    +1.64%    -5.25%
$NIB     Cocoa ETN               +1.88%    (just added 27 MAY 22) 
$SOYB    Soybean Fund            +0.91%    +1.97%    (just added 20 MAY 22) 
$DBA     Agriculture Fund        +0.81%    +0.27%    +1.56%    -1.04%
$WEAT    Wheat Fund              +0.70%    -1.20%    +5.82%    +5.57%
$CORN    Corn Fund               -0.28%    -1.16%    +1.31%    -3.50%
$MJ      Marijuana ETF           -3.95%    -0.91%    -2.91%    -3.07%

$SIL     Silver Miners ETF       +2.46%    +6.01%    -9.47%    -3.23%
$Silver  Silver Contract         +1.95%    +3.20%    -6.11%    -3.11%
$GDX     Gold Miners ETF         +1.40%    +3.82%    -9.81%    -2.14%
$GOLD    Gold Contract           +0.83%    +1.87%    -3.96%    -1.51%

To see the preceding 10 or 11 weeks, hit this older link from this board:

https://discussion.fool.com/eow-20-may-22-indices-energy-ag-pms-…

The charts will be on Twitter later today.

1 Like

The charts are now pinned to my Twitter bio as usual.

https://twitter.com/peregreine/status/1530477029879070727