Few Highs Lately


Ticker	Company                      	Off 52w Hi	
HDP	Hortonworks Inc              	(1%)	¦
MA	Mastercard Inc               	(1%)	¦
BABA	Alibaba Group Holding Ltd    	(2%)	¦¦
ISRG	Intuitive Surgical, Inc.     	(2%)	¦¦
TTWO	Take Two Interactive Software	(2%)	¦¦
AAPL	Apple Inc.                   	(3%)	¦¦¦
ANET	Arista Networks Inc          	(3%)	¦¦¦
KITE	Kite Pharma Inc              	(3%)	¦¦¦
PYPL	Paypal Holdings Inc          	(3%)	¦¦¦
TLND	Talend SA ADR                	(3%)	¦¦¦
PAYC	Paycom Software Inc          	(4%)	¦¦¦¦
UBNT	Ubiquiti Networks Inc        	(4%)	¦¦¦¦
BIDU	Baidu Inc (ADR)              	(5%)	¦¦¦¦¦
FB	Facebook Inc                 	(5%)	¦¦¦¦¦
FSLR	First Solar, Inc.            	(5%)	¦¦¦¦¦
STMP	[Stamps.com](http://Stamps.com) Inc.              	(5%)	¦¦¦¦¦
ALGN	Align Technology, Inc.       	(6%)	¦¦¦¦¦¦
EXEL	Exelixis, Inc.               	(6%)	¦¦¦¦¦¦
GRUB	GrubHub Inc                  	(6%)	¦¦¦¦¦¦
MOMO	Momo Inc (ADR)               	(6%)	¦¦¦¦¦¦
LGIH	LGI Homes Inc                	(7%)	¦¦¦¦¦¦¦
NEWR	New Relic Inc                	(7%)	¦¦¦¦¦¦¦
NVDA	NVIDIA Corporation           	(7%)	¦¦¦¦¦¦¦
VEEV	Veeva Systems Inc            	(7%)	¦¦¦¦¦¦¦
GOOGL	Alphabet Inc                 	(8%)	¦¦¦¦¦¦¦¦
CELG	Celgene Corporation          	(8%)	¦¦¦¦¦¦¦¦
LOPE	Grand Canyon Education Inc   	(8%)	¦¦¦¦¦¦¦¦
SWKS	Skyworks Solutions Inc       	(9%)	¦¦¦¦¦¦¦¦¦
TSLA	Tesla Inc                    	(9%)	¦¦¦¦¦¦¦¦¦
IRBT	iRobot Corporation           	(10%)	¦¦¦¦¦¦¦¦¦¦
MU	Micron Technology, Inc.      	(10%)	¦¦¦¦¦¦¦¦¦¦
AMZN	[Amazon.com](http://Amazon.com), Inc.             	(11%)	¦¦¦¦¦¦¦¦¦¦¦
EXAS	EXACT Sciences Corporation   	(11%)	¦¦¦¦¦¦¦¦¦¦¦
SHOP	Shopify Inc (US)             	(12%)	¦¦¦¦¦¦¦¦¦¦¦¦
SQ	Square Inc                   	(12%)	¦¦¦¦¦¦¦¦¦¦¦¦
HUBS	HubSpot Inc                  	(13%)	¦¦¦¦¦¦¦¦¦¦¦¦¦
NFLX	Netflix, Inc.                	(13%)	¦¦¦¦¦¦¦¦¦¦¦¦¦
SPLK	Splunk Inc                   	(15%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
TTD	Trade Desk Inc               	(16%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
JD	JD.Com Inc(ADR)              	(17%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
TDOC	Teladoc Inc                  	(18%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
NTES	NetEase Inc (ADR)            	(19%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
MELI	Mercadolibre Inc             	(21%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
ELLI	Ellie Mae Inc                	(29%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
MULE	Mulesoft Inc                 	(29%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
WIX	Wix.Com Ltd                  	(31%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
SWIR	Sierra Wireless, Inc. (USA)  	(32%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
TRVG	Trivago NV - ADR             	(37%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
TWTR	Twitter Inc                  	(37%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
AAOI	Applied Optoelectronics Inc  	(38%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
TWLO	Twilio Inc                   	(57%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦

21 Likes

Alphabetical by Ticker

Ticker	Company                      	Off 52w Hi	
AAOI	Applied Optoelectronics Inc  	(38%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
AAPL	Apple Inc.                   	(3%)	¦¦¦
ALGN	Align Technology, Inc.       	(6%)	¦¦¦¦¦¦
AMZN	[Amazon.com](http://Amazon.com), Inc.             	(11%)	¦¦¦¦¦¦¦¦¦¦¦
ANET	Arista Networks Inc          	(3%)	¦¦¦
BABA	Alibaba Group Holding Ltd    	(2%)	¦¦
BIDU	Baidu Inc (ADR)              	(5%)	¦¦¦¦¦
CELG	Celgene Corporation          	(8%)	¦¦¦¦¦¦¦¦
ELLI	Ellie Mae Inc                	(29%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
EXAS	EXACT Sciences Corporation   	(11%)	¦¦¦¦¦¦¦¦¦¦¦
EXEL	Exelixis, Inc.               	(6%)	¦¦¦¦¦¦
FB	Facebook Inc                 	(5%)	¦¦¦¦¦
FSLR	First Solar, Inc.            	(5%)	¦¦¦¦¦
GOOGL	Alphabet Inc                 	(8%)	¦¦¦¦¦¦¦¦
GRUB	GrubHub Inc                  	(6%)	¦¦¦¦¦¦
HDP	Hortonworks Inc              	(1%)	¦
HUBS	HubSpot Inc                  	(13%)	¦¦¦¦¦¦¦¦¦¦¦¦¦
IRBT	iRobot Corporation           	(10%)	¦¦¦¦¦¦¦¦¦¦
ISRG	Intuitive Surgical, Inc.     	(2%)	¦¦
JD	JD.Com Inc(ADR)              	(17%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
KITE	Kite Pharma Inc              	(3%)	¦¦¦
LGIH	LGI Homes Inc                	(7%)	¦¦¦¦¦¦¦
LOPE	Grand Canyon Education Inc   	(8%)	¦¦¦¦¦¦¦¦
MA	Mastercard Inc               	(1%)	¦
MELI	Mercadolibre Inc             	(21%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
MOMO	Momo Inc (ADR)               	(6%)	¦¦¦¦¦¦
MU	Micron Technology, Inc.      	(10%)	¦¦¦¦¦¦¦¦¦¦
MULE	Mulesoft Inc                 	(29%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
NEWR	New Relic Inc                	(7%)	¦¦¦¦¦¦¦
NFLX	Netflix, Inc.                	(13%)	¦¦¦¦¦¦¦¦¦¦¦¦¦
NTES	NetEase Inc (ADR)            	(19%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
NVDA	NVIDIA Corporation           	(7%)	¦¦¦¦¦¦¦
PAYC	Paycom Software Inc          	(4%)	¦¦¦¦
PYPL	Paypal Holdings Inc          	(3%)	¦¦¦
SHOP	Shopify Inc (US)             	(12%)	¦¦¦¦¦¦¦¦¦¦¦¦
SPLK	Splunk Inc                   	(15%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
SQ	Square Inc                   	(12%)	¦¦¦¦¦¦¦¦¦¦¦¦
STMP	[Stamps.com](http://Stamps.com) Inc.              	(5%)	¦¦¦¦¦
SWIR	Sierra Wireless, Inc. (USA)  	(32%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
SWKS	Skyworks Solutions Inc       	(9%)	¦¦¦¦¦¦¦¦¦
TDOC	Teladoc Inc                  	(18%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
TLND	Talend SA ADR                	(3%)	¦¦¦
TRVG	Trivago NV - ADR             	(37%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
TSLA	Tesla Inc                    	(9%)	¦¦¦¦¦¦¦¦¦
TTD	Trade Desk Inc               	(16%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
TTWO	Take Two Interactive Software	(2%)	¦¦
TWLO	Twilio Inc                   	(57%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
TWTR	Twitter Inc                  	(37%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦
UBNT	Ubiquiti Networks Inc        	(4%)	¦¦¦¦
VEEV	Veeva Systems Inc            	(7%)	¦¦¦¦¦¦¦
WIX	Wix.Com Ltd                  	(31%)	¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦¦

6 Likes

I liked the first graph better.

Thanks
Qazulight

1 Like

Dan, How did they figure those things. You have Kite 3% off its highs, when it was up $3 or $4 on Friday to a new all-time high, as far as I know, and your chart shows it 3% off its 52 week highs? Just wondering.
Saul

1 Like

It said Lately (not Currently)? And the data might have been grabbed before Friday close, perhaps Thursday? On Thursday it closed down 2.93% from that day’s intraday high, which was probably also a 52 week high.

Maybe.

Dan, How did they figure those things.

The Yahoo! way is to use the inter-day high and low.

52 week highs
2017-08-15 130.10
2017-08-18 130.64

2017-08-16 and 17 were down from the 52 week high


**Date          Open    High     Low   Close  Adj Close   Volume**
2017-08-14  121.99  123.67  121.26  122.86     122.86   880600
2017-08-15  123.41  130.10  122.22  126.80     126.80  1402600
2017-08-16  126.51  129.20  124.22  128.09     128.09   922600
2017-08-17  128.10  129.83  125.25  126.03     126.03   774100
2017-08-18  125.72  130.64  124.10  130.18     130.18  1057600

52 Week Range  39.82 - 130.64

http://softwaretimes.com/pics/kite-08-18-2017.gif

If you look at a long time chart you get a different impression. From the January 2015 52 week high it took KITE two and a half years to make a new all time high. When an exuberant peak is reached it can take quite a while for the next one which why I prefer steadier stocks. With stocks like KITE you have to be quick to get out at the right time. Not my specialty but Saul seems to manage it just fine. :wink:

http://softwaretimes.com/pics/kite-08-18-2017-1.gif

Denny Schlesinger

1 Like

I was just seeing who was paying attention. :slight_smile:

The data is from Stock Investor Pro, which is fed daily from Reuters. Although I updated it right before I posted this (~15 min) it does still indicate a data date of 8/17, which would be Thursday. The raw data is actually “% of 52w high” so I just subtracted that field from 100 for each ticker.

Now updated again, here are the numbers after Friday’s market close. Errors are still possible. Note: Graphs are reversed from the original posts - higher % results in longer chart bars. (as they should be.)

Have a good weekend!

Dan

ticker	company                    	price	52w Hi	% of 52w Hi	
KITE	Kite Pharma Inc            	130.18	130.64	99.6%	?????????????????????????????
ISRG	Intuitive Surgical, Inc.   	984.31	993.00	99.1%	?????????????????????????????
BABA	Alibaba Group Holding Ltd  	167.50	169.50	98.8%	?????????????????????????????
ANET	Arista Networks Inc        	172.01	176.50	97.5%	?????????????????????????????
UBNT	Ubiquiti Networks Inc      	65.94	67.80	97.3%	?????????????????????????????
ATVI	Activision Blizzard, Inc.  	62.01	64.06	96.8%	?????????????????????????????
FSLR	First Solar, Inc.          	48.06	50.21	95.7%	????????????????????????????
STMP	[Stamps.com](http://Stamps.com) Inc.            	210.35	220.25	95.5%	????????????????????????????
PAYC	Paycom Software Inc        	70.25	73.61	95.4%	????????????????????????????
FB	Facebook Inc               	167.41	175.49	95.4%	????????????????????????????
BIDU	Baidu Inc (ADR)            	220.69	233.37	94.6%	????????????????????????????
MOMO	Momo Inc (ADR)             	43.82	46.69	93.9%	????????????????????????????
VEEV	Veeva Systems Inc          	63.12	68.07	92.7%	???????????????????????????
NVDA	NVIDIA Corporation         	161.50	174.56	92.5%	???????????????????????????
MU	Micron Technology, Inc.    	30.38	32.96	92.2%	???????????????????????????
GOOGL	Alphabet Inc               	926.18	1008.61	91.8%	???????????????????????????
SWKS	Skyworks Solutions Inc     	102.21	112.11	91.2%	???????????????????????????
TSLA	Tesla Inc                  	347.46	386.99	89.8%	??????????????????????????
SHOP	Shopify Inc (US)           	94.58	105.79	89.4%	??????????????????????????
IRBT	iRobot Corporation         	97.28	109.78	88.6%	??????????????????????????
AMZN	[Amazon.com](http://Amazon.com), Inc.           	958.47	1083.31	88.5%	??????????????????????????
HUBS	HubSpot Inc                	68.20	78.50	86.9%	??????????????????????????
CRTO	Criteo SA (ADR)            	48.40	56.00	86.4%	?????????????????????????
BOFI	BofI Holding, Inc.         	26.37	32.57	81.0%	????????????????????????
NTES	NetEase Inc (ADR)          	270.34	337.55	80.1%	????????????????????????
MELI	Mercadolibre Inc           	236.14	297.95	79.3%	???????????????????????
MULE	Mulesoft Inc               	20.69	29.00	71.3%	?????????????????????
SWIR	Sierra Wireless, Inc. (USA)	21.75	31.95	68.1%	????????????????????
AAOI	Applied Optoelectronics Inc	64.10	103.41	62.0%	??????????????????
PI	IMPINJ Inc                 	31.44	60.85	51.7%	???????????????
SNAP	Snap Inc                   	14.01	29.44	47.6%	??????????????
TWLO	Twilio Inc                 	29.91	70.96	42.2%	????????????

Alpha Sort by Ticker

ticker	company                    	price	52w Hi	% of 52w Hi	
AAOI	Applied Optoelectronics Inc	64.10	103.41	62.0%	??????????????????
AMZN	[Amazon.com](http://Amazon.com), Inc.           	958.47	1083.31	88.5%	??????????????????????????
ANET	Arista Networks Inc        	172.01	176.50	97.5%	?????????????????????????????
ATVI	Activision Blizzard, Inc.  	62.01	64.06	96.8%	?????????????????????????????
BABA	Alibaba Group Holding Ltd  	167.50	169.50	98.8%	?????????????????????????????
BIDU	Baidu Inc (ADR)            	220.69	233.37	94.6%	????????????????????????????
BOFI	BofI Holding, Inc.         	26.37	32.57	81.0%	????????????????????????
CRTO	Criteo SA (ADR)            	48.40	56.00	86.4%	?????????????????????????
FB	Facebook Inc               	167.41	175.49	95.4%	????????????????????????????
FSLR	First Solar, Inc.          	48.06	50.21	95.7%	????????????????????????????
GOOGL	Alphabet Inc               	926.18	1008.61	91.8%	???????????????????????????
HUBS	HubSpot Inc                	68.20	78.50	86.9%	??????????????????????????
IRBT	iRobot Corporation         	97.28	109.78	88.6%	??????????????????????????
ISRG	Intuitive Surgical, Inc.   	984.31	993.00	99.1%	?????????????????????????????
KITE	Kite Pharma Inc            	130.18	130.64	99.6%	?????????????????????????????
MELI	Mercadolibre Inc           	236.14	297.95	79.3%	???????????????????????
MOMO	Momo Inc (ADR)             	43.82	46.69	93.9%	????????????????????????????
MU	Micron Technology, Inc.    	30.38	32.96	92.2%	???????????????????????????
MULE	Mulesoft Inc               	20.69	29.00	71.3%	?????????????????????
NTES	NetEase Inc (ADR)          	270.34	337.55	80.1%	????????????????????????
NVDA	NVIDIA Corporation         	161.50	174.56	92.5%	???????????????????????????
PAYC	Paycom Software Inc        	70.25	73.61	95.4%	????????????????????????????
PI	IMPINJ Inc                 	31.44	60.85	51.7%	???????????????
SHOP	Shopify Inc (US)           	94.58	105.79	89.4%	??????????????????????????
SNAP	Snap Inc                   	14.01	29.44	47.6%	??????????????
STMP	[Stamps.com](http://Stamps.com) Inc.            	210.35	220.25	95.5%	????????????????????????????
SWIR	Sierra Wireless, Inc. (USA)	21.75	31.95	68.1%	????????????????????
SWKS	Skyworks Solutions Inc     	102.21	112.11	91.2%	???????????????????????????
TSLA	Tesla Inc                  	347.46	386.99	89.8%	??????????????????????????
TWLO	Twilio Inc                 	29.91	70.96	42.2%	????????????
UBNT	Ubiquiti Networks Inc      	65.94	67.80	97.3%	?????????????????????????????
VEEV	Veeva Systems Inc          	63.12	68.07	92.7%	???????????????????????????

18 Likes