Hi all,
Guess I’m overdue for making a Halfway Report. Don’t worry, this will be short and sweet. Through
all the recent turmoil in the markets and especially in tech, in June I made no new purchases and
no sales. We did add a bunch of cash to our largest port during the month. I think that was the only
real change.
Last month’s report is here: http://discussion.fool.com/semester-report-32730835.aspx?sort=wh…
and looked like this:
**Ticker Equity Name Prch Dt Size Days Cnvctn Strategy Gain CAGR**
AAPL Apple Inc. 05/20/15 4% 743 5 Watch Closely 31.0% 9.5%
ALGN Align Technology, Inc. 05/10/17 7% 22 6 Watch Closely 5.2% 138.2%
CSX CSX Corporation 04/13/15 2% 780 8 Buy On Dip 67.9% 27.5%
CSX CSX Corporation 04/07/15 3% 786 8 Buy On Dip 67.3% 27.0%
FB Facebook, Inc. 03/21/17 5% 72 8 Hold 9.1% 56.7%
FB Facebook, Inc. 04/23/15 4% 770 8 Hold 82.2% 33.0%
GOOG Alphabet Inc. 03/21/17 6% 72 8 Hold 13.8% 94.0%
GOOG Alphabet Inc. 05/20/15 5% 743 8 Hold 78.4% 33.0%
MA Mastercard Incorporated 02/21/17 6% 100 6 Hold 12.5% 52.7%
MELI MercadoLibre, Inc. 05/19/17 5% 13 5 Watch Closely -5.4% -81.1%
MU Micron Technology, Inc. 05/11/17 11% 21 6 Watch Closely 5.3% 155.1%
PAYC Paycom Software, Inc. 05/22/17 3% 10 6 Watch Closely 0.8% 35.9%
PYPL PayPal Holdings, Inc. 05/01/17 7% 31 7 Hold 10.1% 216.6%
SHOP Shopify Inc. 02/27/17 10% 94 8 Hold 49.4% 364.8%
SWKS Skyworks Solutions, Inc. 05/01/17 7% 31 6 Watch Closely 7.2% 130.9%
VEEV Veeva Systems Inc. 05/10/17 11% 22 7 Hold 14.7% 945.3%
After the little dip in tech and high flyers, I’m a lot more comfortable than previously. Several of my holdings
were truly out of line price-wise. Some still are out of line, but not like they were before the dip. Exponential
increases can only continue for so long, and while no one likes to see their port values hammered, 10-15%
mini-correctins are pretty common (and necessary.)
Here’s June’s summary.
**Ticker Equity Name Prch Dt Size Days Cnvctn Strategy Gain CAGR**
ALGN Align Technology, Inc. 05/10/17 5.3% 71 8 Watch Closely 13.0 % 89.5%
CSX CSX Corporation 04/13/15 1.9% 835 8 Buy On Dip 69.3 % 25.9%
CSX CSX Corporation 04/07/15 1.6% 829 8 Buy On Dip 69.9 % 26.3%
FB Facebook, Inc. 03/21/17 2.9% 819 8 Hold 95.9 % 35.0%
FB Facebook, Inc. 04/23/15 3.9% 121 8 Hold 17.3 % 62.9%
GOOG Alphabet Inc. 03/21/17 3.2% 792 8 Hold 82.5 % 32.1%
GOOG Alphabet Inc. 05/20/15 3.9% 121 8 Hold 16.4 % 58.8%
MA Mastercard Incorporated 02/21/17 4.5% 149 7 Hold 16.9 % 46.2%
MELI MercadoLibre, Inc. 05/19/17 3.5% 62 4 Watch Closely (3.6 %) (19.9%)
MU Micron Technology, Inc. 05/11/17 7.7% 70 6 Watch Closely 9.2 % 59.4%
PAYC Paycom Software, Inc. 05/22/17 2.5% 59 5 Watch Closely 6.8 % 51.7%
PYPL PayPal Holdings, Inc. 05/01/17 5.0% 80 7 Hold 24.3 % 173.0%
SHOP Shopify Inc. 02/27/17 7.1% 143 8 Hold 51.5 % 186.7%
SWKS Skyworks Solutions, Inc. 05/01/17 4.4% 80 5 Watch Closely 4.9 % 24.6%
VEEV Veeva Systems Inc. 05/10/17 7.6% 71 7 Hold 13.8 % 96.7%
Cash U.S. Dollar 35.1%
**Totals 100.0% 13.4% 29.1%**
**RSP Guggenheim S&P 500® Equal Weight ETF 6.2% 13.0%**
So we’re up 13.4% YTD and growing capital at a 29.1% rate. Not bad, but not great either. I need to put a bunch
of cash to work again, so I’ll be dredging up new ideas and keeping my ears open. I also hope to raise that
CAGR substantially over the next few months. It might be tough with so much cash to invest when the markets
are at record highs once again. Then again, I’ve solved much worse problems, so I’d better get to work.
Good investing,
Dan