I think I'm Done

"I happened to look at Saul's first posts the other day.
He started the board in 2014. I didn't really pay attention here until later in 2017 and early 2018. So I was curious what companies he covered.

Anyway, he mentions in some of the early post his historical returns, and I believe it is the period from 2008 recession until 2012 before he surpassed 2007 highs.

"In 2008, in the big meltdown, I dropped 62.5%, which was pretty terrifying."
+++++++++++++++++++

In the past, I researched Saul's past annual returns as reported in various postings since he started his board 
and some postings on other boards before he started his own board.
Saul can correct me if any of these returns are off, but they were taken from past reportings over the years.
The readers can run your own numbers on how these compounded returns add up over the years. 
To put things into perspective. 
Base on my calculations,  If one started with a  $10,000 investment on 1 Jan 2000.
Saul's Investment returns (not factoring taxes, etc)  as of 31 Dec 2021 
would be worth $2,153,529   vs.  $52,734 for the Vanguard Total Stock Mkt Index.

	% Return in Year.	
YEAR	SAUL	   VTSMX (or VTI)
1992		
1993	21.4%	   10.6%
1994	15.4%	   -0.2%
1995	43.4%	   35.8%
1996	29.4%	   21.0%
1997	17.4%	   31.0%
1998	4.9%	   23.3%
1999	115.5%     23.8%
2000	19.40%	   -10.6%
2001	46.90% 	   -11.0%
2002	19.70%     -21.0%
2003	124.50%    31.4%
2004	16.70% 	   12.5%
2005	15.60% 	    6.0%
2006	8.60% 	   15.5%
2007	22.50% 	    5.5%
2008	-62.5%	   -37.0%
2009	110.70%    28.7%
2010	0.30% 	   17.1%
2011	-14.50%	   1.0%
2012	23.00% 	   16.3%
2013	51.00% 	   33.4%
2014	-9.80%	   12.4%
2015	16.00% 	   0.3%
2016	2.50% 	   12.5%
2017	84.20% 	   21.1%
2018	71.40%      -5.3%
2019	28.40% 	   30.7%
2020	233.30%    20.9%
2021	39.60% 	   28.5%
16 Likes