Kors numbers

All numbers in thousands except percentages, shares and eps.

 Kors             2011          2012          2013          Q12014       Q22014       Q32014

 REVENUE          $803,339      $1,302,254    $2,181,732    $640,859     $740,303      $1,012,229
 COGS             $357,274      $549,158      $875,166      $243,588     $290,428      $392,731
 GROSS PROFIT     $446,065      $753,096      $1,306,566    $397,271     $449,875      $619,498
 GROSS MARGIN     56%           58%           60%           62%          61%           61%
 NET INCOME       $72,506       $147,634      $397,602      $124,996     $145,808      $229,643
 PROFIT MARGIN    9%            11%           18%           20%          20%           23%
 EPS              $.40          $.78          $1.97         $.61         $.71          $1.11
 SHARES           179,177,268   189,299,197   201,150,144   204,336,124  205,154,692   206,088,062
 CASH             $21,065       $106,354      $472,511      $639,156     $618,841      $828,341
 DEBT             $12,765       $22,674       $0            $0           $0            $0
 CASH FLOW        $52,960       $27,103       $235,015      $149,341     ($41,435)     $214,995

Andy
5 Likes