I own a reit fund for diversification, but I am wondering if I should sell it, because both office buildings (due to working from home) and shopping malls seem to be dying industries.
Does anyone have an opinion on this?
I own a reit fund for diversification, but I am wondering if I should sell it, because both office buildings (due to working from home) and shopping malls seem to be dying industries.
Does anyone have an opinion on this?
What type of real estate do they invest in?
DB2
Itโs a fund. Cohen & Steers Real Estate Securities A CSEIX. It has a mixture of properties. Some towers, some digital storage, some public storage, but also some malls, and some shopping centers. Morningstar likes it, but they can be wrong.
A list of REIT ETFโs ranked by TR(3yr) including industry exposure.
Symbol | ETP Name AS OF 12:19 PM ET 04/11/2023 | Market Price | Net Assets | Market Total Returns (3 Yr) | 30-day SEC Yield | Diversified REITs | Health Care Providers & Services | Health Care REITs | Hotel & Resort REITs | Hotels, Restaurants & Leisure | Industrial REITs | Mortgage Real Estate Investment Trusts (REITs) | Office REITs | Professional Services | Real Estate Management & Development | Residential REITs | Retail REITs | Specialized REITs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORT | VANECK MORTGAGE REIT INCOME ETF | $10.71 | $168.5M | 15.35% | 14.58% | โ | โ | โ | โ | โ | โ | 99.68% | โ | โ | โ | โ | โ | โ | ||
NURE | NUVEEN SHORT-TERM REIT ETF | $30.16 | $55.1M | 15.09% | 3.57% | โ | โ | โ | 18.57% | โ | โ | โ | โ | โ | โ | 58.46% | โ | 22.72% | ||
NETL | FUNDAMENTAL INCOME NET LEASE REAL ESTATE ETF | $24.53 | $97.4M | 15.01% | 5.01% | 27.37% | โ | โ | โ | โ | 17.11% | โ | 3.75% | โ | โ | โ | 32.24% | 18.93% | ||
INDS | PACER BENCHMARK INDUSTRIAL REAL ESTATE SCTR ETF | $41.02 | $217.1M | 14.56% | 2.91% | โ | โ | โ | โ | โ | 60.13% | โ | โ | โ | โ | โ | โ | 35.44% | ||
REM | ISHARES MORTGAGE REAL ESTATE CAPPED ETF | $21.67 | $594.2M | 13.94% | 9.84% | โ | โ | โ | โ | โ | โ | 97.33% | โ | โ | โ | โ | โ | โ | ||
EWRE | INVESCO S&P 500ยฎ EQUAL WEIGHT REAL ESTATE ETF | $30.54 | $103.7M | 13.40% | 3.53% | โ | โ | 10.20% | 3.32% | โ | 3.48% | โ | 6.37% | โ | 3.02% | 23.16% | 16.67% | 34.08% | ||
USRT | ISHARES CORE U.S. REIT ETF | $50.19 | $1.9B | 12.03% | 3.19% | 2.98% | โ | 9.67% | 3.49% | โ | 16.72% | โ | 5.71% | โ | โ | 17.60% | 16.17% | 27.00% | ||
BBRE | JPMORGAN BETABUILDERS MSCI U.S. REIT ETF | $82.53 | $720.4M | 11.71% | 3.75% | 2.97% | โ | 9.80% | 3.53% | โ | 16.95% | โ | 5.67% | โ | โ | 17.84% | 16.30% | 26.42% | ||
KBWY | INVESCO KBW PREMIUM YIELD EQUITY REIT ETF | $17.93 | $230.7M | 11.70% | 9.61% | 14.62% | โ | 20.26% | 5.91% | โ | 7.98% | โ | 18.87% | โ | โ | 4.29% | 11.12% | 17.25% | ||
REZ | ISHARES RESIDENTIAL AND MULTISECTOR REAL ESTATE ETF | $71.87 | $628.3M | 11.60% | 2.80% | โ | โ | 25.94% | โ | โ | โ | โ | โ | โ | โ | 47.72% | โ | 25.71% | ||
FRI | FIRST TRUST S&P REIT INDEX FUND | $24.23 | $125.4M | 11.52% | 3.56% | 3.08% | โ | 9.93% | 3.52% | โ | 16.87% | โ | 5.68% | โ | โ | 17.55% | 16.15% | 26.10% | ||
SRET | GLOBAL X SUPERDIVIDENDยฎ REIT ETF | $21.54 | $274.8M | 11.48% | 6.70% | 24.48% | โ | 24.04% | โ | โ | 3.67% | 14.28% | 12.63% | โ | โ | โ | 10.19% | 6.75% | ||
RWR | SPDRยฎ DOW JONES REIT ETF | $88.41 | $1.5B | 11.02% | 3.74% | 2.88% | โ | 9.98% | 3.87% | โ | 18.30% | โ | 6.12% | โ | โ | 19.01% | 16.78% | 21.57% | ||
ROOF | IQ CBRE NEXTGEN REAL ESTATE ETF | $19.10 | $24.0M | 10.90% | 3.09% | 0.24% | 0.15% | 9.93% | 0.26% | โ | 29.14% | โ | 2.15% | โ | 5.12% | 20.14% | โ | 23.66% | ||
RDOG | ALPS REIT DIVIDEND DOGS ETF | $35.60 | $17.2M | 10.63% | 6.10% | 11.57% | โ | 11.08% | 11.01% | โ | 11.45% | โ | 9.56% | โ | โ | 10.74% | 11.21% | 22.44% | ||
JPRE | JPMORGAN REALTY INCOME ETF | $42.10 | $497.8M | 10.10% | 2.83% | 5.81% | โ | 8.11% | 3.41% | โ | 19.21% | โ | 4.69% | โ | 0.26% | 18.84% | 15.44% | 22.51% | ||
XLRE | THE REAL ESTATE SELECT SECTOR SPDR FUND | $37.31 | $4.7B | 9.98% | 3.41% | โ | โ | 7.15% | 1.33% | โ | 13.02% | โ | 3.11% | โ | 2.60% | 13.24% | 11.87% | 47.06% | ||
PSR | INVESCO ACTIVE U.S. REAL ESTATE FUND | $87.15 | $122.1M | 9.82% | 3.61% | 3.16% | โ | 7.52% | 2.57% | โ | 14.44% | โ | 3.40% | โ | โ | 15.29% | 11.83% | 40.87% | ||
VNQ | VANGUARD REAL ESTATE INDEX FUND ETF SHARES | $82.83 | $32.8B | 9.82% | โ | 2.12% | โ | 6.83% | 2.44% | โ | 11.17% | โ | 4.47% | โ | 4.24% | 12.21% | 11.17% | 31.99% | ||
FREL | FIDELITYยฎ MSCI REAL ESTATE INDEX ETF | $24.83 | $1.2B | 9.79% | 3.16% | 2.22% | โ | 7.58% | 2.81% | โ | 12.98% | โ | 4.47% | โ | 4.53% | 13.89% | 12.54% | 38.39% | ||
IYR | ISHARES U.S. REAL ESTATE ETF | $84.75 | $3.4B | 9.60% | 2.49% | 1.37% | โ | 7.57% | 0.99% | โ | 13.17% | 2.28% | 4.13% | 2.35% | 3.64% | 13.56% | 11.00% | 39.43% | ||
PPTY | VIDENT U.S. DIVERSIFIED REAL ESTATE ETF | $27.56 | $115.6M | 9.22% | 3.79% | 8.49% | 0.41% | 6.94% | 2.32% | 5.31% | 15.17% | โ | 13.34% | โ | โ | 22.03% | 14.87% | 10.00% | ||
REET | ISHARES GLOBAL REIT ETF | $22.87 | $3.0B | 9.15% | 3.31% | 7.87% | โ | 7.94% | 3.09% | โ | 17.17% | โ | 7.93% | โ | 0.11% | 14.82% | 18.78% | 18.22% | ||
ICF | ISHARES COHEN & STEERS REIT ETF | $55.36 | $2.3B | 9.14% | 3.13% | โ | โ | 6.12% | 1.58% | โ | 9.73% | โ | 4.57% | โ | โ | 18.05% | 14.08% | 45.45% | ||
SCHH | SCHWAB U.S. REIT ETFโข | $19.44 | $5.7B | 8.66% | 3.25% | 2.39% | โ | 7.91% | 2.85% | โ | 13.85% | โ | 4.59% | โ | โ | 14.41% | 13.14% | 40.34% | ||
RWO | SPDRยฎ DOW JONES GLOBAL REAL ESTATE ETF | $41.10 | $1.3B | 8.11% | 3.54% | 6.20% | โ | 7.66% | 3.30% | โ | 17.31% | โ | 7.92% | โ | 6.85% | 14.70% | 17.09% | 15.48% | ||
DTRE | FIRST TRUST ALERIAN DISRUPTIVE TECHNOLOGY REALโฆ | $39.68 | $25.9M | 7.37% | 2.63% | 1.82% | โ | โ | โ | โ | 56.49% | โ | โ | โ | 5.12% | โ | โ | 33.23% | ||
Sorted by TR(3yr) | ||||||||||||||||||||
Theme: Sectors | ||||||||||||||||||||
Real Estate | ||||||||||||||||||||
52 | ||||||||||||||||||||
Market Total Returns (3 Yr) | ||||||||||||||||||||
6.54% and Above | ||||||||||||||||||||
27 | ||||||||||||||||||||
30-day SEC Yield | ||||||||||||||||||||
All selected | ||||||||||||||||||||
27 | ||||||||||||||||||||
Industry Exposure | ||||||||||||||||||||
inc. 13 | ||||||||||||||||||||
27 |
GD_
@MapG
What is your source of data?
Just curious what people use.
Thanks
Fidelity Screener
This list easier to read
Symbol | ETP Name AS OF 01:04 PM ET 04/11/2023 | Market Price | Net Assets | Market Total Returns (3 Yr) | 30-day SEC Yield | Net Expense Ratio | ||
---|---|---|---|---|---|---|---|---|
INDS | PACER BENCHMARK INDUSTRIAL REAL ESTATE SCTR ETF | $41.03 | $217.1M | 14.56% | 2.91% | 0.55% | ||
REM | ISHARES MORTGAGE REAL ESTATE CAPPED ETF | $21.65 | $594.2M | 13.94% | 9.84% | 0.48% | ||
USRT | ISHARES CORE U.S. REIT ETF | $50.24 | $1.9B | 12.03% | 3.19% | 0.08% | ||
BBRE | JPMORGAN BETABUILDERS MSCI U.S. REIT ETF | $82.71 | $720.4M | 11.71% | 3.75% | 0.11% | ||
KBWY | INVESCO KBW PREMIUM YIELD EQUITY REIT ETF | $17.93 | $230.7M | 11.70% | 9.61% | 0.35% | ||
REZ | ISHARES RESIDENTIAL AND MULTISECTOR REAL ESTATE ETF | $71.88 | $628.3M | 11.60% | 2.80% | 0.48% | ||
SRET | GLOBAL X SUPERDIVIDENDยฎ REIT ETF | $21.60 | $274.8M | 11.48% | 6.70% | 0.59% | ||
RWR | SPDRยฎ DOW JONES REIT ETF | $88.52 | $1.5B | 11.02% | 3.74% | 0.25% | ||
JPRE | JPMORGAN REALTY INCOME ETF | $42.24 | $497.8M | 10.10% | 2.83% | 0.50% | ||
XLRE | THE REAL ESTATE SELECT SECTOR SPDR FUND | $37.39 | $4.7B | 9.98% | 3.41% | 0.10% | ||
VNQ | VANGUARD REAL ESTATE INDEX FUND ETF SHARES | $82.95 | $32.8B | 9.82% | โ | 0.12% | ||
FREL | FIDELITYยฎ MSCI REAL ESTATE INDEX ETF | $24.88 | $1.2B | 9.79% | 3.16% | 0.08% | ||
IYR | ISHARES U.S. REAL ESTATE ETF | $84.89 | $3.4B | 9.60% | 2.49% | 0.39% | ||
REET | ISHARES GLOBAL REIT ETF | $22.89 | $3.0B | 9.15% | 3.31% | 0.14% | ||
ICF | ISHARES COHEN & STEERS REIT ETF | $55.51 | $2.3B | 9.14% | 3.13% | 0.32% | ||
SCHH | SCHWAB U.S. REIT ETFโข | $19.48 | $5.7B | 8.66% | 3.25% | 0.07% | ||
RWO | SPDRยฎ DOW JONES GLOBAL REAL ESTATE ETF | $41.16 | $1.3B | 8.11% | 3.54% | 0.50% | ||
GQRE | FLEXSHARES GLOBAL QUALITY REAL ESTATE INDEX FUND | $53.08 | $326.5M | 6.42% | โ | 0.45% | ||
RWX | SPDRยฎ DOW JONES INTERNATIONAL REAL ESTATE ETF | $26.53 | $444.4M | 3.41% | 3.72% | 0.59% | ||
HAUZ | XTRACKERS INTERNATIONAL REAL ESTATE ETF | $21.23 | $565.3M | 2.92% | โ | 0.10% | ||
VNQI | VANGUARD GLOBAL EX-U.S. REAL ESTATE INDEX FUND ETF SHARES | $41.26 | $3.6B | 0.77% | โ | 0.12% | ||
SRVR | PACER BENCHMARK DATA & INFRASTRUCTURE REAL ESTATE SCTR ETF | $29.70 | $745.5M | 0.45% | 3.67% | 0.55% | ||
Final sorted by TR(3yr) | ||||||||
Theme: Sectors | ||||||||
Real Estate | ||||||||
52 | ||||||||
Market Total Returns (3 Yr) | ||||||||
0.00% and Above | ||||||||
34 | ||||||||
30-day SEC Yield | ||||||||
All selected | ||||||||
34 | ||||||||
Net Assets | ||||||||
$188.15M and Above | ||||||||
22 | ||||||||
Net Expense Ratio | ||||||||
0.67% and Below | ||||||||
22 |
GD_
As Elan has noted, the annual inflation rate is going to drop in half by mid-summer. This should be good for interest dependent holdings. Of course, not all real estate is created equal. As you noted, there are segments facing headwinds. I would look into switching into a REIT that focused on residential properties as the housing shortage will not be going away anytime soon.
Of course, there is a possibility of a recession come up, but they always come and goโฆ
DB2
My pick
The investment seeks to track the investment results of the FTSE NAREIT Equity REITs Index composed of U.S. real estate equities. The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The index measures the performance of U.S.-listed equity real estate investment trusts (โREITsโ), excluding infrastructure REITs, mortgage REITs, and timber REITs.
|### Top 10|
|PLD|Prologis Inc|11.61%|
|EQIX|Equinix Inc|6.73%|
|PSA|Public Storage|4.77%|
|O|Realty Income Corp|4.01%|
|SPG|Simon Property Group Inc|3.69%|
|WELL|Welltower Inc|3.42%|
|VICI|VICI Properties Inc|3.30%|
|DLR|Digital Realty Trust Inc|2.85%|
|AVB|Avalonbay Communities Inc|2.37%|
|EQR|Equity Residential|2.24%|
GD_
I was limited to what was in my 401k, so I switched to a 1/2 s and p 500 index, and a 1/2 total international index fund.
โI was limited to what was in my 401k, so I switched to a 1/2 s and p 500 index, and a 1/2 total international index fundโ
That combo would be very Aggressive. For example a multi-asset fund composition
|### Top 10|
|IVV|iShares Core S&P 500 ETF|42.07%|
|IDEV|iShares Core MSCI International Developed Markets ETF|25.84%|
|IUSB|iShares Core Total USD Bond Market ETF|16.24%|
|IEMG|iShares Core MSCI Emerging Markets ETF|9.27%|
|IAGG|iShares Core International Aggt Bd ETF|2.74%|
|IJH|iShares Core S&P Mid-Cap ETF|2.64%|
|IJR|iShares Core S&P Small-Cap ETF|1.08%|
||BlackRock Cash Funds Treasury SL Agency|0.11%|
||E-mini S&P 500 June13|0.00%|
[Chart](javascript:showHideChartTable(โgrowth_chart_linksโ);)|Values
Date | Value |
---|---|
03/31/2023 | $21,764.50 |
12/31/2022 | $20,475.06 |
12/31/2021 | $24,435.24 |
12/31/2020 | $21,168.25 |
12/31/2019 | $18,757.96 |
12/31/2018 | $15,310.50 |
12/31/2017 | $16,598.90 |
12/31/2016 | $13,828.08 |
12/31/2015 | $12,847.88 |
12/31/2014 | $12,976.21 |
12/31/2013 | $12,240.14 |
GD_