A list of REIT ETF’s ranked by TR(3yr) including industry exposure.
Symbol | ETP Name AS OF 12:19 PM ET 04/11/2023 | Market Price | Net Assets | Market Total Returns (3 Yr) | 30-day SEC Yield | Diversified REITs | Health Care Providers & Services | Health Care REITs | Hotel & Resort REITs | Hotels, Restaurants & Leisure | Industrial REITs | Mortgage Real Estate Investment Trusts (REITs) | Office REITs | Professional Services | Real Estate Management & Development | Residential REITs | Retail REITs | Specialized REITs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORT | VANECK MORTGAGE REIT INCOME ETF | $10.71 | $168.5M | 15.35% | 14.58% | – | – | – | – | – | – | 99.68% | – | – | – | – | – | – | ||
NURE | NUVEEN SHORT-TERM REIT ETF | $30.16 | $55.1M | 15.09% | 3.57% | – | – | – | 18.57% | – | – | – | – | – | – | 58.46% | – | 22.72% | ||
NETL | FUNDAMENTAL INCOME NET LEASE REAL ESTATE ETF | $24.53 | $97.4M | 15.01% | 5.01% | 27.37% | – | – | – | – | 17.11% | – | 3.75% | – | – | – | 32.24% | 18.93% | ||
INDS | PACER BENCHMARK INDUSTRIAL REAL ESTATE SCTR ETF | $41.02 | $217.1M | 14.56% | 2.91% | – | – | – | – | – | 60.13% | – | – | – | – | – | – | 35.44% | ||
REM | ISHARES MORTGAGE REAL ESTATE CAPPED ETF | $21.67 | $594.2M | 13.94% | 9.84% | – | – | – | – | – | – | 97.33% | – | – | – | – | – | – | ||
EWRE | INVESCO S&P 500® EQUAL WEIGHT REAL ESTATE ETF | $30.54 | $103.7M | 13.40% | 3.53% | – | – | 10.20% | 3.32% | – | 3.48% | – | 6.37% | – | 3.02% | 23.16% | 16.67% | 34.08% | ||
USRT | ISHARES CORE U.S. REIT ETF | $50.19 | $1.9B | 12.03% | 3.19% | 2.98% | – | 9.67% | 3.49% | – | 16.72% | – | 5.71% | – | – | 17.60% | 16.17% | 27.00% | ||
BBRE | JPMORGAN BETABUILDERS MSCI U.S. REIT ETF | $82.53 | $720.4M | 11.71% | 3.75% | 2.97% | – | 9.80% | 3.53% | – | 16.95% | – | 5.67% | – | – | 17.84% | 16.30% | 26.42% | ||
KBWY | INVESCO KBW PREMIUM YIELD EQUITY REIT ETF | $17.93 | $230.7M | 11.70% | 9.61% | 14.62% | – | 20.26% | 5.91% | – | 7.98% | – | 18.87% | – | – | 4.29% | 11.12% | 17.25% | ||
REZ | ISHARES RESIDENTIAL AND MULTISECTOR REAL ESTATE ETF | $71.87 | $628.3M | 11.60% | 2.80% | – | – | 25.94% | – | – | – | – | – | – | – | 47.72% | – | 25.71% | ||
FRI | FIRST TRUST S&P REIT INDEX FUND | $24.23 | $125.4M | 11.52% | 3.56% | 3.08% | – | 9.93% | 3.52% | – | 16.87% | – | 5.68% | – | – | 17.55% | 16.15% | 26.10% | ||
SRET | GLOBAL X SUPERDIVIDEND® REIT ETF | $21.54 | $274.8M | 11.48% | 6.70% | 24.48% | – | 24.04% | – | – | 3.67% | 14.28% | 12.63% | – | – | – | 10.19% | 6.75% | ||
RWR | SPDR® DOW JONES REIT ETF | $88.41 | $1.5B | 11.02% | 3.74% | 2.88% | – | 9.98% | 3.87% | – | 18.30% | – | 6.12% | – | – | 19.01% | 16.78% | 21.57% | ||
ROOF | IQ CBRE NEXTGEN REAL ESTATE ETF | $19.10 | $24.0M | 10.90% | 3.09% | 0.24% | 0.15% | 9.93% | 0.26% | – | 29.14% | – | 2.15% | – | 5.12% | 20.14% | – | 23.66% | ||
RDOG | ALPS REIT DIVIDEND DOGS ETF | $35.60 | $17.2M | 10.63% | 6.10% | 11.57% | – | 11.08% | 11.01% | – | 11.45% | – | 9.56% | – | – | 10.74% | 11.21% | 22.44% | ||
JPRE | JPMORGAN REALTY INCOME ETF | $42.10 | $497.8M | 10.10% | 2.83% | 5.81% | – | 8.11% | 3.41% | – | 19.21% | – | 4.69% | – | 0.26% | 18.84% | 15.44% | 22.51% | ||
XLRE | THE REAL ESTATE SELECT SECTOR SPDR FUND | $37.31 | $4.7B | 9.98% | 3.41% | – | – | 7.15% | 1.33% | – | 13.02% | – | 3.11% | – | 2.60% | 13.24% | 11.87% | 47.06% | ||
PSR | INVESCO ACTIVE U.S. REAL ESTATE FUND | $87.15 | $122.1M | 9.82% | 3.61% | 3.16% | – | 7.52% | 2.57% | – | 14.44% | – | 3.40% | – | – | 15.29% | 11.83% | 40.87% | ||
VNQ | VANGUARD REAL ESTATE INDEX FUND ETF SHARES | $82.83 | $32.8B | 9.82% | – | 2.12% | – | 6.83% | 2.44% | – | 11.17% | – | 4.47% | – | 4.24% | 12.21% | 11.17% | 31.99% | ||
FREL | FIDELITY® MSCI REAL ESTATE INDEX ETF | $24.83 | $1.2B | 9.79% | 3.16% | 2.22% | – | 7.58% | 2.81% | – | 12.98% | – | 4.47% | – | 4.53% | 13.89% | 12.54% | 38.39% | ||
IYR | ISHARES U.S. REAL ESTATE ETF | $84.75 | $3.4B | 9.60% | 2.49% | 1.37% | – | 7.57% | 0.99% | – | 13.17% | 2.28% | 4.13% | 2.35% | 3.64% | 13.56% | 11.00% | 39.43% | ||
PPTY | VIDENT U.S. DIVERSIFIED REAL ESTATE ETF | $27.56 | $115.6M | 9.22% | 3.79% | 8.49% | 0.41% | 6.94% | 2.32% | 5.31% | 15.17% | – | 13.34% | – | – | 22.03% | 14.87% | 10.00% | ||
REET | ISHARES GLOBAL REIT ETF | $22.87 | $3.0B | 9.15% | 3.31% | 7.87% | – | 7.94% | 3.09% | – | 17.17% | – | 7.93% | – | 0.11% | 14.82% | 18.78% | 18.22% | ||
ICF | ISHARES COHEN & STEERS REIT ETF | $55.36 | $2.3B | 9.14% | 3.13% | – | – | 6.12% | 1.58% | – | 9.73% | – | 4.57% | – | – | 18.05% | 14.08% | 45.45% | ||
SCHH | SCHWAB U.S. REIT ETF™ | $19.44 | $5.7B | 8.66% | 3.25% | 2.39% | – | 7.91% | 2.85% | – | 13.85% | – | 4.59% | – | – | 14.41% | 13.14% | 40.34% | ||
RWO | SPDR® DOW JONES GLOBAL REAL ESTATE ETF | $41.10 | $1.3B | 8.11% | 3.54% | 6.20% | – | 7.66% | 3.30% | – | 17.31% | – | 7.92% | – | 6.85% | 14.70% | 17.09% | 15.48% | ||
DTRE | FIRST TRUST ALERIAN DISRUPTIVE TECHNOLOGY REAL… | $39.68 | $25.9M | 7.37% | 2.63% | 1.82% | – | – | – | – | 56.49% | – | – | – | 5.12% | – | – | 33.23% | ||
Sorted by TR(3yr) | ||||||||||||||||||||
Theme: Sectors | ||||||||||||||||||||
Real Estate | ||||||||||||||||||||
52 | ||||||||||||||||||||
Market Total Returns (3 Yr) | ||||||||||||||||||||
6.54% and Above | ||||||||||||||||||||
27 | ||||||||||||||||||||
30-day SEC Yield | ||||||||||||||||||||
All selected | ||||||||||||||||||||
27 | ||||||||||||||||||||
Industry Exposure | ||||||||||||||||||||
inc. 13 | ||||||||||||||||||||
27 |
GD_