SI Pro Rankings 2022-10-21

The guide to the screen definitions is here: http://discussion.fool.com/guide-to-screen-definitions-26775200
Screen definitions can be found here: http://discussion.fool.com/screen-definitions-27306312.aspx

Screen	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	
3pt_Relative_Value	BCBP	OI	PBR	PBF	YPF	COWN																								
78RPM	ADEA	INSW	VTDRF	COWN	PBF	CVI	RFP	THS	SNEX	AMAL	JILL	IBKR	HFWA	BANF	CAH	LFG	IBOC	SPFI	BANR	ONB	PBR	FNB	UCBI	XENE	BATRA					
Advanced	ITUB	YPF	PBF	PBR	RFP	OI	PAA	GLP	PAGP	AEL	BP	AAWW	RACB	MET	RE															
ARS	CVI	VLO	BSM	ENLC	HAFC	PSX	OMAB	FBP	DTM	WMB	HBNC	BCH	MSBI	SON	NRG	SPH	RGP	GILD	EXC	SO	AEP	MMP	NI	FE	CATY					
BI	SLB	GEF	CW	NXST	LMT	ELV																								
Blue_Skies	CVLG	CLW	SNEX	WIRE	AMR	ROCC																								
Bob	LRN	AMKR	THO	WSM	CHTR	TPX	CNXC	LAD	STX																					
CANSLIM-26	CLH	ENSG	PCSB																											
Dipstick	CSAN	VTDRF	USAC	AR	RNGR	CLR	TRGP	MVO	DEN	SMLP	NOG	PARR	KLXE																	
FCF-26	COP	MPC	OXY	XOM	VLO	CI	PBR	ITUB	MRK	PGR	PXD	HDB	GILD	CVX	TTE	BP	REGN	IMO	SU	UNH	LMT	TRV	ELV	SCHW	AER					
Fried_500	CAH	MCK	KR	BBY	LUMN	NRG	WHR	MPC	WRK	HPQ	DXC	LNC	CHRW	UHS	MHK	CI	DOW	PRU	IP	PHM	SWK	ALL	LEN	TGT	DVA					
Gentle_Screamers	GLOP	SBS																												
GS_Mungo	SBS	GLOP																												
GS_Mungo_Voom	SBS	GLOP																												
GS_PCF	GLOP	SBS																												
GSX	SBS	SLB	IMBBY	CW	LMT	ELV	NXST	GEF																						
GSX2	YPF	SBS	PBR	OI	PAA	CLR	DINO	MTDR	CVLG	FANG	AAWW	MPC	OXY	RFP	CI	SAIC	REGN	ELV	GEF											
High_Relative_Value	IBA	ELV	BCBP	OI	MTDR	PBF	SPFI	YPF	JILL																					
HighOnVolume	GLOP	RELL	KLXE	PARR	TNP	ASC	PBF	CCRN	MYOV	TNK	AMPY	CECE	YPF	AERI	ADEA															
Incoming_Cash	FLR	TNP	WFRD	EVOP	PARR	DINO	LRN	STNG	CMC	YPF	ASC	KLXE	INSW	VAL	FTI	STLD	AMPY	SW	SWIR	RELL	MGI	DVN	HIL	CHRD	MUR					
Low_Mult	YPF	OI	PBF	PBR	COWN	JILL																								
LowPS+	PBF	PARR	KLXE	CLMT	PSX	CVI	CCRN	ENLC	WFRD	STLD	FTI	AMPY	PBR	GLOP	ADEA	CHRD	RELL	NOV	PR	ERF	SBS	MUR	TDW	HLIT	PXD					
LowPSvol	GLOP	CMC	LMT	CBZ	ADUS	TXRH	ELV	PGR	PFG	SBS	TTC	GEF	UNH	ACGL	KOF	ICFI	IBKR	ACA	TRV	WRB	TGNA	RGA	ENSG	FCN	LPLA					
Melange	COWN	AAWW	PRPH	ERF	SNEX	MTDR	DK	OXY	SM	WIRE	CI	INMD	DQ	FANG	DVAX	CIVI	ROCC	REPX	VET	GLNG	HCC	NRG	AMN	CROX	NXST					
Microcap_Momentum	IDN	NNVC	FEMY	TCON	TARA	VJET	ANGN	GIPR	CNTX	SOPA	NERV	TACT	CGTX	SPRB	IMNN	SRGA	DCTH	SLNO	KIRK	SONX	ITRM	LSTA	CALA	XGN	CADL					
Money_Flow	STNG																													
Net-Nets_Grahamified	CSCW	VHC	AIKI	KTTA	RZLT	NXTC	ARTL	CWBR	LSTA	ATHA	NUVB	XBIT	GRPH	FBRX	PRDS	EVOL	WWR	ELDN	AVIR	CYT	RBCN	OLMA	AESE	TALS	TARA					
OptiMan	ED	VFC	KSS	PFG	ASB	WSBC	STR	SFNC	CNS	AUB	NI	LEG	KRC	CAG	BOH	MMM	ALV	KRG	JEF	SPG	EVA	IVZ	NRG	HBAN	SNV					
P/S_I_Love_You	PARR	KLXE	FLR	CLMT	JILL	DINO	CCRN	ADM	CMC	ENLC	WFRD	SIRE	UNM	STLD	FTI	NWPX	MGI	TNP	DY	VTDRF	LRN	XOM	CHRD	RELL	CALM					
PIH_Naked	AKUS	ADEA	DICE	PARR	AKRO	NOV	IMVT	MTDR	PBF	SLB	AVEO	RELL	MUR	TDW	FANG	TALO	ESTE	HCC	OI	SOI	ENLC	NOG	BIIB	HES	MRO					
POG	PDD	DINO	EVOP	PLMR	THS	IMTX	UNM	COP	DVN	MPC	HES	ON	LRN	OXY	CLR	IBKR	SM	XOM	RGA	MUR	LPLA	SLB	LW	CDRE	CAH					
POI	ADEA	CVLG	PBF	CVI	CEIX	CLW	TA	RFP	AAWW	JAKK	NOG	MTDR	MPC	DK	OXY	CLR	SM	VLO	OI	WIRE	RGA	MUR	AMR	ABCB	SPFI					
Quality_Earnings	PBF	CVI	DINO	CEIX	CLW	AAWW	CCBG	MTDR	MPC	DK	OXY	CLR	VLO	SRCE	ABCB	ONB	SMBC	MRO	TRMK	UCBI	UBSI	ROCC	VET	SIGI	FFBC					
Rabbitt	WTI	FNB	HTBK	ENLC	SRTS	PERI	PBF	ET	BJRI	HBAN	MNSB	HFWA	LBAI	UNM	ONB	DK	CHUY	ELF	CMC	CVI	HAL	WAFD	PGTI	RICK	ASB					
RS-100	GLOP	PAA	ENLC	AMPY	PR	EPM	GRIN	CECE	NOG	ET	PAGP	OI	GEO	TNP	SPH	ADEA	KRP	CLR	WES	PBFX	MRO	CVLG	VNOM	DCP	HCC					
S&P_Peg	DXC	TPR	BWA	LNC	WRK	RHI																								
Shrinkage	TPX	IT	STX	BRDG	WU	RRR	VSCO	AMGN	CWH	AON	SLAB	VNT	LPX	DVA	BCO	ATKR	SBH	WSM	MATX	CC	MUSA	ALSN	ULTA	AN	AMP					
Silver_Parachute	MVO	BSM	PBR	VOC	GRIN	SJT	IEP	SPOK	FBRT	NS	STR	USAC	AFCG	ING	SMFG	BPT	FANH	GPP	AKO.B	PRT	GGB	ZURVY	ELP	SNPTY	SVC					
Small_Value	GLP	PLAB	CVLG	VRTV	TTMI	TA	TGS	SRTS	WNC																					
Steady_Growth	COST	PBR	SYF	BRKR																										
Tech_Growers	PDD	XMTR	CD	DV	ALKT	RBLX	NPSNY	EPAM	SEMR	PCTY	FROG	TOST	PAYC	YMM	KNBE	PCOR	PERI	SNOW	ESMT	GTLB	AVDX	PHR	TTD	DUOL	GDYN					
Turnarounds	NOV	OII	LBRT	CIR	FTI	WFRD	UAL	SLCA	BOOM	NS	CNX	ARIS	FLR	ODP	CEQP	AAL	BP	BATL	VZIO	FET	MATW	PK	APG	CAH	BA					
Up_5%	CEIX	IBKR	HFWA	BANF	BANR	DQ	INDB	MBWM	KAR	INVA	SATS	FTAI	UPST																	
Up5X3	BANR	IBKR	HFWA	MBWM	INDB	CEIX	KAR	TAC	INSW	BANF	INVA	SATS	MYTE	ITOS	FTAI															
Value_at_the_Top	YPF	PBR	RFP	GLP	CCRN	AAWW	CVLG	TGS	MPC	MTDR	DINO	PR	UNM	COWN	PBFX	SIRE	SPFI	CLR	CHRD	IBA	RLI	ET	VOC	THFF	COP					
VG-Horse	CVLG	REPX	RCMT	TNP	PTSI	JAKK	GRIN	MCRI																						
VG-Zebra	GRIN	MCRI	CVLG																											
WK_Voom	PAYO	WTI	PR	PBF	CVI	CLW	DK	ATNM	HCC	CAH	NRG	PAGP	VLO	CIVI	MGM															
Z26saTA	MTDR	MNRL																												
Zweig-26	MBUU	CVCO																												
Current_Ratio_s	MARA	PIXY	BEEM	TXMD	IAC	ALLK	DISH	KALA	KOD	CMPS	FSLY	BYND	PACB	SMWB	ALXO	KPRX	TCMD	DKNG	SEER	OM	XPEV	WB	AMC	ASAN	AMBA					
Dilution_s	EVA	WBD	RMBL	SES	BAMR	EVGO	RLYB	PTRA	BCT	BANC	CMAX	IPSC	EVEX	BRBR	BACA	AEAE	FLME	CVII	KNTK	DILA	USWS	VRDN	JANX	NETI	SURG					
HIAR_s	TELA	FCUV	JAKK	FNA	PTLO	CLFD	ARHS	ZYXI	CELH	FNKO	INT	CRDO	ONEM	STEM	OM	CRMT	DKL	BBW	LXU	GTHX	EVI	FRPT	SBLK	DSGR	HPK					
Negative_FCF_s	NVAX	CPS	NTRA	WWW	EXAS	UFI	TGI	LBRDA	AI	JELD	AUPH	FLWS	HBI	SSYS	PUK	GRMN	TUP	PEGA	SCWX	FRSH	EVBG	YY	MFA	SPB	RPD					
The_Mirror_s	BYND	MAS	CVNA	BLBD	RCM	PLTK	PM	NSTG	TDOC	ROOT	OGN	RARE	LZ	GDLC	ALPN	LESL	TWOU	SE	WKME	TSP	GTX	BLNK	HCAT	BEEM	SDGR
18 Likes