SI Pro Rankings 2022-11-25

The guide to the screen definitions is here: http://boards.fool.com/guide-to-screen-definitions-26775200
Screen definitions can be found here: TMF: Screen Definitions / Mechanical Investing

Screen	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	
3pt_Relative_Value	CAAS	E	PARR	PERI	UNVR	OI	TITN	PAA	MLI	CVLG	PBF	WIRE																		
78RPM	AKRO	TH	TMDX	HLVX	CVLG	VRDN	PCVX	STNG	TBBK	RFP	VTDRF	PARR	PBF	ASPS	PERI	TITN	JILL	SNEX	NDAQ	LFG	IBKR	TSBK	BBSI	LVS	DINO					
Advanced	CAAS	GLOP	PBF	JILL	RFP	DK	NOG	MRO	GLP	PAGP	PAA	MUR	APA	ARYE	MPC	FLYA	SNEX	CHK	KT	SHEL	TTE	OGS	MET	DTEGY	E					
ARS	XOM	ENLC	UNM	BSM	OMAB	EQNR	KOF	ABBV	GLP	DCP	IBM	NJR	ED	PAA	GILD	WMB	PAGP	LTC	IRM	OMC	AEP	OGE	GLPI	HEP	ETR					
BI	CAAS	GEO	IBEX	SCPL	THR	MOD	SNDR	PERI	SFM	ASO	BJ	BDC	LDOS	NPO	TFII	CR	AMN	RSG	ABC	EME	DDS	CACI	CI	URI	LMT					
Blue_Skies	JILL	CAAS	SNEX	ULH	CVLG	DDS	MRAM	AMWD																						
Bob	AMKR	JBL	THO	WSM	BERY	CHTR	CNXC	LRN	BLD	DVA																				
CANSLIM-26	SMCI	MEDP	FICO	TKC	IT	PCSB																								
Dipstick	VTDRF	CTRA	IEP	PBT	NGS	TNP	NVGS	NOG	EC	GLP	NRT	RNGR	E	ACDC	AE															
FCF-26	MRNA	GILD	MPC	LNG	SCHW	GS	HDB	HUM	CI	MET	XOM	NUE	COP	MRK	GM	STT	CSCO	ASML	SIEGY	VLO	SYF	TRV	BP	AAPL	LMT					
Fried_500	CAH	MCK	KR	LUMN	NRG	VLO	LNC	MPC	BBY	WHR	DXC	WRK	CHRW	HPQ	CI	MHK	DVA	DOW	IP	PRU	AIZ	PHM	TGT	SWK	ALL					
Gentle_Screamers	CAAS	IBEX	LMB	MOD	FICO	TH	CAAP	SANM	SLVM	STNG	NOG	PARR	HAE	SBS	MCK															
GS_Mungo	MCK	SBS	HAE	PARR	NOG	STNG	SLVM	SANM	CAAP	TH	FICO	MOD	LMB	IBEX	CAAS															
GS_Mungo_Voom	MCK	SBS	HAE	PARR	NOG	STNG	SLVM	SANM	CAAP	TH	MOD	FICO	CAAS	LMB	IBEX															
GS_PCF	PARR	TH	CAAS	STNG	CAAP	HAE	MOD	MCK	NOG																					
GSX	CAAS	IBEX	GEO	JILL	SCPL	SBS	MOD	OI	PERI	THR	ATKR	SFM	ASO	EME	BDC	NPO	SNDR	AMN	LDOS	ABC	DDS	URI	CI	CACI	CR					
GSX2	CAAS	IBEX	GEO	JILL	PR	SCPL	PARR	PERI	PRDO	NOG	MRO	ATKR	PBF	ALSN	CVLG	SFM	ASO	DINO	TTE	PBH	SNDR	TITN	RFP	SAIC	AMN					
High_Relative_Value	JILL	CAAS	DDS	SNEX	PARR	PERI	STNG	OI	GS	TS	PAGP	FSBW	AXS	DINO	EPSN	TITN	PAA	TTE	MLI	CVLG	PBF	WIRE								
HighOnVolume	IBEX	GIFI	LMB	CAAS	GEO	UFPT	LYTS	SMCI	ARRY	WNC	CAAP	SANM	RYAM	ZYXI	MOD	FTI	HNRG	ASC	KNSA	GLOP	RELL	PBF	TNK	CECO	MYOV					
Incoming_Cash	ESQ	PARR	GLOP	PBYI	KNSA	OI	RYAM	JILL	WFRD	WTM	STNG	CHRD	DNOW	CVLG	MPC	DINO	ASC	ATGE	CMC	CPRX	PAC	TH	AVEO	AFL	STRA					
Low_Mult	CAAS	PARR	CVLG	OI	PBF	DK	FSBW	UNVR	TTE	E																				
LowPS+	LMB	RYAM	CAAS	JILL	WNC	LYTS	SMCI	IBEX	ASPS	UFPT	LOPE	KNSA	FSLR	RMBS	AEHR	PRVB														
LowPSvol	IBEX	EZPW	JILL	HCKT	VPG	CAAS	GLP	NJR	AMKR	IEP	TJX	GEO	ATKR	SJM	ELV	LDOS	ABC	UNH	DDS	ARMK	SCPL	LYTS	NOG	BDC	SNEX					
Melange	ZYXI	SMCI	CHGG	INMD	AAWW	COWN	PARR	INTT	PR	ACLS	SNEX	MRNA	AMN	WIRE	NOG	WGO	AEIS	CI	NMIH	PFSI	ATKR	PIPR	THO	BHF	PRPH					
Microcap_Momentum	DRCT	AUUD	DAIO	IDN	NERV	IMNM	BCDA	GANX	APDN	GLTO	TARA	KBNT	AMPG	FTEK	BWEN	GRTX	MSGM	SERA	FPAY	ALGS	DUOT	TCON	TESS	SPRB	NNVC					
Money_Flow	STNG																													
Net-Nets_Grahamified	CWBR	VHC	XBIT	ONFO	ARTL	RZLT	NUVB	COCP	AVIR	EVOL	CYT	ELDN	TALS	AIKI	BRTX	NXTC	ATHA	PRDS	OLMA	AESE	TARA	SLRX	TSP	ICVX	SERA					
OptiMan	KSS	AUB	STR	ASB	CNS	SFNC	LEG	KRC	ED	NI	FCPT	CAG	EVA	SPG	NRG	CFG	CBRL	JEF	BBY	CVX	POR	VFC	STAG	ETR	SMG					
P/S_I_Love_You	GLP	MCK	PARR	FET	VLO	MPC	SENEA	DINO	OI	JILL	CVLG	ULH	DCP	CI	WNC	ADM	CMC	LYTS	DNOW	WFRD	SMCI	MGI	FTI	POST	WLFC					
PIH_Naked	FDMT	IMGO	SATX	NUVL	ABMD	MANU	XOMA	LYTS	OYST	CHGG	ELF	SMCI	AXON	RMBS	UFPT	FSLR	RNR	PRDO	MOD	FUTU	JILL	GEO	STRA	APD	CRAI					
POG	PDD	EVOP	AMKR	PFGC	AXL	LGND	ACLS	CHX	WSC	IBKR	CAH	LW	MELI	ON	TXRH	URI	STLD	GWW	YUMC	FLEX	CPA	SAIA	MPC	PCAR	NSP					
POI	CVLG	RFP	AAWW	JAKK	RCUS	GEO	PBF	TA	AXL	DDS	JILL	SNEX	OCN	CEIX	RNST	DINO	AER	ENVA	SPFI	STLD	IBCP	CPA	MPC	TIPT	HHS					
Quality_Earnings	TH	LMB	STNG	RFP	AAWW	JAKK	GEO	PBF	PR	AXL	JILL	IBKR	RNST	FBNC	ENVA	STBA	SPFI	URI	PRDO	TRMK	IBCP	UCBI	CPA	PGC	SRCE					
Rabbitt	IBEX	ASC	DENN	SCPL	LOCO	CALB	HTBK	SXC	MCBC	ATEN	OSBC	AE	TGLS	PARR	ALGM	CHGG	NECB	MPB	ENLC	ZEUS	CHUY	TBBK	CHX	IGT	CNO					
RS-100	CAAS	GEO	GLOP	GTX	TH	SCPL	PR	IRWD	ASC	PRDO	ENLC	COLL	HDSN	GLP	PMT	SNDR	PERI	T	VSH	NOG	DK	BTU	TITN	STNG	SLVM					
S&P_Peg	TPR	BWA	DXC	RHI	WRK																									
Shrinkage	RRR	STX	BRDG	CAH	AMGN	VSCO	AMR	CWH	KLAC	AON	DVA	LPX	MED	MUSA	VNT	ATKR	WSM	CF	CC	JXN	ALSN	CRC	MATX	BBY	LAZ					
Silver_Parachute	MNSO	SVC	VOC	SPOK	MVO	ING	SBR	SMFG	SAR	USAC	GRIN	SWDBY	HTGC	MFIC	CGBD	AKO.B	ORCC	IEP	AB	CPAC	RVT	BHP	RCS	ARI	GPP					
Small_Value	UAN	AXL	LXU	PLAB	PRDO	AFYA	TGS	CVLG	CTS	CAAP	SRTS	WNC	CNXN																	
Steady_Growth	OFG	COST	AMAT	SLGN																										
Tech_Growers	PDD	USER	KNBE	NPSNY	PERI	PHR	SPT	YMM	MELI	UBER	XMTR	PCTY	AZPN	TOST	FORG	ENFN	CFLT	FROG	SRAD	YOU	PAYC	DV	APPF	ZETA	GLBE					
Turnarounds	PKOH	CIR	WLFC	VLRS	LMNR	CCK	PDS	SRI	WLDN	ODP	TIPT	APG	FLR	BALY	OII	KALU	ADNT	ULCC	FET	RILY	VST	RRC	CVGW	ITRI	WFRD					
Up_5%	VRNA	STNG	TBBK	PBF	DINO	OR	PAGP	INVA	IVT	ATLC	SATS																			
Up5X3	AMSWA	INVA	TBBK	ATLC	FINW	OR	OPRT	SATS	OPRA	IVT	GLOP	EIG	AMAL	VRNA	XPRO															
Value_at_the_Top	PBF	RFP	WIRE	STLD	CMC	PSX	CVLG	JILL	MPC	ATKR	R	ERF	PAM	DINO	MITSY	HVT	MLI	CHK	ETD	PAG	RS	TTE	ASO	DK	NNI					
VG-Horse	IBEX	BWMN	ULH	CVLG	FC	MCRI	REPX	PRPH	HCCI	TNP	PTSI																			
VG-Zebra	BWMN	CVLG	REPX																											
WK_Voom	PARR	FF	PERI	BATRA	FLR																									
Z26saTA																														
Zweig-26	CASH	SKY																												
Current_Ratio_s	MARA	BLNK	CMPS	PIXY	TWOU	LCID	MSGM	ALXO	S	ASPN	STOK	SHOP	BYND	XPEV	FTCH	IOVA	TREX	AMC	WB	RANI	KOD	IMRX	ASAN	TWLO	DASH					
Dilution_s	CYTO	NVCT	MDGS	WBD	KNTK	EVA	EVEX	BRBR	FWONA	BAMR	NAAS	PTRA	BMAC	SUAC	AEAE	FRLA	ARCK	AVHI	SZZL	BACA	ZLAB	RIVN	BCT	SURG	VRDN					
HIAR_s	ALBO	DSGR	FRPT	CIVI	HDSN	MYOV	CRDO	DRVN	SW	SWIR	BOOM	CVRX	SMTI	YORW	VITL	LBRT	NOMD	EGRX	DAL	CNM	XPRO	INT	KNTK	MPWR	ERII					
Negative_FCF_s	IAC	BGFV	GME	SLG	HELE	UFI	AI	JELD	WIX	PLUG	STAR	GWRE	UNIT	RELY	LCUT	WOOF	RRGB	PEGA	FRSH	AUDC	FIVN	BDN	WK	EVBG	SPNS					
The_Mirror_s	TVTX	RARE	RLMD	SIBN	LCID	AOMR	EXFY	CLGN	SDGR	TWKS	EXAI	OLO	SEAT	KTOS	PRGO	SNPO	MLVF	AQN	CYD	STSFF	USM	WMPN	CSTE	EPHY	MTLS	
19 Likes