SI Rankings 2022-02-18

The guide to the screen definitions is here: http://discussion.fool.com/guide-to-screen-definitions-26775200…
Screen definitions can be found here: http://discussion.fool.com/screen-definitions-27306312.aspx

																									
LONG_SCREENS	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25
3pt_Relative_Value	VIRT	CNHI	PTR	STRL	RLGY	WLK	BCC	ADM	APR	IFS	VIA	ZIM	NGLOY	KOF	GCO	DELL	SBS	EONGY							
78RPM	WFRD	BRG	AA	CVE	RXDX	ROCC	CRZBY	IFS	OAS	BCC	EXPE	ZIM	KEN	LYV	VRS	WFG	HAFC	MPC	BBXIA	BANF	SBNY	HSBC	WF	CMA	PTR
Advanced	NWG	PBR	NMRK	BCBP	ZIM	NXDT	VRS	ATH	SXC	RTLR	CNHI	CNX	PTR	MSBI	HPE	TIMB	GSBD	DELL	SNEX	WFG	MFC	TD	GCO	RLGY	BMO
ARS	ARLP	BX	PBR	WES	PSXP	HAFC	EXR	ARES	BPMP	NSA	LSI	NAVI	BMO	CM	TD	IPG	IRM	ABBV	BP	UMH	WMB	OMAB	BNS	BRX	BXP
BI	ACCO	CLS	USAK	CNHI	RLGY	NLOK	STRL	SJR.B	HUN	WY	NVST	MEOH	PBH	AER	TSN	HSIC	DOX	AIN	WLK	ABC	MUSA	LMT			
Blue_Skies	USAK	UAN	AMRK	IPI	EDRY	SNEX	GHL	EGLE	GDEN	LPI	MCFT	BBW													
Bob	CI	AAP	DKS	FNF	TGT	BBY	WSM	DVA	BAH	SEM	ATUS														
CANSLIM-26	FMC	DELL	CMC	ELP	PCSB																				
Dipstick	WLL	GPP	CHX	OAS	ESTE	PDCE	PAGP	PAA	PBT	E	GEL	TTE	TDW	LUKOY	BP	REPX	PTR	EQNR	CLR	EC	EQT	SHLX	CVE	WES	NRT
FCF-26	OXY	COP	CNQ	EQNR	F	SHEL	PBR	PTR	FCX	E	TSLA	BTI	ALBKY	DDAIF	TD	AVGO	AXP	NGLOY	ABBV	CVS	SCHW	ANTM	DELL	BMO	MET
Fried_500	CAH	MCK	KR	CI	BBY	LNC	WHR	PRU	HPQ	ALL	MET	PHM	MHK	TGT	DVA	L	AIG	HIG	LKQ	CDW	TRV	TXT	AAP	DLTR	NUE
Gentle_Screamers	APTS	USAK	CPRX	FRBK	EGLE	CRZBY	AR	MRO	NMRK	MCK	CPG	UAN	THC	ATH	CDR	SJR.B									
GS_Mungo	SJR.B	CDR	ATH	THC	UAN	CPG	MCK	NMRK	MRO	AR	CRZBY	EGLE	FRBK	CPRX	USAK	APTS									
GS_Mungo_Voom	SJR.B	CDR	ATH	THC	CPG	UAN	MCK	NMRK	MRO	AR	CRZBY	EGLE	CPRX	FRBK	USAK	APTS									
GS_PCF	CRZBY	FRBK	ATH	UAN	EGLE	CPRX	CDR	APTS	USAK	CPG															
GSX	USAK	TIMB	RLGY	CLS	HUN	ACCO	NLOK	HMC	PTR	NVST	MEOH	TSN	HSIC	ABC	DOX	WY	STRL	AER	WLK	LMT	AIN	MUSA	SJR.B	PBH	CNHI
GSX2	CPG	VET	PBR	USAK	SBS	TIMB	SSL	CLS	TACO	HPE	ACCO	HESM	HMC	NXDT	PTR	SFM	HPQ	BYD	CAJ	NMRK	BMY	TSN	BCC	ADM	ABC
High_Relative_Value	ATH	FUNC	SBFG	VIRT	CNHI	SNEX	PTR	TIMB	STRL	RLGY	CZWI	ACGL	WLK	WFG	GSBD	FNB	BCC	PKBK	BBXIA	FBIZ	ORRF	ADM	APR	SANM	PTSI
HighOnVolume	TSEM	BDSI	APTS	USAK	KPTI	FRBK	PDS	LXU	MRO	WFRD	DVN	BRG													
Incoming_Cash	MIC	NWG	UOVEY	HAFC	LAUR	LEVL	BAC	SNEX	DELL	ZIM	CFB	CCO	GCO	RRD	ARCH	THC	KEN	VRS	KW	AMP	PLAB	BRG	SCHL	CWK	MOH
Low_Mult	UTI	BCML	FUNC	IFS	VIRT	CZWI	RLGY	PTR	SBS	BCC	ZIM	SNEX													
LowPS+	JAKK	USAK	DSKE	CNR	CINR	PDS	CENX	AMR	AA	NUE	EGLE	NEX	CRZBY	GOGL	PTEN	SBLK	FRBK	APTS	TSEM	INVA	EPM	CPRX	SRTS	BCRX	BPT
LowPSvol	ECOL	USAK	ATH	FRBK	UTI	BCOR	NGVC	CNA	PDS	HUBG	THC	LXU	MAT	HAS	SBLK	CLS	TSN	CDR	GPK	EC	WAB	EQNR	EGLE	MOH	GOGL
Melange	INBK	CUBI	CLR	CNR	BLDR	SBLK	COKE	WFG	CIO	VIRT	DLHC	PW	STRL	COOP	ATH	WIRE	PAM	OPBK	MU	TIPT	MBIN	INVA	NXST	TCN	GOGL
Microcap_Momentum	ACER	WTT	BPTH	BIOC	BLCM	ARDS	BLPH	BWEN	ARAV	RVPH	NMTC	PSTV	VS	NBSE	KERN	MDVL	AYTU	ONTX	FRLN	XFOR	GOVX	BXRX	NUWE	CLVR	CRXT
Money_Flow	HMHC	DVN	SYNL	PTRS	KRA	BRG	CNGO																		
Net-Nets_Grahamified	PMCB	OLMA	NXTC	ELDN	TERN	VRPX	AQB	TARA	ELEV	CABA	ABIO	WWR	SBTX	GRAY	NEXI	HTBX	FBRX	PASG	IMRA	ASMB	AYRO	MBRX	GMTX	XL	GLYC
OptiMan	PFG	ES	BNL	FULT	HRB	EXC	K	ONB	MAIN	ED	SWX	PM	QSR	NRG	BKH	AMCR	LEG	PRK	TROW	NI	SCCO	CAH	ASB	AVA	FCPT
P/S_I_Love_You	SNEX	GLP	MCK	RRD	BG	MUSA	USAK	TSCDY	MPC	GCO	DELL	TWI	THC	DSKE	EONGY	IMBBY	SYNL	UNVR	CWK	CMC	VRS	HUBG	HPQ	MOH	TSN
PIH_Naked	ISPO	SRRA	CNR	BTU	CEIX	BATL	PTEN	AMR	CBT	AA	USAK	APTS	SBLK	EGLE	TGI	ITCI	EXPE	BCRX	COOP	AXP	VIRT	PDS	TSEM	TALO	AR
POG	DVN	FANG	LPI	TECK	HAL	OVV	EOG	HUN	TSEM	SU	PXD	CF	WLL	RRC	CTRA	SLB	ON	PAC	F	BKR	CRC	CLS	MPC	WSC	MCK
POI	SM	PBF	CPSS	APA	CPE	NBR	AR	LPI	OXY	CAR	OVV	MUR	IFS	WLL	OAS	CLR	PDCE	ZIM	CNX	AMRK	SBOW	LEVL	VRS	F	ESEA
Quality_Earnings	CPSS	MRO	USAK	FANG	CAR	MTDR	IGT	ARLP	IFS	SYNL	MEOH	CLR	MGY	PDCE	ZIM	TACO	TRGP	BVH	ESEA	CIVI	PHI	STRL	PTR	ATH	FCX
Rabbitt	OBE	EPM	GOGL	ENLC	USAK	TSEM	MRO	BCBP	RTLR	PBF	FNWB	ARLP	HAL	NVGS	EGLE	RLGY	CLS	CPRX	CEIX	VIVO	DSKE	PBFX	HUN	OI	FNB
RS-100	PAGP	CPG	ACCO	ENLC	CDEV	CLS	APTS	SXC	SFL	NRZ	USAK	LAUR	JAKK	ARCO	DSKE	CNHI	CVE	ET	RTLR	GPK	ERF	CNX	NMRK	RLGY	WES
S&P_Peg	RL	ALK	AIZ	NRG																					
Shrinkage	CROX	STX	EBAY	TPX	SLAB	AGIO	LPX	OAS	DVA	MRVI	IT	SLM	ALSN	HSY	BBY	NOC	LBTYA	NPSNY	INVA	AN	MUSA	CE	COOP	PFSI	CACC
Silver_Parachute	GRIN	MVO	CINR	SJT	VOC	ZIM	SBLK	PBR	OMAB	FLMN	GOGL	USAC	VIV	CAPL	NHTC	ELP	SBSW	BHP	SPOK	GPP	IEP	SRLP	RTL	NS	RC
Small_Value	TA	AMRK	TGS	USAK	DFIN	CNTY	DSKE	VIA	EGRX	NGVC	METC	PLAB	CVLG	CDMO											
Steady_Growth	SFBS	IMKTA	MDC	LGIH	IDXX																				
Tech_Growers	ZETA	PANW	CARG	ABNB	DDOG	SABR	DAO	KBR	BILL	INST	MDB	ZNGA	PUBM	ZS	BZ	SNOW	FTNT	TTGT	DAVA	JAMF	DOCN	ZEN	APPS	IAS	GOOGL
Turnarounds	JAKK	AMR	BATL	AR	TGI	ATI	DXC	CAKE	UAL	CVEO	DK	JBLU	VLO	NCR	AAL	IMO	BKR	CLMT	CALM	EQNR	XOM	PWP	CNX	CVI	CPE
Up_5%	AOSL	BCC	ZIM	MPC	MP	MCB	OPBK	CFR	FSBC	FNWB	PERI	SFBS	CLBK	BCH	CZWI	NVGS	EFSC	PFS	PCH	TAC	DFIN	BKE	LAD	SLAB	HAYW
Up5X3	FNWB	CPRX	CZWI	UNTY	BRKL	PFS	WNEB	OPBK	BCH	NVGS	CLBK	TAC	MATW	EFSC	FSBC										
Value_at_the_Top	COOP	NXDT	PBR	CNR	GOGL	CGBD	ORI	SLVM	ESGR	BCC	KB	IMBBY	GSBD	MITSY	HPE	ANAT	DDAIF	DELL	CINF	MATX	INVA	BG	ECPG	MUFG	HMC
VG-Horse	USAK	UAN	COKE	LEGH	AMRK	IPI	SYNL	ESEA	FC	LEU	BVH	FORR	GDEN	TA	BBW	NVEE	CATO								
VG-Zebra	USAK	UAN	CATO	BBW	SYNL																				
WK_Voom	EGY	BHR	SBLK	ESEA	HMHC	UAN	VRS	EGLE	EDRY	ZIM															
Z26saTA																									
Zweig-26	GSL	KLAC																							
SHORT_SCREENS																									
Current_Ratio_s	FTHM	TSHA	CVAC	RIOT	ALVR	AIRG	IBRX	ARCT	ALT	GPV	CLSK	ACCD	VERX	ZG	SANA	BAND	OPEN	GAN	DCPH	NVAX	FGEN	NNOX	RETA	RDFN	API
Dilution_s	GENI	PRLD	FUBO	NEGG	FDMT	TLRY	PCT	VINC	BFLY	AMC	BFI	LTCH	PRCH	HUMA	AADI	AFRM	PAYA	STRC	KMPH	CHPT	AVPT	HYZN	COGT	MARA	JBI
Hiar_s	GTEC	SGMA	GPV	AIRG	SGH	AMBA	IRTC	AVAV	RCKY	AEHR	MGPI	PLXP	FGEN	NFE	FRPT	NEGG	RADA	AXNX	BLFS	AUPH	URGN	KALU	LAZR	CSIQ	HRMY
Negative_FCF_s	HY	RARE	FRPT	NTRA	PTCT	INSM	TPC	DYN	ICPT	MARA	SPWH	QIWI	RDUS	CVGW	AXTI	IONS	JWN	TWTR	FGEN	CSII	BLDP	SWM	EXAS	GKOS	MLCO
The_Mirror_s	PLXP	LII	URGN	PLSE	EAF	DCTH	PRPL	RNG	IMTX	COGT	HRTX	EGHT	LOOP	KMPH	PRCH	TRHC	ATUS	MTCH	FUBO	BLUE	RUBY	CVM	AMYT	DRIO	TSHA

19 Likes