SI Rankings 2022-04-08

The guide to the screen definitions is here: http://discussion.fool.com/guide-to-screen-definitions-26775200…
Screen definitions can be found here: http://discussion.fool.com/screen-definitions-27306312.aspx

																									
LONG_SCREENS	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25
3pt_Relative_Value	IMXI	ADM	CRC	QUAD	CHK	ICE	EC																		
78RPM	ACET	BRG	SLCA	PCRX	ANDE	VIVHY	BCT	CVE	JXN	SPLP	ADM	CUTR	NBR	NVGS	VWTR	CHK	VST	MN	TIMB	MPC	CMC	BIPC	CALB	BANF	FNWB
Advanced	OBE	HBP	LXU	AMPY	SD	NEX	SWN	CPG	SJT	TGS	SBOW	CRK	CPRX	ENLC	ERF	GLNG	ESTE	ITUB	AMR	FLMN	GOGL	TEO	ELP	AR	GNK
ARS	DVN	ZIM	SBLK	PBR	EGLE	DCP	BX	WMB	SHEL	PAC	AZN	HESM	RTLR	FE	CUBE	MPLX	PAGP	GSK	TX	RGP	TRP	BMO	PAA	BRX	MOV
BI	EPSN	AGRO	LPG	SPH	SITC	CDK	HPQ	WLKP	MTDR	SBOW	KRC	MOG.A	IMKTA	SAIC	ADM	CLH	WLK								
Blue_Skies	MN	SYNL	CPSS	EDRY	Y	UAN	FORR	NBR	VOLT	AMRK	DDS														
Bob	HESM	TRV	DVA	AAP	FNF	TPB	AMKR	TPX	ATUS																
CANSLIM-26	FMC	FNWB	BJ	FUNC	AEP	RTLR	CLH	PCSB																	
Dipstick	RNGR	VTDRF	HESM	MTDR	LPG	GPRK	PRMRF	NVGS	GPOR	BSM	BRY	TNK	GLNG	EP											
FCF-26	OXY	CNQ	ABBV	CVX	JXN	NGLOY	EQNR	PBR	FCX	EOG	XOM	VALE	COP	BMY	ANTM	REGN	UNH	ZIM	TSLA	FRFHF	PFE	AMX	CVS	ITUB	BTI
Fried_500	CAH	MCK	KR	BBY	MPC	LNC	WHR	CI	CHRW	LUMN	PRU	HPQ	PHM	MHK	LEN	ALL	MET	UHS	AIG	LKQ	AIZ	TGT	DVA	L	HIG
Gentle_Screamers	MN	AAV	SBOW	GLOP	LXU	CDEV	CEIX	TGS	ADM	MUR	AGRO	EPSN	GNK	CPG	MTDR	IMKTA	WFRD	BRG	APTS						
GS_Mungo	APTS	BRG	WFRD	IMKTA	MTDR	CPG	GNK	EPSN	AGRO	MUR	ADM	TGS	CEIX	CDEV	LXU	GLOP	SBOW	AAV	MN						
GS_Mungo_Voom	APTS	BRG	WFRD	IMKTA	CPG	MUR	ADM	GNK	EPSN	AGRO	MTDR	CDEV	CEIX	TGS	GLOP	SBOW	LXU	AAV	MN						
GS_PCF	GLOP	BRG	CEIX	EPSN	MN	ADM	LXU	MUR	AAV	CPG	IMKTA														
GSX	SBS	AGRO	TIMB	EPSN	SBOW	KT	MTDR	CDK	LPG	SPH	ADM	WLKP	CLH	WLK	IMKTA	MOG.A	SAIC	KRC	SITC	HPQ	MAA				
GSX2	SBS	QUAD	AGRO	TIMB	SD	CPG	EPSN	PBR	SBOW	PBF	SFL	KT	MTDR	SSRM	ERF	LPG	ARLP	PAM	MGY	RTLR	X	AMRK	ADM	SUPN	ACI
High_Relative_Value	IBA	EPSN	CVCY	IMXI	WLK	ADM	BCSF	CRC	ACI	PKBK	QUAD	BCBP	ICE	SD	AMNB	MGY	SLGN	OGN	SFM	REPYY	GNE				
HighOnVolume	VTDRF	SMHI	RCMT	SBS	ANDE	HDSN	SWN	BRY	SBOW	KOS	OBE	EGY	APTS	AMPH	CEIX	ZETA	MUR	CVI	QUAD	AMPY	MOS	CRK	PBF	PDS	SLCA
Incoming_Cash	CIB	PBF	QUAD	CSAN	BTU	NRP	NC	MEOH	ASRT	ASC	SSRM	AMPY	CMC	CXW	SHEL	PAGP	MOH	GNK	CHK	VWTR	SSL	CEIX	ARCO	SBOW	CVI
Low_Mult	MN	QUAD	SAMG	EC	BCBP	BCML	IBA	CHK	GNE	THG	SNEX														
LowPS+	RCMT	GLOP	BTU	SWN	SBOW	SMHI	EP	MN	NC	CRK	AAV	EQT	IPI	GLNG	VWTR	IRTC	NRT	BPT							
LowPSvol	MN	RCMT	HBP	VIV	IBA	SBS	GPOR	HPQ	KT	AVD	TGS	TIMB	VGR	CHNG	LPG	TEO	NVGS	AIT	Y	ENSG	PRA	AGRO	GPRK	WSO	SWN
Melange	VET	CNR	CNQ	PDCE	SSRM	CLF	ERF	VIRT	VWTR	DLHC	ZEUS	STLD	VALE	OVV	LUNMF	REGN	PAM	MTDR	FANG	OPBK	SUPN	INBK	INCY	DMLP	SCCO
Microcap_Momentum	ICD	AUTO	VRME	VIRI	DTST	DUOT	QUMU	MDVL	KRKR	PMCB	CTEK	OMQS	GANX	IDW	INTZ	BLPH	IPW	ONCS	RCRT	VYNT	CYCC	VVOS	NUWE	ONTX	INDP
Money_Flow	LXU	ZIM	SPTN	ADM	CHK	MCK	OSBC	TRGP	EC	LNG	CNQ	VTOL	MRO	CTVA	PBF	APA	CACC	AIG	PXD	SM	RTLR	NECB	MXC		
Net-Nets_Grahamified	PMCB	FBRX	OLMA	NXTC	ELEV	TERN	RPHM	ELDN	VRPX	WWR	SNSE	GRAY	KTTA	TARA	PYXS	AYRO	CABA	ABIO	SBTX	STTK	IMRA	PASG	SPRB	GMTX	TLIS
OptiMan	PFG	ONB	QSR	FIBK	NWE	AUB	FULT	SWX	XOM	LEG	PSX	TROW	NRG	WU	TFC	K	CBRL	WAFD	UGI	MDU	STAG	FNF	APAM	AMCR	SCCO
P/S_I_Love_You	PAGP	GLP	AMRK	PBF	SPTN	ANDE	MCK	ACI	MUSA	KR	CVI	VLO	MPC	CVEO	CMC	DCP	MOH	CXW	SHEL	STLD	ANTM	MEOH	Y	KBR	SSL
PIH_Naked	EQT	SST	FRGE	APLS	BRY	SBOW	TUFN	Y	GLNG	BTU	LXU	RRC	CRK	MN	NRGV	MOS	AR	CTRA	MIRM	VWTR	CALM	NC	TALO	CNX	ANDE
POG	OXY	EQT	CF	APA	PCRX	HAL	TSEM	SQM	MCK	MRO	DVN	NUE	TECK	NTR	IMO	BKR	FCX	MUR	SU	STLD	EOG	XOM	RRC	CTVA	MTOR
POI	CPSS	NRP	CAR	APA	X	CNX	JXN	PDCE	NGLOY	NBR	TMST	PBR	MUR	OAS	AGRO	CRK	TALO	EGLE	DDS	VALE	CPLP	OVV	SLVM	TIMB	ARLP
Quality_Earnings	CPSS	OXY	NRP	CAR	APA	CNQ	MRO	SBS	JXN	ERF	VIRT	FCX	OAS	AGRO	HCC	VNOM	AVD	SLVM	ARLP	PAM	MTDR	MGY	FANG	SAMG	AMX
Rabbitt	GOGO	GLNG	CDEV	VET	SBOW	GNK	IPI	PBF	CEIX	AMPH	RRC	CORT	MTDR	VGR	MRO	SSRM	ERF	CTRA	MOS	OXY	MGY	AMR	HAL	FHN	SBLK
RS-100	DSX	GLOP	HBP	AMPY	EGY	CPG	QUAD	AGRO	TNP	CDEV	NVGS	CXW	SXC	ET	LPG	TAC	AVD	SPH	ARCO	KRP	ESTE	ARLP	ENLC	GNK	GLNG
S&P_Peg	NRG	RL	TPR	ALK	IVZ	BWA	UAA	IPGP																	
Shrinkage	STX	CROX	TPX	IT	EBAY	BNTX	SLAB	VSCO	LPX	AGIO	RRR	DVA	MRVI	GPOR	WSM	ALSN	BBY	VALE	EVR	NOC	INVA	DKS	STLD	LBTYA	NPSNY
Silver_Parachute	BPT	GRIN	SJT	PBR	EGLE	VALE	SIRE	ZIM	ELP	MVO	SBLK	GOGL	OMAB	GNK	USAC	DSX	GPP	RC	SNP	GILT	IEP	GNL	NHTC	AOMR	NS
Small_Value	WLKP	AMRK	PTSI	TGS	CNTY	DFIN	CPSI	TA	PLAB	EGY	RGR	APOG	NGVC	METC	CNXN										
Steady_Growth	IMKTA	CP	MDC	LGIH	IDXX																				
Tech_Growers	KBR	PERI	CARG	SAIL	SNPS	ZEN	PLAN	PUBM	KNBE	DDOG	ABNB	GOOGL	MDB	SABR	TTGT	RPD	TYL	CRWD	ZI	GLOB	PRFT	APPF	ZS	JAMF	DAVA
Turnarounds	YY	CXW	TALO	JKS	EQNR	CENX	PARR	CVEO	PCG	CHEF	ERJ	ATGE	BATL	RNR	SON	VST	BHF	JILL	PUK	MYTE	BHC	CEQP	EQH	TGI	CNK
Up_5%	SLCA	CVE	CHK	BVN	CMC	SM	CXW	TX	CEIX	PAGP	MCB	MATX	SCHW	GIII	MVBF	TRST	LI	FA	WFG	SIG	FLYW				
Up5X3	MVBF	GLNG	GIII	CXW	MCB	WFG	OPBK	CEIX	TRST	FA	FLYW	SLCA	CWEN.A	AMPS	BVN										
Value_at_the_Top	CHK	NXDT	FRFHF	PAM	PBR	CNR	EGY	CGBD	SD	AIG	CMC	IPI	ET	TGS	KT	NUE	NC	NREF	ALCO	INVA	ANAT	NRP	CINF	MFC	REPYY
VG-Horse	SYNL	NRP	CMCL	LEGH	UAN	FORR	WLKP	PTSI	MCRI	CAPL	AMRK	ATTO	BBW	CLR	GDEN										
VG-Zebra	AMRK	CAPL	UAN	NRP																					
WK_Voom	QUAD	ARCO	ALTO	BTU	TMST	SD	X	TECK.B	EDRY	HCC	SM	IONS	OAS	OII	GNE	PXD	KNTK	UONEK							
Z26saTA	MTDR	CTRA	GSL	REGN																					
Zweig-26	LUNMF	REGN	CCB	KDP	KLAC																				
SHORT_SCREENS																									
Current_Ratio_s	NNOX	RIOT	CVAC	ALVR	CDLX	AIRG	TWST	RPTX	ALXO	RNLX	GPV	ACCD	ZG	KOD	KNTE	YNDX	QUOT	PRAX	FTHM	IGMS	OPEN	CVNA	NVAX	DCPH	ONEM
Dilution_s	AFRM	BRTX	JTKWY	STEM	AMC	PCT	TNGX	AHT	PAYA	NEGG	JOBY	HUMA	NVNO	SKIN	SNPX	AADI	JBI	PTRA	RMBL	HYZN	STRC	CMAX	ASLE	CHPT	CTOS
Hiar_s	SRLP	PTON	PODD	FTAI	NOTV	RMBL	PPSI	CLR	MELI	AERI	X	CLSK	JAKK	CLFD	LUNG	ARCE	RCKY	KPTI	DNMR	PXD	FANG	AKTS	LAZY	DCPH	ZG
Negative_FCF_s	HY	ZG	RUN	TPC	AERI	SPNE	ENR	SPWH	CCXI	YNDX	FARO	SHAK	UFI	FGEN	AXTI	NEO	PACB	PRO	NTGR	FLWS	MCRB	COMM	GRFS	TCS	PEGA
The_Mirror_s	MAS	EAF	LII	BBWI	AAMC	TELA	FORA	DENN	CPS	LYFT	SBUX	ALVR	USAU	FUBO	PRAX	CELC	BEAM	PRCH	AGS	ATOM	PTRA	ALT	PLRX	RPTX	ANVS

20 Likes